Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1992 American League Pitching Register

1992 American League Pitching Register  Previous Year / Next Year

1992 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Jim Abbott           24 CAL   7  15  .318  2.77  29  29   0  7   0  0 211.0 208  73  65 12  68 130 144  874   3  2   4  0  1.91  5.55   7.3
  Paul Abbott          24 MIN   0   0        3.27   6   0   5  0   0  0  11.0  12   4   4  1   5  13 123   50   0  1   1  0  2.60 10.64   1.8
  Jim Acker            33 SEA   0   0        5.28  17   0   3  0   0  0  30.7  45  19  18  4  12  11  75  148   1  1   0  0  0.92  3.23   1.8
 *Juan Agosto          34 SEA   0   0        5.89  17   1   2  0   0  0  18.3  27  12  12  0   3  12  67   84   0  0   0  0  4.00  5.89   1.1
  Rick Aguilera        30 MIN   2   6  .250  2.84  64   0  61  0   0 41  66.7  60  28  21  7  17  52 142  273   4  5   1  0  3.06  7.02   1.0
 *Scott Aldred         24 DET   3   8  .273  6.78  16  13   0  0   0  0  65.0  80  51  49 12  33  34  58  304   4  1   3  0  1.03  4.71   4.1
  Gerald Alexander     24 TEX   1   0 1.000 27.00   3   0   1  0   0  0   1.7   5   5   5  1   1   1  14   12   0  0   0  0  1.00  5.40   0.6
 *Wilson Alvarez       22 CHW   5   3  .625  5.20  34   9   4  0   0  1 100.3 103  64  58 12  65  66  75  455   2  2   4  0  1.02  5.92   3.0
  Kevin Appier         24 KCR  15   8  .652  2.46  30  30   0  3   0  0 208.3 167  59  57 10  68 150 165  852   5  4   2  0  2.21  6.48   6.9
  Luis Aquino          28 KCR   3   6  .333  4.52  15  13   1  0   0  0  67.7  81  35  34  5  20  11  90  293   1  1   1  1  0.55  1.46   4.5
  Jack Armstrong       27 CLE   6  15  .286  4.64  35  23   5  1   0  0 166.7 176 100  86 23  67 114  85  735   0  6   3  3  1.70  6.16   4.8
  Brad Arnsberg        28 CLE   0   0       11.81   8   0   1  0   0  0  10.7  13  14  14  6  11   5  33   54   0  2   2  0  0.45  4.22   1.3
  Jim Austin           28 MIL   5   2  .714  1.85  47   0  12  0   0  0  58.3  38  13  12  2  32  30 209  235   6  1   2  0  0.94  4.63   1.2
 *Scott Bailes         30 CAL   3   1  .750  7.45  32   0  10  0   0  0  38.7  59  34  32  7  28  25  54  200   4  2   1  1  0.89  5.82   1.2
  Willie Banks         23 MIN   4   4  .500  5.70  16  12   2  0   0  0  71.0  80  46  45  6  37  37  71  324   0  5   2  1  1.00  4.69   4.4
 *Floyd Bannister      37 TEX   1   1  .500  6.32  36   0   8  0   0  0  37.0  39  27  26  3  21  30  61  173   6  3   3  0  1.43  7.30   1.0
 *Shawn Barton         29 SEA   0   1  .000  2.92  14   0   2  0   0  0  12.3  10   5   4  1   7   4 135   50   2  2   0  0  0.57  2.92   0.9
 *Eric Bell            28 CLE   0   2  .000  7.63   7   1   2  0   0  0  15.3  22  13  13  1   9  10  52   75   0  1   1  0  1.11  5.87   2.2
  Juan Berenguer       37 KCR   1   4  .200  5.64  19   2   2  0   0  0  44.7  42  30  28  3  20  26  72  195   3  2   1  1  1.30  5.24   2.4
  Bert Blyleven        41 CAL   8  12  .400  4.74  25  24   0  1   0  0 133.0 150  76  70 17  29  70  84  568   2  3   5  1  2.41  4.74   5.3
  Mike Boddicker       34 KCR   1   4  .200  4.98  29   8   8  0   0  3  86.7  92  50  48  5  37  47  82  392   3  2   8  0  1.27  4.88   3.0
 *Brian Bohanon        23 TEX   1   1  .500  6.31  18   7   3  0   0  0  45.7  57  38  32  7  25  29  61  220   0  2   1  0  1.16  5.72   2.5
 *Tom Bolton           30 BOS   1   2  .333  3.41  21   1   6  0   0  0  29.0  34  11  11  0  14  23 124  135   1  2   2  1  1.64  7.14   1.4
  Ricky Bones          23 MIL   9  10  .474  4.57  31  28   0  0   0  0 163.3 169  90  83 27  48  65  85  705   0  3   9  2  1.35  3.58   5.3
  Chris Bosio          29 MIL  16   6  .727  3.62  33  33   0  4   2  0 231.3 223 100  93 21  44 120 107  937   1  8   4  2  2.73  4.67   7.0
 *Denis Boucher        24 CLE   2   2  .500  6.37   8   7   0  0   0  0  41.0  48  29  29  9  20  17  62  184   0  1   1  0  0.85  3.73   5.1
  John Briscoe         24 OAK   0   1  .000  6.43   2   2   0  0   0  0   7.0  12   6   5  0   9   4  58   40   0  2   0  0  0.44  5.14   3.5
  Kevin Brown          27 TEX  21  11  .656  3.32  35  35   0 11   1  0 265.7 262 117  98 11  76 173 115 1108   2  8  10  2  2.28  5.86   7.6
 *Kevin Brown          26 SEA   0   0        9.00   2   0   0  0   0  0   3.0   4   3   3  1   3   2  44   15   0  0   0  0  0.67  6.00   1.5
  Tim Burke            33 NYY   2   2  .500  3.25  23   0  10  0   0  0  27.7  26  14  10  2  15   8 121  122   4  2   1  0  0.53  2.60   1.2
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Todd Burns           28 TEX   3   5  .375  3.84  35  10   9  0   0  1 103.0  97  54  44  8  32  55 100  433   1  5   4  0  1.72  4.81   2.9
  Mike Butcher         27 CAL   2   2  .500  3.25  19   0   6  0   0  0  27.7  29  11  10  3  13  24 123  125   1  0   2  0  1.85  7.81   1.5
 *Greg Cadaret         30 NYY   4   8  .333  4.25  46  11   9  1   1  1 103.7 104  53  49 12  74  73  93  471   7  5   2  1  0.99  6.34   2.3
  Kevin Campbell       27 OAK   2   3  .400  5.12  32   5   6  0   0  1  65.0  66  39  37  4  45  38  73  297   3  2   0  0  0.84  5.26   2.0
  Mike Campbell        28 TEX   0   1  .000  9.82   1   0   0  0   0  0   3.7   3   4   4  1   2   2  39   15   0  0   0  0  1.00  4.91   3.7
 *Don Carman           32 TEX   0   0        7.71   2   0   1  0   0  0   2.3   4   3   2  0   0   2  50   11   0  0   0  0        7.71   1.2
 *Larry Casian         26 MIN   1   0 1.000  2.70   6   0   1  0   0  0   6.7   7   2   2  0   1   2 149   28   0  0   0  0  2.00  2.70   1.1
  Scott Chiamparino    25 TEX   0   4  .000  3.55   4   4   0  0   0  0  25.3  25  11  10  2   5  13 108  102   0  1   0  0  2.60  4.62   6.3
  Mike Christopher     28 CLE   0   0        3.00  10   0   4  0   0  0  18.0  17   8   6  2  10  13 132   79   1  2   0  0  1.30  6.50   1.8
  Roger Clemens        29 BOS  18  11  .621  2.41  32  32   0 11   5  0 246.7 203  80  66 11  62 208 175  989   5  3   9  0  3.35  7.59   7.7
 *Pat Clements         30 BAL   2   0 1.000  3.28  23   0   4  0   0  0  24.7  23  10   9  0  11   9 121  105   0  1   2  0  0.82  3.28   1.1
  David Cone           29 TOR   4   3  .571  2.55   8   7   0  0   0  0  53.0  39  16  15  3  29  47 161  224   2  3   3  0  1.62  7.98   6.6
 *Dennis Cook          29 CLE   5   7  .417  3.82  32  25   1  1   0  0 158.0 156  79  67 29  50  96 103  669   2  4   2  5  1.92  5.47   4.9
  Jim Corsi            30 OAK   4   2  .667  1.43  32   0  16  0   0  0  44.0  44  12   7  2  18  19 262  185   2  0   0  0  1.06  3.89   1.4
  Chuck Crim           30 CAL   7   6  .538  5.17  57   0  16  0   0  1  87.0 100  56  50 11  29  30  77  383   6  4   6  0  1.03  3.10   1.5
  Ron Darling          31 OAK  15  10  .600  3.66  33  33   0  4   3  0 206.3 198  98  84 15  72  99 102  866   5 13   4  0  1.38  4.32   6.3
  Danny Darwin         36 BOS   9   9  .500  3.96  51  15  21  2   0  3 161.3 159  76  71 11  53 124 107  688   9  5   5  0  2.34  6.92   3.2
 *Mark Davis           31 KCR   1   3  .250  7.18  13   6   4  0   0  0  36.3  42  31  29  6  28  19  57  176   0  1   0  0  0.68  4.71   2.8
  Storm Davis          30 BAL   7   3  .700  3.43  48   2  24  0   0  4  89.3  79  35  34  5  36  53 116  372   6  4   2  0  1.47  5.34   1.9
  Rich DeLucia         27 SEA   3   6  .333  5.49  30  11   6  0   0  1  83.7 100  55  51 13  35  66  72  382   1  1   2  0  1.89  7.10   2.8
  John Doherty         25 DET   7   4  .636  3.88  47  11   9  0   0  3 116.0 131  61  50  4  25  37 102  491   5  5   4  0  1.48  2.87   2.5
  John Dopson          28 BOS   7  11  .389  4.08  25  25   0  0   0  0 141.3 159  78  64 17  38  55 104  598   2  3   2  3  1.45  3.50   5.7
  Kelly Downs          31 OAK   5   5  .500  3.29  18  13   2  0   0  0  82.0  72  36  30  4  46  38 114  364   3  3   4  1  0.83  4.17   4.6
  Brian Drahman        25 CHW   0   0        2.57   5   0   2  0   0  0   7.0   6   3   2  0   2   1 152   29   0  1   0  0  0.50  1.29   1.4
  Mike Dunne           29 CHW   2   0 1.000  4.26   4   1   0  0   0  0  12.7  12   7   6  0   6   6  92   54   1  0   1  0  1.00  4.26   3.2
  Dennis Eckersley     37 OAK   7   1  .875  1.91  69   0  65  0   0 51  80.0  62  17  17  5  11  93 196  309   6  0   1  0  8.45 10.46   1.2
  Tom Edens            31 MIN   6   3  .667  2.83  52   0  14  0   0  3  76.3  65  26  24  1  36  57 142  317   3  5   2  0  1.58  6.72   1.5
+ Mark Eichhorn        31 CAL   2   4  .333  2.38  42   0  19  0   0  2  56.7  51  19  15  2  18  42 167  237   8  3   0  1  2.33  6.67   1.3
+ Mark Eichhorn        31 TOR   2   0 1.000  4.35  23   0   7  0   0  0  31.0  35  15  15  1   7  19  94  135   0  6   2  0  2.71  5.52   1.3
  Mark Eichhorn        31 TOT   4   4  .500  3.08  65   0  26  0   0  2  87.7  86  34  30  3  25  61 131  372   8  9   2  1  2.44  6.26   1.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Cal Eldred           24 MIL  11   2  .846  1.79  14  14   0  2   1  0 100.3  76  21  20  4  23  62 216  394   0  3   2  0  2.70  5.56   7.2
 *Alan Embree          22 CLE   0   2  .000  7.00   4   4   0  0   0  0  18.0  19  14  14  3   8  12  56   81   0  1   1  1  1.50  6.00   4.5
  Scott Erickson       24 MIN  13  12  .520  3.40  32  32   0  5   3  0 212.0 197  86  80 18  83 101 119  888   3  6   8  1  1.22  4.29   6.6
  Steve Farr           35 NYY   2   2  .500  1.56  50   0  42  0   0 30  52.0  34  10   9  2  19  37 254  207   0  0   2  0  1.95  6.40   1.0
  Alex Fernandez       22 CHW   8  11  .421  4.27  29  29   0  4   2  0 187.7 199 100  89 21  50  95  92  804   3  3   8  0  1.90  4.56   6.5
  Mike Fetters         27 MIL   5   1  .833  1.87  50   0  11  0   0  2  62.7  38  15  13  3  24  43 207  243   2  4   7  1  1.79  6.18   1.3
 *Chuck Finley         29 CAL   7  12  .368  3.96  31  31   0  4   1  0 204.3 212  99  90 24  98 124 101  885   2  6   3  0  1.27  5.46   6.6
  Steve Fireovid       35 TEX   1   0 1.000  4.05   3   0   0  0   0  0   6.7  10   5   3  0   4   0  95   31   2  0   0  0  0.00  0.00   2.2
  Brian Fisher         30 SEA   4   3  .571  4.53  22  14   2  0   0  1  91.3  80  49  46  9  47  26  87  394   2  3   1  1  0.55  2.56   4.2
 *Mike Flanagan        40 BAL   0   0        8.05  42   0  15  0   0  0  34.7  50  34  31  3  23  17  50  180   1  4   5  0  0.74  4.41   0.8
 *Dave Fleming         22 SEA  17  10  .630  3.39  33  33   0  7   4  0 228.3 225  95  86 13  60 112 117  946   3  8   4  1  1.87  4.41   6.9
 *Tim Fortugno         30 CAL   1   1  .500  5.18  14   5   5  1   1  1  41.7  37  24  24  5  19  31  77  177   0  2   0  1  1.63  6.70   3.0
 *Tony Fossas          34 BOS   1   2  .333  2.43  60   0  17  0   0  2  29.7  31   9   8  1  14  19 174  129   3  0   1  0  1.36  5.76   0.5
 *Steve Frey           28 CAL   4   2  .667  3.57  51   0  20  0   0  4  45.3  39  18  18  6  22  24 112  193   3  1   2  0  1.09  4.76   0.9
  Todd Frohwirth       29 BAL   4   3  .571  2.46  65   0  23  0   0  4 106.0  97  33  29  4  41  58 162  444   4  1   3  0  1.41  4.92   1.6
  Mike Gardiner        26 BOS   4  10  .286  4.75  28  18   3  0   0  0 130.7 126  78  69 12  58  79  89  566   2  8   2  0  1.36  5.44   4.7
  Tom Gordon           24 KCR   6  10  .375  4.59  40  11  13  0   0  0 117.7 116  67  60  9  55  98  89  516   4  5   4  2  1.78  7.50   2.9
  Rich Gossage         40 OAK   0   2  .000  2.84  30   0  13  0   0  0  38.0  32  13  12  5  19  26 132  163   4  0   2  0  1.37  6.16   1.3
  Mauro Gozzo          26 MIN   0   0       27.00   2   0   0  0   0  0   1.7   7   5   5  2   0   1  15   12   0  1   0  0        5.40   0.8
  Joe Grahe            24 CAL   5   6  .455  3.52  46   7  31  0   0 21  94.7  85  37  37  5  39  39 113  399   2  3   6  0  1.00  3.71   2.1
  Mark Grant           28 SEA   2   4  .333  3.89  23  10   4  0   0  0  81.0 100  39  35  6  22  42 102  352   2  2   2  0  1.91  4.67   3.5
 *Buddy Groom          26 DET   0   5  .000  5.82  12   7   3  0   0  1  38.7  48  28  25  4  22  15  68  177   4  0   0  1  0.68  3.49   3.2
  Mark Gubicza         29 KCR   7   6  .538  3.72  18  18   0  2   1  0 111.3 110  47  46  8  36  81 109  470   3  5   1  1  2.25  6.55   6.2
 *Lee Guetterman       33 NYY   1   1  .500  9.53  15   0   7  0   0  0  22.7  35  24  24  5  13   5  41  114   3  1   0  0  0.38  1.99   1.5
  Bill Gullickson      33 DET  14  13  .519  4.34  34  34   0  4   1  0 221.7 228 109 107 35  50  64  91  919   5  6   0  0  1.28  2.60   6.5
 *Eric Gunderson       26 SEA   2   1  .667  8.68   9   0   4  0   0  0   9.3  12  12   9  1   5   2  46   45   3  0   1  2  0.40  1.93   1.0
 *Mark Guthrie         26 MIN   2   3  .400  2.88  54   0  15  0   0  5  75.0  59  27  24  7  23  76 140  303   7  2   0  0  3.30  9.12   1.4
 *Johnny Guzman        21 OAK   0   0       12.00   2   0   2  0   0  0   3.0   8   4   4  0   0   0  31   18   0  0   1  0        0.00   1.5
  Jose Guzman          29 TEX  16  11  .593  3.66  33  33   0  5   0  0 224.0 229 103  91 17  73 179 105  947   0  6   4  0  2.45  7.19   6.8
  Juan Guzman          25 TOR  16   5  .762  2.64  28  28   0  1   0  0 180.7 135  56  53  6  72 165 156  733   2 14   1  2  2.29  8.22   6.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Dave Haas            26 DET   5   3  .625  3.94  12  11   1  1   1  0  61.7  68  30  27  8  16  29 100  264   1  2   1  0  1.81  4.23   5.1
  John Habyan          28 NYY   5   6  .455  3.84  56   0  20  0   0  7  72.7  84  32  31  6  21  44 103  316   5  2   2  1  2.10  5.45   1.3
 *Chris Haney          23 KCR   2   3  .400  3.86   7   7   0  1   1  0  42.0  35  18  18  5  16  27 105  174   2  0   0  0  1.69  5.79   6.0
  Erik Hanson          27 SEA   8  17  .320  4.82  31  30   0  6   1  0 186.7 209 110 100 14  57 112  82  809   1  6   7  0  1.96  5.40   6.0
  Gene Harris          27 SEA   0   0        7.00   8   0   2  0   0  0   9.0   8   7   7  3   6   6  56   40   0  0   0  1  1.00  6.00   1.1
  Greg Harris          36 BOS   4   9  .308  2.51  70   2  22  1   0  4 107.7  82  38  30  6  60  73 169  459  11  5   4  0  1.22  6.10   1.5
  Bryan Harvey         29 CAL   0   4  .000  2.83  25   0  22  0   0 13  28.7  22  12   9  4  11  34 141  122   1  4   0  0  3.09 10.67   1.1
 *Hilly Hathaway       22 CAL   0   0        7.94   2   1   0  0   0  0   5.7   8   5   5  1   3   1  50   29   0  0   0  0  0.33  1.59   2.8
+*Neal Heaton          32 KCR   3   1  .750  4.17  31   0   8  0   0  0  41.0  43  21  19  5  22  29  98  185   2  3   1  1  1.32  6.37   1.3
+*Neal Heaton          32 MIL   0   0        0.00   1   0   1  0   0  0   1.0   0   0   0  0   1   2        4   0  0   0  0  2.00 18.00   1.0
 *Neal Heaton          32 TOT   3   1  .750  4.07  32   0   9  0   0  0  42.0  43  21  19  5  23  31 100  189   2  3   1  1  1.35  6.64   1.3
  Tom Henke            34 TOR   3   2  .600  2.26  57   0  50  0   0 34  55.7  40  19  14  5  22  46 181  228   2  4   0  0  2.09  7.44   1.0
  Mike Henneman        30 DET   2   6  .250  3.96  60   0  53  0   0 24  77.3  75  36  34  6  20  58 100  321  10  7   0  0  2.90  6.75   1.3
  Doug Henry           28 MIL   1   4  .200  4.02  68   0  56  0   0 29  65.0  64  34  29  6  24  52  96  277   4  4   0  0  2.17  7.20   1.0
  Pat Hentgen          23 TOR   5   2  .714  5.36  28   2  10  0   0  0  50.3  49  30  30  7  32  39  77  229   5  2   0  1  1.22  6.97   1.8
  Roberto Hernandez    27 CHW   7   3  .700  1.65  43   0  27  0   0 12  71.0  45  15  13  4  20  68 237  277   1  2   4  0  3.40  8.62   1.7
 *Joe Hesketh          33 BOS   8   9  .471  4.36  30  25   1  1   0  1 148.7 162  84  72 15  58 104  97  659   9  6   2  0  1.79  6.30   5.0
 *Greg Hibbard         27 CHW  10   7  .588  4.40  31  28   2  0   0  1 176.0 187  92  86 17  57  69  89  755   2  1   7  1  1.21  3.53   5.7
+ Shawn Hillegas       27 NYY   1   8  .111  5.51  21   9   4  1   1  0  78.3  96  52  48 12  33  46  72  351   1  2   0  0  1.39  5.29   3.7
+ Shawn Hillegas       27 OAK   0   0        2.35   5   0   2  0   0  0   7.7   8   5   2  1   4   3 160   34   1  0   0  0  0.75  3.52   1.5
  Shawn Hillegas       27 TOT   1   8  .111  5.23  26   9   6  1   1  0  86.0 104  57  50 13  37  49  75  385   2  2   0  0  1.32  5.13   3.3
 *Sterling Hitchcock   21 NYY   0   2  .000  8.31   3   3   0  0   0  0  13.0  23  12  12  2   6   6  48   68   0  0   1  0  1.00  4.15   4.3
  Darren Holmes        26 MIL   4   4  .500  2.55  41   0  25  0   0  6  42.3  35  12  12  1  11  31 152  173   4  0   2  0  2.82  6.59   1.0
 *Rick Honeycutt       38 OAK   1   4  .200  3.69  54   0   7  0   0  3  39.0  41  19  16  2  10  32 102  169   3  2   3  0  3.20  7.38   0.7
 *Vince Horsman        25 OAK   2   1  .667  2.49  58   0   9  0   0  1  43.3  39  13  12  3  21  18 151  180   4  1   0  0  0.86  3.74   0.7
  Charlie Hough        44 CHW   7  12  .368  3.93  27  27   0  4   0  0 176.3 160  88  77 19  66  76  99  751   2 10   7  1  1.15  3.88   6.5
 *Steve Howe           34 NYY   3   0 1.000  2.45  20   0  10  0   0  6  22.0   9   7   6  1   3  12 161   79   1  1   0  0  4.00  4.91   1.1
  Peter Hoy            26 BOS   0   0        7.36   5   0   2  0   0  0   3.7   8   3   3  0   2   2  57   19   1  0   0  0  1.00  4.91   0.7
  Daryl Irvine         27 BOS   3   4  .429  6.11  21   0   8  0   0  0  28.0  31  20  19  1  14  10  69  128   2  3   2  0  0.71  3.21   1.3
 *Mike Jeffcoat        32 TEX   0   1  .000  7.32   6   3   2  0   0  0  19.7  28  17  16  2   5   6  52   89   0  0   0  0  1.20  2.75   3.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Jeff Johnson         25 NYY   2   3  .400  6.66  13   8   3  0   0  0  52.7  71  44  39  4  23  14  59  245   0  1   2  0  0.61  2.39   4.1
 *Randy Johnson        28 SEA  12  14  .462  3.77  31  31   0  6   2  0 210.3 154 104  88 13 144 241 105  922   1 13  18  1  1.67 10.31   6.8
  Joel Johnston        25 KCR   0   0       13.50   5   0   1  0   0  0   2.7   3   4   4  2   2   0  30   13   0  1   0  0  0.00  0.00   0.5
  Calvin Jones         28 SEA   3   5  .375  5.69  38   1  14  0   0  0  61.7  50  39  39  8  47  49  69  275   1 10   2  0  1.04  7.15   1.6
  Scott Kamieniecki    28 NYY   6  14  .300  4.36  28  28   0  4   0  0 188.0 193 100  91 13  74  88  91  804   9  9   5  1  1.19  4.21   6.7
 *Jimmy Key            31 TOR  13  13  .500  3.53  33  33   0  4   2  0 216.7 205  88  85 24  59 117 116  900   0  5   4  0  1.98  4.86   6.6
  John Kiely           27 DET   4   2  .667  2.13  39   0  20  0   0  0  55.0  44  14  13  2  28  18 186  231   3  0   0  0  0.64  2.95   1.4
  Eric King            28 DET   4   6  .400  5.22  17  14   2  0   0  1  79.3  90  47  46 12  28  45  76  348   1  3   1  0  1.61  5.11   4.7
 *Bob Kipper           27 MIN   3   3  .500  4.42  25   0  12  0   0  0  38.7  40  23  19  8  14  22  91  168   3  1   3  0  1.57  5.12   1.5
  Kurt Knudsen         25 DET   2   3  .400  4.58  48   1  14  0   0  5  70.7  70  39  36  9  41  51  86  313   9  5   1  0  1.24  6.50   1.5
  Randy Kramer         31 SEA   0   1  .000  7.71   4   4   0  0   0  0  16.3  30  14  14  2   7   6  51   84   0  0   1  0  0.86  3.31   4.1
 *Bill Krueger         34 MIN  10   6  .625  4.30  27  27   0  2   2  0 161.3 166  82  77 18  46  86  94  684   2 11   3  0  1.87  4.80   6.0
  Les Lancaster        30 DET   3   4  .429  6.33  41   1  17  0   0  0  86.7 101  66  61 11  51  35  62  404  12  2   3  0  0.69  3.63   2.1
 *Mark Langston        31 CAL  13  14  .481  3.66  32  32   0  9   2  0 229.0 206 103  93 14  74 174 109  941   2  5   6  0  2.35  6.84   7.2
  Terry Leach          38 CHW   6   5  .545  1.95  51   0  21  0   0  0  73.7  57  17  16  2  20  22 200  292   5  0   4  0  1.10  2.69   1.4
+ Tim Leary            33 NYY   5   6  .455  5.57  18  15   2  2   0  0  97.0  84  62  60  9  57  34  71  414   2  7   4  0  0.60  3.15   5.4
+ Tim Leary            33 SEA   3   4  .429  4.91   8   8   0  1   0  0  44.0  47  27  24  3  30  12  80  210   3  2   5  0  0.40  2.45   5.5
  Tim Leary            33 TOT   8  10  .444  5.36  26  23   2  3   0  0 141.0 131  89  84 12  87  46  74  624   5  9   9  0  0.53  2.94   5.4
 *Craig Lefferts       34 BAL   1   3  .250  4.09   5   5   0  1   0  0  33.0  34  19  15  3   6  23  98  136   0  1   0  0  3.83  6.27   6.6
 *Al Leiter            26 TOR   0   0        9.00   1   0   0  0   0  0   1.0   1   1   1  0   2   0  46    7   0  0   0  0  0.00  0.00   1.0
  Mark Leiter          29 DET   8   5  .615  4.18  35  14   7  1   0  0 112.0 116  57  52  9  43  75  95  475   5  3   3  0  1.74  6.03   3.2
  Danilo Leon          25 TEX   1   1  .500  5.89  15   0   3  0   0  0  18.3  18  14  12  5  10  15  65   84   0  0   3  0  1.50  7.36   1.2
  Richie Lewis         26 BAL   1   1  .500 10.80   2   2   0  0   0  0   6.7  13   8   8  1   7   4  37   40   0  0   0  0  0.57  5.40   3.3
  Scott Lewis          26 CAL   4   0 1.000  3.99  21   2   7  0   0  0  38.3  36  18  17  3  14  18 100  160   1  1   2  1  1.29  4.23   1.8
 *Derek Lilliquist     26 CLE   5   3  .625  1.75  71   0  22  0   0  6  61.7  39  13  12  5  18  47 226  239   6  2   2  0  2.61  6.86   0.9
  Doug Linton          27 TOR   1   3  .250  8.63   8   3   2  0   0  0  24.0  31  23  23  5  17  16  48  116   0  2   0  0  0.94  6.00   3.0
 *Bob MacDonald        27 TOR   1   0 1.000  4.37  27   0   9  0   0  0  47.3  50  24  23  4  16  26  94  204   3  0   1  0  1.63  4.94   1.8
 *Mike Magnante        27 KCR   4   9  .308  4.94  44  12  11  0   0  0  89.3 115  53  49  5  35  31  82  403   5  2   2  0  0.89  3.12   2.0
  Pat Mahomes          21 MIN   3   4  .429  5.04  14  13   1  0   0  0  69.7  73  41  39  5  37  44  80  302   0  2   0  1  1.19  5.68   5.0
  Barry Manuel         26 TEX   1   0 1.000  4.76   3   0   0  0   0  0   5.7   6   3   3  2   1   9  80   25   0  0   1  0  9.00 14.29   1.9
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Terry Mathews        27 TEX   2   4  .333  5.95  40   0  11  0   0  0  42.3  48  29  28  4  31  26  64  199   3  2   1  1  0.84  5.53   1.1
  Kirk McCaskill       31 CHW  12  13  .480  4.18  34  34   0  0   0  0 209.0 193 116  97 11  95 109  94  911   5  6   6  2  1.15  4.69   6.1
  Lance McCullers      28 TEX   1   0 1.000  5.40   5   0   1  0   0  0   5.0   1   4   3  0   8   3  71   23   0  0   0  0  0.38  5.40   1.0
  Ben McDonald         24 BAL  13  13  .500  4.24  35  35   0  4   2  0 227.0 213 113 107 32  74 158  94  958   5  3   9  2  2.14  6.26   6.5
  Jack McDowell        26 CHW  20  10  .667  3.18  34  34   0 13   1  0 260.7 247  95  92 21  75 178 123 1079   9  6   7  0  2.37  6.15   7.7
