Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1992 American League Fielding Register

1992 American League Fielding Register  Previous Year / Next Year

1992 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Sandy Alomar         26 CLE   729   84   88   477    39   2   6    .996   3    21   43   35
 Mickey Tettleton     31 DET   943  110  113   475    47   2  10    .996   4    36   74   39
 Chris Hoiles         27 BAL   817   93   95   500    31   3   6    .994   4    25   87   22
 Tony Pena            35 BOS  1084  122  132   786    57   6  12    .993   7    44   80   39
 Matt Nokes           28 NYY   903  101  111   552    47   4   6    .993   7    30  108   33
 Mike Macfarlane      28 KCR   845   97  104   527    43   4   7    .993   9    31   67   28
 Pat Borders          29 TOR  1160  132  137   784    88   8   7    .991  11    54  116   51
 Ron Karkovice        28 CHW   915   98  119   533    53   6   8    .990   6    18   69   33
 Dave Valle           31 SEA   972  116  122   606    62   7  10    .990   4    42   84   40
 B.J. Surhoff         27 MIL   926  103  109   546    59   6   7    .990   5    23   57   39
 Mike Fitzgerald      31 CAL   468   50   74   290    20   3   4    .990   3    17   41   18
 Terry Steinbach      30 OAK   998  116  124   580    69  10   6    .985   7    45   68   53
 Brian Harper         32 MIN  1114  128  133   744    58  13   8    .984  12    44  118   52
 Ivan Rodriguez       20 TEX   982  112  116   763    85  15  10    .983  10    53   53   57
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Andy Allanson        30 MIL    66    8    9    30     3   2   0    .943   0     3    7    0
 Sandy Alomar         26 CLE   729   84   88   477    39   2   6    .996   3    21   43   35
 Pat Borders          29 TOR  1160  132  137   784    88   8   7    .991  11    54  116   51
 Scott Bradley        32 SEA     1    0    1     1     2   0   0   1.000   0     0    0    0
 Dave Cochrane        29 SEA    87    7   21    58     5   0   1   1.000   1     4   10    3
 Doug Davis           29 TEX     1    0    1     0     0   0   0    .000   0     0    0    0
 Rick Dempsey         42 BAL    30    1    8    13     1   0   0   1.000   1     0    4    0
 Carlton Fisk         44 CHW   429   51   54   252    26   2   2    .993   4    12   41   20
 Mike Fitzgerald      31 CAL   468   50   74   290    20   3   4    .990   3    17   41   18
 John Flaherty        24 BOS   195   21   34   102     7   2   2    .982   0     4   16    7
 Brian Harper         32 MIN  1114  128  133   744    58  13   8    .984  12    44  118   52
 Bill Haselman        26 SEA    33    4    5    16     2   0   0   1.000   0     1    1    2
 Bert Heffernan       27 SEA    26    3    5    19     1   0   0   1.000   1     1    4    1
 Scott Hemond         26 OAK    47    5    8    29     5   0   0   1.000   0     3    6    3
 Scott Hemond         26 CHW     1    0    1     0     0   0   0    .000   0     0    0    0
 Scott Hemond         26 TOT    48    5    9    29     5   0   0   1.000   0     3    6    3
 Chris Hoiles         27 BAL   817   93   95   500    31   3   6    .994   4    25   87   22
 Ron Karkovice        28 CHW   915   98  119   533    53   6   8    .990   6    18   69   33
 Randy Knorr          23 TOR    47    5    8    33     3   0   0   1.000   1     4    1    3
 Chad Kreuter         27 DET   475   50   62   271    22   5   6    .983   4    20   26   22
 Jesse Levis          24 CLE    87    9   21    59     5   1   0    .985   1     1    7    2
 Jim Leyritz          28 NYY   121   13   18    89    12   1   1    .990   2    11   15   10
 Mike Macfarlane      28 KCR   845   97  104   527    43   4   7    .993   9    31   67   28
 John Marzano         29 BOS   134   15   18    81     9   3   1    .968   0     2   15    5
 Brent Mayne          24 KCR   458   49   62   277    23   3   1    .990   3     9   26   18
 Russ McGinnis        29 TEX    62    8   10    40     3   0   2   1.000   6     2    7    2
 Tim McIntosh         27 MIL    77    8   14    53     5   1   0    .983   0     5   10    2
 Bob Melvin           30 KCR   144   16   21    77     7   0   2   1.000   2     2   14    6
 Henry Mercedes       22 OAK    16    0    9     7     0   1   0    .875   0     0    3    0
 Matt Merullo         26 CHW   107   12   16    64     3   2   0    .971   3     5   10    3
 Greg Myers           26 TOR   146   17   18    92    13   1   1    .991   2     4   20    7
 Greg Myers           26 CAL    44    5    8    33     3   0   0   1.000   0     1    7    1
 Greg Myers           26 TOT   190   22   26   125    16   1   1    .993   2     5   27    8
 Dave Nilsson         22 MIL   388   43   46   224    16   2   1    .992   0     6   21   12
 Matt Nokes           28 NYY   903  101  111   552    47   4   6    .993   7    30  108   33
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Junior Ortiz         32 CLE   652   69   86   402    38   5   2    .989   5    31   59   27
 John Orton           26 CAL   344   40   43   238    23   5   3    .981   1    11   22   18
 Mark Parent          30 BAL   100   11   16    73     7   1   1    .988   1     2    7    4
 Derek Parks          23 MIN    24    2    7    18     1   0   0   1.000   0     1    5    1
 Lance Parrish        36 CAL   177   21   22   107     8   3   2    .975   1     4   22   10
 Lance Parrish        36 SEA   239   23   34   183    12   1   4    .995   3    10   37   13
 Lance Parrish        36 TOT   416   44   56   290    20   4   6    .987   4    14   59   23
 Tony Pena            35 BOS  1084  122  132   786    57   6  12    .993   7    44   80   39
 Geno Petralli        32 TEX   367   37   54   263    23   3   6    .990   3    15   22   20
 Jamie Quirk          37 OAK   385   41   59   258    26   8   4    .973   1    19   41   20
 Ivan Rodriguez       20 TEX   982  112  116   763    85  15  10    .983  10    53   53   57
 Rich Rowland         28 DET    17    2    3     6     0   0   1   1.000   0     1    2    0
 John Russell         31 TEX    19    2    4    14     2   0   0   1.000   0     1    3    2
 Nelson Santovenia    30 CHW     9    1    2     3     0   0   0   1.000   0     0    0    1
 Matt Sinatro         32 SEA    86    9   18    43     4   0   1   1.000   0     3    4    3
 Ed Sprague           24 TOR    87    8   15    64     3   1   0    .985   1     4    7    1
 Mike Stanley         29 NYY   428   48   55   266    29   6   3    .980   7    11   41   19
 Terry Steinbach      30 OAK   998  116  124   580    69  10   6    .985   7    45   68   53
 Ray Stephens         29 TEX    28    3    6    12     2   0   0   1.000   0     1    2    3
 B.J. Surhoff         27 MIL   926  103  109   546    59   6   7    .990   5    23   57   39
 Jeff Tackett         26 BAL   516   57   64   311    32   1   5    .997   9    18   33   18
 Mickey Tettleton     31 DET   943  110  113   475    47   2  10    .996   4    36   74   39
 Ron Tingley          33 CAL   412   46   69   270    35   4   2    .987   0     9   28   23
 Dave Valle           31 SEA   972  116  122   606    62   7  10    .990   4    42   84   40
 Lenny Webster        27 MIN   315   32   49   190    11   1   3    .995   2     7   29    9
 Eric Wedge           24 BOS    35    4    5    19     2   0   1   1.000   1     0    4    0
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993   9.68
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Don Mattingly        31 NYY  1224  138  143  1209   116   4 129    .997   9.74              
 Kent Hrbek           32 MIN   903  102  104   954    68   3  75    .997  10.18              
 Mark McGwire         28 OAK  1182  136  139  1118    71   6 118    .995   9.05              
 Rafael Palmeiro      27 TEX  1382  154  156  1251   143   7 131    .995   9.07              
 Tino Martinez        24 SEA   663   74   78   678    58   4  62    .995   9.98              
 Lee Stevens          24 CAL   738   85   91   764    49   4  88    .995   9.91              
 Randy Milligan       30 BAL  1061  129  129  1009    76   7 110    .994   9.20              
 John Olerud          23 TOR  1096  125  133  1057    81   7  72    .994   9.34              
 Wally Joyner         30 KCR  1262  141  145  1236   137  10 138    .993   9.79              
 Paul Sorrento        26 CLE  1016  113  121   996    78   8 108    .993   9.51              
 Frank Thomas         24 CHW  1406  157  158  1428    92  13 112    .992   9.73              
 Cecil Fielder        28 DET   954  112  114   957    92  10  98    .991   9.89              
 Franklin Stubbs      31 MIL   550   59   68   525    63   8  44    .987   9.62              
 Mo Vaughn            24 BOS   720   82   85   741    57  15  76    .982   9.97              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993   9.68
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rich Amaral          30 SEA     2    0    2     0     0   0   0    .000   0.00              
 Skeeter Barnes       35 DET    59    3   17    82     6   1   7    .989  13.42              
 Dave Bergman         39 DET   338   37   55   339    22   5  29    .986   9.61              
 Lance Blankenship    28 OAK    41    4    7    37     2   1   4    .975   8.56              
 Mike Blowers         27 SEA    12    1    3     9     2   0   0   1.000   8.25              
 George Brett         39 KCR   133   15   15   137    12   2   9    .987  10.08              
 Rico Brogna          22 DET    58    7    8    48     6   1   9    .982   8.38              
 Hubie Brooks         35 CAL    57    6    6    64     4   1   4    .986  10.74              
 Scott Brosius        25 OAK    26    3    3    39     0   0   2   1.000  13.15              
 Tom Brunansky        31 BOS   164   18   28   184    10   2  19    .990  10.60              
 Randy Bush           33 MIN    22    1    8    16     1   0   3   1.000   6.95              
 Joe Carter           32 TOR    35    4    4    27     3   1   1    .968   7.71              
 Jack Clark           36 BOS    97   12   13   111     8   1   7    .992  11.04              
 Dave Cochrane        29 SEA    26    3    3    20     0   0   1   1.000   6.92              
 Jeff Conine          26 KCR    34    4    4    36     2   0   1   1.000  10.06              
 Scott Cooper         24 BOS   420   46   62   446    33   5  44    .990  10.26              
 Chris Cron           28 CHW    15    1    5    10     2   1   1    .923   7.20              
 Jack Daugherty       31 TEX    50    5    8    40     6   0   2   1.000   8.17              
 Alvin Davis          31 CAL   171   20   22   191    13   1  20    .995  10.74              
 Chili Davis          32 MIN     1    0    1     1     0   0   0   1.000   9.00              
 Glenn Davis          31 BAL    18    2    2    19     1   0   1   1.000  10.00              
 Monty Fariss         24 TEX     3    0    1     2     0   0   0   1.000   6.00              
 Felix Fermin         28 CLE     2    0    2     1     0   0   0   1.000   4.50              
 Cecil Fielder        28 DET   954  112  114   957    92  10  98    .991   9.89              
 Mike Fitzgerald      31 CAL     2    0    2     1     0   0   0   1.000   4.50              
 Gary Gaetti          33 CAL   368   40   44   371    33   5  35    .988   9.86              
 Jim Gantner          39 MIL     2    0    2     2     0   0   0   1.000   9.00              
 Rene Gonzales        31 CAL    63    6   13    75     9   0   8   1.000  12.00              
 Shawn Hare           25 DET    17    2    4    21     2   0   2   1.000  11.97              
 Charlie Hayes        27 NYY    27    3    4    31     0   0   3   1.000  10.33              
 Von Hayes            33 CAL    24    3    4    21     2   0   2   1.000   8.62              
 Dann Howitt          28 OAK     4    0    4     3     1   0   0   1.000   9.00              
 Kent Hrbek           32 MIN   903  102  104   954    68   3  75    .997  10.18              
 Brook Jacoby         32 CLE    51    5   10    45     2   0   7   1.000   8.29              
 John Jaha            26 MIL   290   32   38   286    22   0  22   1.000   9.55              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Reggie Jefferson     23 CLE   136   15   15   129    12   1   9    .993   9.31              
 Terry Jorgensen      25 MIN    95   11   13    98     8   0  11   1.000  10.04              
 Wally Joyner         30 KCR  1262  141  145  1236   137  10 138    .993   9.79              
 Jeff Kent            24 TOR     8    0    3     5     1   0   0   1.000   6.75              
 Carney Lansford      35 OAK   126   14   18   112     5   2  13    .983   8.36              
 Gene Larkin          29 MIN   431   48   55   456    30   4  49    .992  10.13              
 Patrick Lennon       24 SEA     3    0    1     5     0   0   1   1.000  15.00              
 Jim Leyritz          28 NYY     3    0    2     4     1   0   1   1.000  15.00              
 Steve Lyons          32 BOS    46    4    8    45     5   0   3   1.000   9.78              
 Kevin Maas           27 NYY   140   15   22   142     4   2  11    .986   9.34              
 Mike Maksudian       26 TOR     1    0    1     0     0   0   0    .000   0.00              
 Carlos Martinez      26 CLE   264   29   37   263    20   1  40    .996   9.65              
 Domingo Martinez     24 TOR    19    1    7    12     0   0   2   1.000   5.68              
 Edgar Martinez       29 SEA    18    2    2    16     2   0   1   1.000   9.00              
 Tino Martinez        24 SEA   663   74   78   678    58   4  62    .995   9.98              
 Don Mattingly        31 NYY  1224  138  143  1209   116   4 129    .997   9.74              
 Rob Maurer           25 TEX    11    1    3     9     1   0   0   1.000   8.18              
 Russ McGinnis        29 TEX    13    2    2     4     0   0   1   1.000   2.77              
 Mark McGwire         28 OAK  1182  136  139  1118    71   6 118    .995   9.05              
 Tim McIntosh         27 MIL    50    6    7    56     5   0   6   1.000  10.98              
 Bob Melvin           30 KCR    18    2    3    22     2   1   3    .960  12.00              
 Randy Milligan       30 BAL  1061  129  129  1009    76   7 110    .994   9.20              
 Paul Molitor         35 MIL   425   48   48   461    26   2  44    .996  10.30              
 Troy Neel            26 OAK     7    1    2     6     0   1   0    .857   7.71              
 Dave Nilsson         22 MIL     9    0    3     7     0   0   1   1.000   7.00              
 Pete O'Brien         34 SEA   625   68   81   623    54   3  72    .996   9.74              
 Ken Oberkfell        36 CAL    12    1    2     9     0   0   0   1.000   6.75              
 John Olerud          23 TOR  1096  125  133  1057    81   7  72    .994   9.34              
 Rafael Palmeiro      27 TEX  1382  154  156  1251   143   7 131    .995   9.07              
 Lance Parrish        36 SEA    95   14   16    93     3   2   9    .980   9.09              
 Dan Pasqua           30 CHW    32    4    5    32     3   0   4   1.000   9.63              
 Jamie Quirk          37 OAK    31    2    9    29     2   0   2   1.000   9.00              
 Randy Ready          32 OAK    12    1    4     7     0   3   2    .700   5.25              
 Bobby Rose           25 CAL    10    1    2    10     0   0   0   1.000   8.74              
 Rich Rowland         28 DET     4    1    1     6     0   0   0   1.000  13.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 David Segui          25 BAL   385   31   95   375    34   1  42    .998   9.56              
 Kevin Seitzer        30 MIL     1    0    1     1     0   0   0   1.000   9.00              
 J.T. Snow            24 NYY    39    4    6    43     2   0   7   1.000  10.38              
 Paul Sorrento        26 CLE  1016  113  121   996    78   8 108    .993   9.51              
 Ed Sprague           24 TOR    16    1    4    18     2   0   1   1.000  11.25              
 Mike Stanley         29 NYY    19    2    4    21     1   0   2   1.000  10.42              
 Terry Steinbach      30 OAK    17    1    5    18     3   0   4   1.000  11.12              
 Lee Stevens          24 CAL   738   85   91   764    49   4  88    .995   9.91              
 Franklin Stubbs      31 MIL   550   59   68   525    63   8  44    .987   9.62              
 B.J. Surhoff         27 MIL   129   17   17   143    13   0  18   1.000  10.88              
 Dale Sveum           28 CHW     3    0    2     3     1   0   0   1.000  12.00              
 Pat Tabler           34 TOR   265   31   34   281    21   0  20   1.000  10.25              
 Mickey Tettleton     31 DET     5    0    3     3     0   0   1   1.000   5.40              
 Frank Thomas         24 CHW  1406  157  158  1428    92  13 112    .992   9.73              
 Mo Vaughn            24 BOS   720   82   85   741    57  15  76    .982   9.97              
 Robin Ventura        24 CHW     5    0    2     0     3   0   0   1.000   5.40              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .983   5.25
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Bordick         26 OAK   733   83   95   201   266   6  57    .987   5.73              
 Jody Reed            29 BOS  1256  141  142   304   472  14 113    .982   5.56              
 Scott Fletcher       33 MIL   855   99  106   207   319   4  70    .992   5.53              
 Carlos Baerga        23 CLE  1434  160  160   400   475  19 138    .979   5.49              
 Harold Reynolds      31 SEA  1107  123  134   303   362  12  88    .982   5.41              
 Billy Ripken         27 BAL   893  108  108   217   317   4  66    .993   5.38              
 Luis Sojo            27 CAL   761   85   96   187   267   7  72    .985   5.37              
 Lou Whitaker         35 DET   978  112  119   256   312   9  72    .984   5.23              
 Pat Kelly            24 NYY   864   98  101   203   296  11  64    .978   5.20              
 Jeff Frye            25 TEX   555   64   67   120   196   7  43    .978   5.12              
 Keith Miller         29 KCR   786   88   93   189   250  13  60    .971   5.02              
 Steve Sax            32 CHW  1251  141  141   305   390  20  75    .972   5.00              
 Chuck Knoblauch      23 MIN  1339  150  154   306   415   6 104    .992   4.84              
 Roberto Alomar       24 TOR  1276  149  150   287   378   5  66    .993   4.69              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .983   5.25
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Roberto Alomar       24 TOR  1276  149  150   287   378   5  66    .993   4.69              
 Rich Amaral          30 SEA     1    0    1     1     0   0   0   1.000   9.00              
 Carlos Baerga        23 CLE  1434  160  160   400   475  19 138    .979   5.49              
 Skeeter Barnes       35 DET    20    0    7     2     3   0   1   1.000   2.25              
 Tom Barrett          32 BOS    16    2    2     3     4   0   0   1.000   3.94              
 Lance Blankenship    28 OAK   614   69   78   159   223   3  56    .992   5.60              
 Bret Boone           23 SEA   277   32   32    71    93   6  22    .965   5.32              
 Mike Bordick         26 OAK   733   83   95   201   266   6  57    .987   5.73              
 Greg Briley          27 SEA    30    4    4     7     8   0   3   1.000   4.50              
 Jerry Browne         26 OAK    78    7   19    13    18   0   3   1.000   3.58              
 Dave Cochrane        29 SEA     1    0    1     0     0   0   0    .000   0.00              
 Scott Cooper         24 BOS     1    0    1     0     0   0   0    .000   0.00              
 Joey Cora            27 CHW   210   21   28    51    71   2  19    .984   5.22              
 Mario Diaz           30 TEX     3    0    3     0     2   0   0   1.000   6.00              
 Monty Fariss         24 TEX    49    4   17    14    13   0   5   1.000   4.96              
 Felix Fermin         28 CLE    27    2    7     4     8   0   3   1.000   4.00              
 Mike Fitzgerald      31 CAL     3    0    1     0     0   0   0    .000   0.00              
 Scott Fletcher       33 MIL   855   99  106   207   319   4  70    .992   5.53              
 Julio Franco         33 TEX    70   10    9    12    17   3   2    .906   3.73              
 Jeff Frye            25 TEX   555   64   67   120   196   7  43    .978   5.12              
 Mike Gallego         31 NYY   330   37   40    86   112   2  27    .990   5.39              
 Jim Gantner          39 MIL   511   57   68   136   180   2  42    .994   5.56              
 Rene Gonzales        31 CAL   322   36   42    78    92   1  28    .994   4.75              
 Alfredo Griffin      34 TOR    68    4   16    16    28   4   4    .917   5.82              
 Donnie Hill          31 MIN    36    4    7    10     9   1   1    .950   4.66              
 Tim Hulett           32 BAL    35    1   10     7    18   0   2   1.000   6.43              
 Jeff Huson           27 TEX   313   32   47    69    83   0  22   1.000   4.36              
 Gregg Jefferies      24 KCR     1    0    1     0     0   0   0    .000   0.00              
 Pat Kelly            24 NYY   864   98  101   203   296  11  64    .978   5.20              
 Jeff Kent            24 TOR    96    9   17    24    37   1   1    .984   5.72              
 Chuck Knoblauch      23 MIN  1339  150  154   306   415   6 104    .992   4.84              
 Jim Leyritz          28 NYY     2    0    1     0     0   0   0    .000   0.00              
 Pat Listach          24 MIL     3    0    1     0     0   0   0    .000   0.00              
 Steve Lyons          32 BOS     1    0    1     0     1   0   0   1.000   9.00              
 Mark McLemore        27 BAL   519   52   70   126   186   7  47    .978   5.41              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Keith Miller         29 KCR   786   88   93   189   250  13  60    .971   5.02              
 Tim Naehring         25 BOS   170   19   23    54    66   1  11    .992   6.34              
 Al Newman            32 TEX   465   51   72   118   168   5  31    .983   5.54              
 Ken Oberkfell        36 CAL   147   17   21    34    34   1   4    .986   4.14              
 Tony Perezchica      26 CLE     9    0    4     3     0   0   0   1.000   3.00              
 Geno Petralli        32 TEX     4    0    2     1     0   1   0    .500   2.25              
 Tony Phillips        33 DET   437   50   57   109   167   4  41    .986   5.68              
 Kirby Puckett        32 MIN     0    0    2     0     0   0   0    .000   0.00              
 Randy Ready          32 OAK    21    3    4     8     8   1   1    .941   6.86              
 Jeff Reboulet        28 MIN    76    8   13    21    34   1   8    .982   6.51              
 Jody Reed            29 BOS  1256  141  142   304   472  14 113    .982   5.56              
 Harold Reynolds      31 SEA  1107  123  134   303   362  12  88    .982   5.41              
 Billy Ripken         27 BAL   893  108  108   217   317   4  66    .993   5.38              
 Luis Rivera          28 BOS     4    0    1     1     0   0   0   1.000   2.25              
 Bobby Rose           25 CAL   212   24   28    48    94   7  19    .953   6.03              
 Rico Rossy           28 KCR    25    3    3     4     6   0   1   1.000   3.60              
 Juan Samuel          31 KCR    79    9   10    19    27   3   9    .939   5.22              
 Steve Sax            32 CHW  1251  141  141   305   390  20  75    .972   5.00              
 Steve Scarsone       26 BAL    16    1    5     5     3   1   3    .889   4.50              
 Jeff Schaefer        32 SEA    28    3    7     6    15   0   3   1.000   6.75              
 Kevin Seitzer        30 MIL    11    1    2     2     4   0   0   1.000   4.91              
 Terry Shumpert       25 KCR   260   31   33    50    77   4  17    .969   4.40              
 Luis Sojo            27 CAL   761   85   96   187   267   7  72    .985   5.37              
 Bill Spiers          26 MIL    21    1    4     5     5   0   0   1.000   4.29              
 Andy Stankiewicz     27 NYY   238   25   34    52    89   1  20    .993   5.33              
 William Suero        25 MIL    47    3   15    11    22   1   5    .971   6.28              
 Jose Valentin        22 MIL     8    1    1     1     1   1   0    .667   2.25              
 Randy Velarde        29 NYY    18    2    3     3     9   1   1    .923   6.00              
 Lou Whitaker         35 DET   978  112  119   256   312   9  72    .984   5.23              
 Curtis Wilkerson     31 KCR   295   31   39    71   107   2  28    .989   5.42              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .950   2.78
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Gary Gaetti          33 CAL   563   63   67    52   163  17  18    .927   3.44              
 Robin Ventura        24 CHW  1395  157  157   141   372  23  29    .957   3.31              
 Edgar Martinez       29 SEA   869  102  103    72   209  17  24    .943   2.91              
 Kelly Gruber         30 TOR  1021  118  120   104   215  17  10    .949   2.81              
 Gregg Jefferies      24 KCR  1288  146  146    96   304  26  22    .939   2.79              
 Scott Leius          26 MIN  1025  117  125    58   257  15  12    .955   2.77              
 Scott Livingstone    26 DET   841   90  112    67   189  10  15    .962   2.74              
 Brook Jacoby         32 CLE   731   77  111    46   175  10  17    .957   2.72              
 Wade Boggs           34 BOS   994  114  117    70   229  15  23    .952   2.71              
 Dean Palmer          23 TEX  1272  143  150   124   254  22  24    .945   2.67              
 Kevin Seitzer        30 MIL  1265  146  146    99   273  12  18    .969   2.65              
 Leo Gomez            26 BAL  1221  136  137   106   246  18  19    .951   2.59              
 Charlie Hayes        27 NYY  1212  137  139    94   249  13  29    .963   2.55              
 Carney Lansford      35 OAK   964  112  119    86   162   9  10    .965   2.32              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .950   2.78
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rich Amaral          30 SEA   116   12   17    10    32   2   3    .955   3.25              
 Skeeter Barnes       35 DET   266   33   39    34    68   9   7    .919   3.45              
 Mike Blowers         27 SEA   193   22   29    19    42   1   8    .984   2.84              
 Wade Boggs           34 BOS   994  114  117    70   229  15  23    .952   2.71              
 Bret Boone           23 SEA    15    0    6     1     3   0   0   1.000   2.29              
 George Brett         39 KCR    26    3    3     2     5   1   1    .875   2.42              
 Greg Briley          27 SEA    28    4    4     0     4   2   0    .667   1.29              
 Scott Brosius        25 OAK    75    7   12     8    14   1   0    .957   2.64              
 Jerry Browne         26 OAK   370   38   58    40    70   4   8    .965   2.68              
 Dave Cochrane        29 SEA    61    7   10     1    20   2   2    .913   3.10              
 Scott Cooper         24 BOS   375   39   47    26   103   4   5    .970   3.10              
 Joey Cora            27 CHW    27    2    5     0     8   1   0    .889   2.64              
 Mario Diaz           30 TEX     6    1    1     1     0   0   0   1.000   1.50              
 Damion Easley        22 CAL   373   41   45    28   100   4  13    .970   3.09              
 Felix Fermin         28 CLE   105   11   17    10    25   2   3    .946   2.99              
 Mike Fitzgerald      31 CAL     3    0    3     0     1   0   0   1.000   3.00              
 Scott Fletcher       33 MIL     1    0    1     0     0   0   0    .000   0.00              
 Travis Fryman        23 DET   220   27   26    15    46   2   4    .968   2.50              
 Gary Gaetti          33 CAL   563   63   67    52   163  17  18    .927   3.44              
 Jim Gantner          39 MIL   150   13   31    17    28   1   3    .978   2.70              
 Leo Gomez            26 BAL  1221  136  137   106   246  18  19    .951   2.59              
 Rene Gonzales        31 CAL   445   51   53    32   114   7   9    .954   2.95              
 Craig Grebeck        27 CHW    34    3    7     2     6   0   0   1.000   2.12              
 Kelly Gruber         30 TOR  1021  118  120   104   215  17  10    .949   2.81              
 Charlie Hayes        27 NYY  1212  137  139    94   249  13  29    .963   2.55              
 Scott Hemond         26 OAK     3    0    2     0     0   0   0    .000   0.00              
 Scott Hemond         26 CHW     1    0    1     0     0   0   0    .000   0.00              
 Scott Hemond         26 TOT     4    0    3     0     0   0   0    .000   0.00              
 Donnie Hill          31 MIN    18    1    5     2     4   0   0   1.000   3.00              
 Tim Hulett           32 BAL   219   24   27    16    70   6   7    .935   3.53              
 Brook Jacoby         32 CLE   731   77  111    46   175  10  17    .957   2.72              
 Gregg Jefferies      24 KCR  1288  146  146    96   304  26  22    .939   2.79              
 Terry Jorgensen      25 MIN    51    5    9     4    15   1   3    .950   3.35              
 Jeff Kent            24 TOR   373   43   49    33    74  10   3    .915   2.58              
 Carney Lansford      35 OAK   964  112  119    86   162   9  10    .965   2.32              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Scott Leius          26 MIN  1025  117  125    58   257  15  12    .955   2.77              
