Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1984 American League Pitching Register

1984 American League Pitching Register  Previous Year / Next Year

1984 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Don Aase             29 CAL   4   1  .800  1.62  23   0  17  0   0  8  39.0  30   7   7  1  19  28 248  160   5  0   0  0  1.47  6.46   1.7
  Glenn Abbott         33 DET   3   4  .429  5.93  13   8   2  1   0  0  44.0  62  39  29  9   8   8  66  206   1  1   2  0  1.00  1.64   3.4
  Jim Acker            25 TOR   3   5  .375  4.38  32   3   9  0   0  1  72.0  79  39  35  3  25  33  94  312   3  5   6  0  1.32  4.13   2.3
 *Juan Agosto          26 CHW   2   1  .667  3.09  49   0  18  0   0  7  55.3  54  20  19  2  34  26 135  243   7  1   3  0  0.76  4.23   1.1
  Doyle Alexander      33 TOR  17   6  .739  3.13  36  35   1 11   2  0 261.7 238  99  91 21  59 139 132 1061   1  2   3  0  2.36  4.78   7.3
  Luis Aponte          31 CLE   1   0 1.000  4.11  25   0  14  0   0  0  50.3  53  25  23  5  15  25 100  218   0  3   1  1  1.67  4.47   2.0
  Mike Armstrong       30 NYY   3   2  .600  3.48  36   0  15  0   0  1  54.3  47  21  21  6  26  43 109  229   4  1   0  0  1.65  7.12   1.5
  Keith Atherton       25 OAK   7   6  .538  4.33  57   0  24  0   0  2 104.0 110  51  50 13  39  58  86  453   8  3   2  0  1.49  5.02   1.8
 *Jerry Augustine      31 MIL   0   0        0.00   4   0   1  0   0  0   5.3   4   1   0  0   4   3       24   0  0   1  0  0.75  5.06   1.3
  Doug Bair            34 DET   5   3  .625  3.75  47   1  12  0   0  4  93.7  82  42  39 10  36  57 105  387   2  3   0  0  1.58  5.48   2.0
 *Floyd Bannister      29 CHW  14  11  .560  4.83  34  33   0  4   0  0 218.0 211 127 117 30  80 152  86  936   2 10   6  0  1.90  6.28   6.4
  Jeff Barkley         24 CLE   0   0        6.75   3   0   0  0   0  0   4.0   6   3   3  0   1   4  61   19   0  0   0  0  4.00  9.00   1.3
+ Salome Barojas       27 CHW   3   2  .600  4.58  24   0  10  0   0  1  39.3  48  24  20  3  19  18  91  177   1  0   0  0  0.95  4.12   1.6
+ Salome Barojas       27 SEA   6   5  .545  3.97  19  14   1  0   0  1  95.3  88  46  42 12  41  37 101  400   1  3   3  0  0.90  3.49   5.0
  Salome Barojas       27 TOT   9   7  .563  4.14  43  14  11  0   0  2 134.7 136  70  62 15  60  55  98  577   2  3   3  0  0.92  3.68   3.1
  Dave Beard           24 SEA   3   2  .600  5.80  43   0  26  0   0  5  76.0  88  56  49 15  33  40  69  350   5  4   4  2  1.21  4.74   1.8
  Jim Beattie          29 SEA  12  16  .429  3.41  32  32   0 12   2  0 211.0 206  86  80 13  75 119 117  882   6  6   5  0  1.59  5.08   6.6
  Joe Beckwith         29 KCR   8   4  .667  3.40  49   1  24  0   0  2 100.7  92  39  38 13  25  75 119  410   1  4   2  1  3.00  6.71   2.1
  Andy Beene           27 MIL   0   2  .000 11.09   5   3   0  0   0  0  18.7  28  23  23  1   9  11  35   92   0  3   2  1  1.22  5.30   3.7
  Rick Behenna         24 CLE   0   3  .000 13.97   3   3   0  0   0  0   9.7  17  15  15  5   8   6  29   54   0  2   1  0  0.75  5.59   3.2
  Juan Berenguer       29 DET  11  10  .524  3.48  31  27   0  2   1  0 168.3 146  75  65 14  79 118 113  720   2  7   5  2  1.49  6.31   5.4
  Karl Best            25 SEA   1   1  .500  3.00   5   0   2  0   0  0   6.0   7   2   2  0   0   6 133   25   0  0   0  0        9.00   1.2
  Jeff Bettendorf      23 OAK   0   0        4.66   3   0   1  0   0  1   9.7   9   5   5  3   5   5  80   42   0  1   0  0  1.00  4.66   3.2
  Jim Bibby            39 TEX   0   0        4.41   8   0   5  0   0  0  16.3  19   8   8  1  10   6  94   75   1  1   0  1  0.60  3.31   2.0
 *Bud Black            27 KCR  17  12  .586  3.12  35  35   0  8   1  0 257.0 226  99  89 22  64 140 130 1045   2  2   4  2  2.19  4.90   7.3
  Bert Blyleven        33 CLE  19   7  .731  2.87  33  32   0 12   4  0 245.0 204  86  78 19  74 170 144 1004   4  6   6  0  2.30  6.24   7.4
  Mike Boddicker       26 BAL  20  11  .645  2.79  34  34   0 16   4  0 261.3 218  95  81 23  81 128 139 1051   1  6   5  1  1.58  4.41   7.7
  Oil Can Boyd         24 BOS  12  12  .500  4.37  29  26   2 10   3  0 197.7 207 109  96 18  53 134  96  835   5  5   1  1  2.53  6.10   6.8
  Tom Brennan          31 CHW   0   1  .000  4.05   4   1   1  0   0  0   6.7   8   5   3  1   3   3 103   30   0  0   0  0  1.00  4.05   1.7
  Curt Brown           24 NYY   1   1  .500  2.70  13   0   7  0   0  0  16.7  18   5   5  1   4  10 141   71   0  0   0  0  2.50  5.40   1.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Mark Brown           24 BAL   1   2  .333  3.91   9   0   3  0   0  0  23.0  22  11  10  2   7  10  99   94   0  1   1  0  1.43  3.91   2.6
  Mike Brown           25 BOS   1   8  .111  6.85  15  11   2  0   0  0  67.0 104  63  51  9  19  32  61  326   1  4   3  2  1.68  4.30   4.5
  Steve Brown          27 CAL   0   1  .000  9.00   3   3   0  0   0  0  11.0  16  13  11  0   9   5  44   57   1  1   0  0  0.56  4.09   3.7
 *Tom Burgmeier        40 OAK   3   0 1.000  2.35  17   0   8  0   0  2  23.0  15   6   6  2   8   8 158   89   4  1   0  0  1.00  3.13   1.4
 *Britt Burns          25 CHW   4  12  .250  5.00  34  16   6  2   0  3 117.0 130  74  65  7  45  85  83  518   1  2   4  0  1.89  6.54   3.4
  Ray Burris           33 OAK  13  10  .565  3.15  34  28   3  5   1  0 211.7 193  84  74 15  90  93 118  900   1  6   8  1  1.03  3.95   6.2
  John Butcher         27 MIN  13  11  .542  3.44  34  34   0  8   1  0 225.0 242  98  86 18  53  83 122  944   5  3   4  0  1.57  3.32   6.6
  Marty Bystrom        25 NYY   2   2  .500  2.97   7   7   0  0   0  0  39.3  34  16  13  3  13  24 128  165   1  1   1  0  1.85  5.49   5.6
 *Mike Caldwell        35 MIL   6  13  .316  4.64  26  19   0  4   1  0 126.0 160  76  65 11  21  34  84  545   2  2   1  1  1.62  2.43   4.8
  Ernie Camacho        29 CLE   5   9  .357  2.43  69   0  49  0   0 23 100.0  83  31  27  6  37  48 169  411   5  3   1  1  1.30  4.32   1.4
  Tom Candiotti        26 MIL   2   2  .500  5.29   8   6   0  0   0  0  32.3  38  21  19  5  10  23  73  147   0  1   0  0  2.30  6.40   4.0
  Bobby Castillo       29 MIN   2   1  .667  1.78  10   2   8  0   0  0  25.3  14   7   5  2  19   7 236  101   2  1   0  0  0.37  2.49   2.5
  Bill Caudill         27 OAK   9   7  .563  2.71  68   0  62  0   0 36  96.3  77  30  29  9  31  89 137  394   4  1   0  0  2.87  8.31   1.4
  Clay Christiansen    26 NYY   2   4  .333  6.05  24   1  12  0   0  2  38.7  50  28  26  4  12  27  63  178   0  2   1  0  2.25  6.28   1.6
  Jim Clancy           28 TOR  13  15  .464  5.12  36  36   0  5   0  0 219.7 249 132 125 25  88 118  80  966   2 10   3  0  1.34  4.83   6.1
 *Bryan Clark          27 TOR   1   2  .333  5.91  20   3   8  0   0  0  45.7  66  33  30  6  22  21  70  221   2  7   1  0  0.95  4.14   2.3
  Mark Clear           28 BOS   8   3  .727  4.03  47   0  27  0   0  8  67.0  47  38  30  2  70  76 104  318   3  6   2  0  1.09 10.21   1.4
  Roger Clemens        21 BOS   9   4  .692  4.32  21  20   0  5   1  0 133.3 146  67  64 13  29 126  97  575   3  4   2  0  4.34  8.51   6.3
  Stew Cliburn         27 CAL   0   0       13.50   1   0   1  0   0  0   2.0   3   3   3  0   1   1  30   10   1  0   0  0  1.00  4.50   2.0
  Jaime Cocanower      27 MIL   8  16  .333  4.02  33  27   6  1   0  0 174.7 188  99  78 13  78  65  97  771   3 13   9  3  0.83  3.35   5.3
  Chris Codiroli       26 OAK   6   4  .600  5.84  28  14   5  1   0  1  89.3 111  67  58 16  34  44  64  406   4  2   3  0  1.29  4.43   3.2
  Steve Comer          30 CLE   4   8  .333  5.68  22  20   0  1   0  0 117.3 146  80  74 11  39  39  73  530   2  2   4  0  1.00  2.99   5.3
 *Keith Comstock       28 MIN   0   0        8.53   4   0   2  0   0  0   6.3   6   6   6  2   4   2  49   28   0  0   0  0  0.50  2.84   1.6
 *Tim Conroy           24 OAK   1   6  .143  5.32  38  14   6  0   0  0  93.0  82  58  55 11  63  69  70  418   0  8   2  1  1.10  6.68   2.4
  Doug Corbett         31 CAL   5   1  .833  2.12  45   1  30  0   0  4  85.0  76  22  20  2  30  48 189  353  12  2   2  0  1.60  5.08   1.9
  Joe Cowley           25 NYY   9   2  .818  3.56  16  11   2  3   1  0  83.3  75  34  33 12  31  71 107  356   1  2   2  1  2.29  7.67   5.2
  Steve Crawford       26 BOS   5   0 1.000  3.34  35   0  19  0   0  1  62.0  69  31  23  6  21  21 126  268   5  2   1  0  1.00  3.05   1.8
  Todd Cruz            28 BAL   0   0        0.00   1   0   1  0   0  0   1.0   0   0   0  0   0   0        3   0  0   0  0        0.00   1.0
 *John Curtis          36 CAL   1   2  .333  4.40  17   0   6  0   0  0  28.7  30  16  14  4  11  18  91  127   1  3   0  0  1.64  5.65   1.7
  Danny Darwin         28 TEX   8  12  .400  3.94  35  32   2  5   1  0 223.7 249 110  98 19  54 123 105  955   2  3   4  0  2.28  4.95   6.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Ron Davis            28 MIN   7  11  .389  4.55  64   0  56  0   0 29  83.0  79  44  42 11  41  74  92  364   9  8   2  0  1.80  8.02   1.3
  Storm Davis          22 BAL  14   9  .609  3.12  35  31   3 10   2  1 225.0 205  86  78  7  71 105 124  923   6  6   5  1  1.48  4.20   6.4
 *Jim Deshaies         24 NYY   0   1  .000 11.57   2   2   0  0   0  0   7.0  14   9   9  1   7   5  33   40   0  0   0  0  0.71  6.43   3.5
  Ken Dixon            23 BAL   0   1  .000  4.15   2   2   0  0   0  0  13.0  14   6   6  1   4   8  93   56   0  2   0  0  2.00  5.54   6.5
  Jim Dorsey           28 BOS   0   0       10.13   2   0   0  0   0  0   2.7   6   3   3  0   2   4  41   15   0  1   0  0  2.00 13.50   1.3
  Richard Dotson       25 CHW  14  15  .483  3.59  32  32   0 14   1  0 245.7 216 110  98 24 103 120 116 1035   5  4   7  1  1.17  4.40   7.7
 *Jamie Easterly       31 CLE   3   1  .750  3.38  26   1  11  0   0  2  69.3  74  31  26  3  23  42 122  300   3  4   1  0  1.83  5.45   2.7
  Dennis Eckersley     29 BOS   4   4  .500  5.01   9   9   0  2   0  0  64.7  71  38  36 10  13  33  84  270   2  2   1  0  2.54  4.59   7.2
 *Bob Fallon           24 CHW   0   0        3.68   3   3   0  0   0  0  14.7  12   7   6  0  11  10 113   62   0  0   0  0  0.91  6.14   4.9
  Steve Farr           27 CLE   3  11  .214  4.58  31  16   4  0   0  1 116.0 106  61  59 14  46  83  90  488   3  2   5  2  1.80  6.44   3.7
 *Pete Filson          25 MIN   6   5  .545  4.10  55   7  13  0   0  1 118.7 106  56  54 14  54  59 103  514   7  2   3  1  1.09  4.47   2.2
  Rollie Fingers       37 MIL   1   2  .333  1.96  33   0  30  0   0 23  46.0  38  13  10  5  13  40 198  193   2  2   0  0  3.08  7.83   1.4
 *Mike Flanagan        32 BAL  13  13  .500  3.53  34  34   0 10   2  0 226.7 213 103  89 24  81 115 110  947   5  8   1  0  1.42  4.57   6.7
 *Ray Fontenot         26 NYY   8   9  .471  3.61  35  24   1  0   0  0 169.3 189  77  68  8  58  85 105  720   4  4   3  2  1.47  4.52   4.8
  Ken Forsch           37 CAL   1   1  .500  2.20   2   2   0  1   0  0  16.3  14   4   4  2   3  10 181   62   0  0   0  0  3.33  5.51   8.2
  George Frazier       29 CLE   3   2  .600  3.65  22   0  17  0   0  1  44.3  45  19  18  3  14  24 113  190   4  0   0  0  1.71  4.87   2.0
  Rich Gale            30 BOS   2   3  .400  5.56  13   4   4  0   0  0  43.7  57  27  27  6  18  28  75  200   0  0   1  0  1.56  5.77   3.4
 *Dave Geisel          29 SEA   1   1  .500  4.15  20   3   9  0   0  3  43.3  47  22  20  2   9  28  96  185   3  0   2  0  3.11  5.82   2.2
  Bob Gibson           27 MIL   2   5  .286  4.96  18   9   4  1   1  0  69.0  61  43  38 10  47  54  78  312   2  5   0  1  1.15  7.04   3.8
 *Jerry Don Gleaton    26 CHW   1   2  .333  3.44  11   1   4  0   0  2  18.3  20  12   7  2   6   4 121   81   0  4   1  0  0.67  1.96   1.7
  Jim Gott             24 TOR   7   6  .538  4.02  35  12  11  1   1  2 109.7  93  54  49  7  49  73 102  464   3  1   3  0  1.49  5.99   3.1
  Mark Gubicza         21 KCR  10  14  .417  4.05  29  29   0  4   2  0 189.0 172  90  85 13  75 111 100  800   0  3   5  1  1.48  5.29   6.5
 *Lee Guetterman       25 SEA   0   0        4.15   3   0   1  0   0  0   4.3   9   2   2  0   2   2  96   22   0  1   0  0  1.00  4.15   1.4
 *Ron Guidry           33 NYY  10  11  .476  4.51  29  28   1  5   1  0 195.7 223 102  98 24  44 127  84  841   3  1   2  0  2.89  5.84   6.7
 *Larry Gura           36 KCR  12   9  .571  5.18  31  25   1  3   0  0 168.7 175 102  97 26  67  68  78  732   3  0   4  0  1.01  3.63   5.4
  Moose Haas           28 MIL   9  11  .450  3.99  31  30   1  4   0  0 189.3 205  91  84 15  43  84  97  793   3  3   0  0  1.95  3.99   6.1
 *Garry Hancock        30 OAK   0   0        0.00   1   0   1  0   0  0   1.3   0   0   0  0   0   0        4   0  0   0  0        0.00   1.3
  Paul Hartzell        30 MIL   0   1  .000  7.84   4   1   0  0   0  0  10.3  17  11   9  0   6   3  49   54   0  0   0  0  0.50  2.61   2.6
 *Neal Heaton          24 CLE  12  15  .444  5.21  38  34   2  4   1  0 198.7 231 128 115 21  75  75  79  880   5  3   0  1  1.00  3.40   5.2
 *Gorman Heimueller    28 OAK   0   1  .000  6.14   6   0   4  0   0  0  14.7  21  14  10  2   7   3  61   72   1  0   0  0  0.43  1.84   2.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Tom Henke            26 TEX   1   1  .500  6.35  25   0  13  0   0  2  28.3  36  21  20  0  20  25  65  141   2  2   1  2  1.25  7.94   1.1
  Dwayne Henry         22 TEX   0   1  .000  8.31   3   0   1  0   0  0   4.3   5   4   4  0   7   2  50   25   0  0   0  0  0.29  4.15   1.4
 *Willie Hernandez     29 DET   9   3  .750  1.92  80   0  68  0   0 32 140.3  96  30  30  6  36 112 204  548   8  2   4  0  3.11  7.18   1.8
 *Ed Hodge             26 MIN   4   3  .571  4.77  25  15   3  0   0  0 100.0 116  59  53 13  29  59  88  432   1  3   1  2  2.03  5.31   4.0
  Charlie Hough        36 TEX  16  14  .533  3.76  36  36   0 17   1  0 266.0 260 127 111 26  94 164 111 1133   3 12   9  2  1.74  5.55   7.4
  Jay Howell           28 NYY   9   4  .692  2.69  61   1  23  0   0  7 103.7  86  33  31  5  34 109 141  426   3  4   0  0  3.21  9.46   1.7
  La Marr Hoyt         29 CHW  13  18  .419  4.47  34  34   0 11   1  0 235.7 244 127 117 31  43 126  93  975   3  0   5  0  2.93  4.81   6.9
  Mark Huismann        26 KCR   3   3  .500  4.20  38   0  23  0   0  3  75.0  84  38  35  7  21  54  96  324   3  3   1  0  2.57  6.48   2.0
 *Bruce Hurst          26 BOS  12  12  .500  3.92  33  33   0  9   2  0 218.0 232 106  95 25  88 136 107  958   3  1   6  1  1.55  5.61   6.6
 *Danny Jackson        22 KCR   2   6  .250  4.26  15  11   3  1   0  0  76.0  84  41  36  4  35  40  95  338   0  3   5  2  1.14  4.74   5.1
  Roy Lee Jackson      30 TOR   7   8  .467  3.56  54   0  29  0   0 10  86.0  73  40  34 12  31  58 116  355   4  4   1  0  1.87  6.07   1.6
 *Mike Jeffcoat        24 CLE   5   2  .714  2.99  63   1  12  0   0  1  75.3  82  28  25  7  24  41 138  327   7  8   1  1  1.71  4.90   1.2
 *Tommy John           41 CAL   7  13  .350  4.52  32  29   1  4   1  0 181.3 223  97  91 15  56  47  89  797   3 11   4  0  0.84  2.33   5.7
 *John Henry Johnson   27 BOS   1   2  .333  3.53  30   3   9  0   0  1  63.7  64  26  25  7  27  57 119  275   1  4   0  1  2.11  8.06   2.1
  Al Jones             25 CHW   1   1  .500  4.43  20   0  14  0   0  5  20.3  23  10  10  3  11  15  94   93   0  2   1  0  1.36  6.64   1.0
  Jeff Jones           27 OAK   0   3  .000  3.55  13   0   6  0   0  0  33.0  31  14  13  4  12  19 105  135   1  2   0  0  1.58  5.18   2.5
 *Mike Jones           24 KCR   2   3  .400  4.89  23  12   8  0   0  0  81.0  86  48  44 10  36  43  83  359   1  2   1  0  1.19  4.78   3.5
  Odell Jones          31 TEX   2   4  .333  3.64  33   0  24  0   0  2  59.3  62  28  24  7  23  28 114  254   3  3   2  0  1.22  4.25   1.8
  Curt Kaufman         26 CAL   2   3  .400  4.57  29   1  11  0   0  1  69.0  68  37  35 13  20  41  88  292   4  1   0  1  2.05  5.35   2.4
  Jim Kern             35 MIL   1   0 1.000  0.00   6   0   3  0   0  0   4.7   6   0   0  0   3   4       23   0  0   0  0  1.33  7.71   0.8
 *Jimmy Key            23 TOR   4   5  .444  4.65  63   0  24  0   0 10  62.0  70  37  32  8  32  44  89  285   8  3   1  1  1.38  6.39   1.0
  Bruce Kison          34 CAL   4   5  .444  5.37  20   7   8  0   0  2  65.3  72  42  39 10  28  66  74  294   3  4   6  0  2.36  9.09   3.3
 *Bill Krueger         26 OAK  10  10  .500  4.75  26  24   0  1   0  0 142.0 156  95  75  9  85  61  78  647   2  5   2  1  0.72  3.87   5.5
  Frank LaCorte        32 CAL   1   2  .333  7.06  13   1   5  0   0  0  29.3  33  26  23  9  13  13  57  131   4  2   0  0  1.00  3.99   2.3
  Pete Ladd            27 MIL   4   9  .308  5.24  54   1  37  0   0  3  91.0  94  58  53 16  38  75  74  397   6  2   1  0  1.97  7.42   1.7
  Dennis Lamp          31 TOR   8   8  .500  4.55  56   4  37  0   0  9  85.0  97  53  43  9  38  45  90  387   7  2   1  0  1.18  4.76   1.5
  Rick Langford        32 OAK   0   0        8.31   3   2   1  0   0  0   8.7  15   8   8  2   2   2  45   43   0  0   0  0  1.00  2.08   2.9
 *Mark Langston        23 SEA  17  10  .630  3.40  35  33   0  5   2  0 225.0 188  99  85 16 118 204 118  965   5  4   8  2  1.73  8.16   6.4
  Jack Lazorko         28 MIL   0   1  .000  4.31  15   1   3  0   0  1  39.7  37  19  19  7  22  24  90  175   2  0   1  0  1.09  5.45   2.6
 *Rick Leach           27 TOR   0   0       27.00   1   0   1  0   0  0   1.0   2   3   3  1   2   0  15    7   0  0   0  0  0.00  0.00   1.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Luis Leal            27 TOR  13   8  .619  3.89  35  35   0  6   2  0 222.3 221 106  96 27  77 134 106  949   6  5   4  1  1.74  5.42   6.4
 *Charlie Leibrandt    27 KCR  11   7  .611  3.63  23  23   0  0   0  0 143.7 158  65  58 11  38  53 111  621   2  5   3  1  1.39  3.32   6.2
 *Dave Leiper          22 OAK   1   0 1.000  9.00   8   0   2  0   0  0   7.0  12   7   7  2   5   3  41   39   0  1   0  0  0.60  3.86   0.9
  Aurelio Lopez        35 DET  10   1  .909  2.94  71   0  41  0   0 14 137.7 109  51  45 16  52  94 133  559   6  3   2  1  1.81  6.15   1.9
  Rick Lysander        31 MIN   4   3  .571  3.49  36   0  15  0   0  5  56.7  62  23  22  2  27  22 120  252   7  1   0  0  0.81  3.49   1.6
  Dennis Martinez      29 BAL   6   9  .400  5.02  34  20   4  2   0  0 141.7 145  81  79 26  37  77  77  599   2 13   5  0  2.08  4.89   4.2
 *Tippy Martinez       34 BAL   4   9  .308  3.91  55   0  42  0   0 17  89.7  88  42  39  9  51  72  99  402  13  7   0  0  1.41  7.23   1.6
 *Mike Mason           25 TEX   9  13  .409  3.61  36  24   6  4   0  0 184.3 159  78  74 18  51 113 115  750   4  5   2  1  2.22  5.52   5.1
  Roger Mason          25 DET   1   1  .500  4.50   5   2   2  0   0  1  22.0  23  11  11  1  10  15  87   97   0  2   0  0  1.50  6.14   4.4
  Steve McCatty        30 OAK   8  14  .364  4.76  33  30   1  4   0  0 179.7 206 101  95 24  71  63  78  793   0  5   1  0  0.89  3.16   5.4
 *Bob McClure          32 MIL   4   8  .333  4.38  39  18   5  1   0  1 139.7 154  76  68  9  52  68  89  616   4  1   2  3  1.31  4.38   3.6
 *Scott McGregor       30 BAL  15  12  .556  3.94  30  30   0 10   3  0 196.3 216  93  86 18  54  67  98  840   2  1   5  0  1.24  3.07   6.5
+ Joey McLaughlin      27 TOR   0   0        2.53   6   0   5  0   0  0  10.7  12   6   3  0   7   3 163   50   1  1   0  0  0.43  2.53   1.8
+ Joey McLaughlin      27 TEX   2   1  .667  4.41  15   0   5  0   0  0  32.7  33  17  16  4  13  21  94  142   1  0   0  0  1.62  5.79   2.2
  Joey McLaughlin      27 TOT   2   1  .667  3.95  21   0  10  0   0  0  43.3  45  23  19  4  20  24 105  192   2  1   0  0  1.20  4.98   2.1
 *Paul Mirabella       30 SEA   2   5  .286  4.37  52   1  19  0   0  3  68.0  74  39  33  6  32  41  92  303   6  3   1  0  1.28  5.43   1.3
  Charlie Mitchell     22 BOS   0   0        2.76  10   0   9  0   0  0  16.3  14   7   5  1   6   7 152   71   3  0   2  0  1.17  3.86   1.6
 *Sid Monge            33 DET   1   0 1.000  4.25  19   0   6  0   0  0  36.0  40  21  17  5  12  19  92  159   0  1   2  0  1.58  4.75   1.9
  John Montefusco      34 NYY   5   3  .625  3.58  11  11   0  0   0  0  55.3  55  26  22  5  13  23 106  234   2  1   1  0  1.77  3.74   5.0
  Mike Moore           24 SEA   7  17  .292  4.97  34  33   0  6   0  0 212.0 236 127 117 16  85 158  81  937  10  7   5  2  1.86  6.71   6.2
  Jack Morris          29 DET  19  11  .633  3.60  35  35   0  9   1  0 240.3 221 108  96 20  87 148 109 1015   7 14   2  0  1.70  5.54   6.9
  Dale Murray          34 NYY   1   2  .333  4.94  19   0  12  0   0  0  23.7  30  15  13  2   5  13  77  106   0  0   2  0  2.60  4.94   1.2
  Ron Musselman        29 TOR   0   2  .000  2.11  11   0   4  0   0  1  21.3  18   7   5  2  10   9 195   93   2  0   0  0  0.90  3.80   1.9
  Gene Nelson          23 CHW   3   5  .375  4.46  20   9   4  2   0  1  74.7  72  38  37  9  17  36  93  304   0  4   1  1  2.12  4.34   3.7
  Phil Niekro          45 NYY  16   8  .667  3.09  32  31   1  5   1  0 215.7 219  85  74 15  76 136 123  916   0  2   3  0  1.79  5.68   6.7
 *Randy Niemann        28 CHW   0   0        1.69   5   0   3  0   0  0   5.3   5   1   1  0   5   5 246   24   1  1   0  0  1.00  8.44   1.1
  Al Nipper            25 BOS  11   6  .647  3.89  29  24   3  6   0  0 182.7 183  86  79 18  52  84 108  777   1  7   7  1  1.62  4.14   6.3
  Dickie Noles         27 TEX   2   3  .400  5.15  18   6   6  0   0  0  57.7  60  38  33  6  30  39  81  264   0  3   5  1  1.30  6.09   3.2
  Edwin Nunez          21 SEA   2   2  .500  3.19  37   0  23  0   0  7  67.7  55  26  24  8  21  57 125  280   2  1   3  0  2.71  7.58   1.8
 *Jack O'Connor        26 MIN   0   0        1.93   2   0   0  0   0  0   4.7   1   1   1  1   4   0 218   19   0  0   0  0  0.00  0.00   2.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Randy O'Neal         23 DET   2   1  .667  3.38   4   3   0  0   0  0  18.7  16   7   7  0   6  12 116   78   0  1   0  0  2.00  5.79   4.7
 *Bob Ojeda            26 BOS  12  12  .500  3.99  33  32   0  8   5  0 216.7 211 106  96 17  96 137 105  928   2  0   2  1  1.43  5.69   6.6
  John Pacella         27 BAL   0   1  .000  6.75   6   1   1  0   0  0  14.7  15  13  11  2   9   8  57   66   1  2   0  1  0.89  4.91   2.4
  Jim Palmer           38 BAL   0   3  .000  9.17   5   3   2  0   0  0  17.7  22  19  18  2  17   4  42   89   1  2   0  0  0.24  2.04   3.5
  Larry Pashnick       28 MIN   2   1  .667  3.52  13   1   4  0   0  0  38.3  38  19  15  3  11  10 119  160   1  0   2  1  0.91  2.35   2.9
  Dan Petry            25 DET  18   8  .692  3.24  35  35   0  7   2  0 233.3 231  94  84 21  66 144 121  968   4  7   3  0  2.18  5.55   6.7
