1984 American League Fielding Register Previous Year / Next Year
1984 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary
Catchers - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Jim Sundberg 33 MIL 900 100 109 556 55 3 6 .995 2 22 42 42
Ernie Whitt 32 TOR 840 97 118 583 40 4 8 .994 6 27 46 25
Butch Wynegar 28 NYY 1068 117 126 757 59 6 9 .993 6 26 70 41
Rick Dempsey 34 BAL 907 104 108 453 43 4 5 .992 4 27 59 23
Lance Parrish 28 DET 1075 123 127 720 67 7 11 .991 11 33 44 38
Bob Kearney 27 SEA 1113 127 133 823 63 11 9 .988 11 34 66 47
Carlton Fisk 36 CHW 726 81 90 421 38 6 4 .987 2 20 51 21
Mike Heath 29 OAK 830 96 108 423 54 7 7 .986 7 25 55 35
Bob Boone 36 CAL 1181 133 137 660 71 12 10 .984 4 37 52 40
Don Slaught 25 KCR 1009 112 123 547 44 11 8 .982 2 17 65 38
Dave Engle 27 MIN 711 80 86 376 34 8 3 .981 3 19 52 25
Jerry Willard 24 CLE 598 67 76 335 35 7 7 .981 8 26 44 23
Rich Gedman 24 BOS 1030 115 125 693 58 18 5 .977 8 27 76 53
Donnie Scott 22 TEX 631 71 80 400 41 12 9 .974 18 32 35 23
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Catchers - All Players
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Gary Allenson 29 BOS 230 27 35 135 12 2 4 .987 1 3 22 9
Bill Almon 31 OAK 1 0 1 0 0 0 0 .000 0 0 0 0
Chris Bando 28 CLE 525 59 63 305 30 6 4 .982 5 11 28 14
Bob Boone 36 CAL 1181 133 137 660 71 12 10 .984 4 37 52 40
Scott Bradley 24 NYY 5 0 3 2 0 0 0 1.000 0 0 0 0
Marty Castillo 27 DET 254 28 36 149 11 5 2 .970 5 9 16 10
Rick Cerone 30 NYY 309 36 38 230 9 1 1 .996 1 4 17 12
Steve Christmas 26 CHW 1 0 1 2 0 0 0 1.000 0 0 1 0
Rick Dempsey 34 BAL 907 104 108 453 43 4 5 .992 4 27 59 23
Dave Engle 27 MIN 711 80 86 376 34 8 3 .981 3 19 52 25
Jim Essian 33 OAK 397 44 59 229 28 4 6 .985 1 11 31 25
Carlton Fisk 36 CHW 726 81 90 421 38 6 4 .987 2 20 51 21
Marv Foley 30 TEX 208 22 36 147 13 2 3 .988 3 8 29 5
Rich Gedman 24 BOS 1030 115 125 693 58 18 5 .977 8 27 76 53
Ron Hassey 31 CLE 343 37 44 203 15 0 1 1.000 1 9 27 10
Mike Heath 29 OAK 830 96 108 423 54 7 7 .986 7 25 55 35
Toby Hernandez 25 TOR 5 0 3 1 0 0 0 1.000 0 1 0 0
Marc Hill 32 CHW 493 58 72 308 17 3 4 .991 0 12 29 14
Bob Kearney 27 SEA 1113 127 133 823 63 11 9 .988 11 34 66 47
Tim Laudner 26 MIN 653 75 81 362 38 9 2 .978 0 16 32 31
Dwight Lowry 26 DET 135 11 31 87 8 0 2 1.000 0 5 8 4
Buck Martinez 35 TOR 616 66 98 360 34 2 5 .995 3 14 29 15
Orlando Mercado 22 SEA 194 21 29 118 10 1 0 .992 3 6 15 7
Charlie Moore 31 MIL 41 4 7 26 1 1 0 .964 2 2 5 1
Bill Nahorodny 30 SEA 62 7 10 38 2 1 0 .976 1 4 3 1
Jerry Narron 28 CAL 276 29 46 146 10 1 1 .994 0 7 19 9
Jeff Newman 35 BOS 164 18 24 118 8 1 0 .992 1 7 12 5
Joe Nolan 33 BAL 43 5 6 22 3 1 0 .962 1 1 3 5
Mike O'Berry 30 NYY 82 9 12 53 5 0 1 1.000 1 3 1 7
Lance Parrish 28 DET 1075 123 127 720 67 7 11 .991 11 33 44 38
Geno Petralli 24 TOR 2 0 1 1 1 0 0 1.000 0 0 0 0
Luis Pujols 28 KCR 13 1 4 9 0 0 0 1.000 0 1 0 0
Jamie Quirk 29 CLE 1 0 1 0 0 0 0 .000 0 0 1 0
Floyd Rayford 26 BAL 471 50 66 287 35 3 2 .991 4 29 36 19
Jeff Reed 21 MIN 73 7 18 41 2 1 1 .977 1 3 8 2
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Orlando Sanchez 27 KCR 1 0 1 1 0 0 0 1.000 0 0 0 0
Orlando Sanchez 27 BAL 17 3 4 9 1 0 0 1.000 0 1 1 1
Orlando Sanchez 27 TOT 18 3 5 10 1 0 0 1.000 0 1 1 1
Bill Schroeder 25 MIL 491 57 58 274 24 4 2 .987 4 21 49 16
Donnie Scott 22 TEX 631 71 80 400 41 12 9 .974 18 32 35 23
Joel Skinner 23 CHW 233 23 43 171 11 2 1 .989 2 7 19 6
Don Slaught 25 KCR 1009 112 123 547 44 11 8 .982 2 17 65 38
Marc Sullivan 25 BOS 17 2 2 19 0 1 0 .950 0 0 1 0
Jim Sundberg 33 MIL 900 100 109 556 55 3 6 .995 2 22 42 42
Mickey Tettleton 23 OAK 202 22 32 112 10 1 1 .992 1 11 8 7
Dave Valle 23 SEA 71 7 13 56 5 0 0 1.000 2 3 4 3
John Wathan 34 KCR 421 49 59 213 21 6 2 .975 1 13 29 13
Ernie Whitt 32 TOR 840 97 118 583 40 4 8 .994 6 27 46 25
Jerry Willard 24 CLE 598 67 76 335 35 7 7 .981 8 26 44 23
Butch Wynegar 28 NYY 1068 117 126 757 59 6 9 .993 6 26 70 41
Ned Yost 28 TEX 599 68 78 368 20 2 1 .995 12 22 64 13
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
First Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .991 9.75
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Don Mattingly 23 NYY 1189 131 133 1107 124 5 135 .996 9.32
Greg Walker 24 CHW 768 96 101 791 51 4 66 .995 9.86
Bruce Bochte 33 OAK 1130 130 144 1048 66 8 119 .993 8.87
Alvin Davis 23 SEA 1282 145 147 1271 94 11 108 .992 9.58
Eddie Murray 28 BAL 1413 159 159 1538 143 13 152 .992 10.70
Pete O'Brien 26 TEX 1229 137 141 1270 105 11 103 .992 10.06
Cecil Cooper 34 MIL 1058 122 122 1061 98 10 106 .991 9.86
Mike Hargrove 34 CLE 816 85 124 790 83 8 86 .991 9.62
Kent Hrbek 24 MIN 1293 147 148 1320 99 14 113 .990 9.87
Willie Upshaw 27 TOR 1319 151 151 1246 103 14 133 .990 9.20
Dave Bergman 31 DET 679 67 114 657 75 8 63 .989 9.70
Steve Balboni 27 KCR 1035 123 125 1102 79 15 102 .987 10.27
Bill Buckner 34 BOS 986 113 113 974 96 15 75 .986 9.76
Rod Carew 38 CAL 695 80 83 724 59 15 73 .981 10.14
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
First Basemen - All Players
Player Ag Team Inn GS G PO A E DP .991 9.75
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Willie Aikens 29 TOR 11 1 2 12 1 0 1 1.000 10.64
Bill Almon 31 OAK 211 23 44 184 13 2 18 .990 8.40
Steve Balboni 27 KCR 1035 123 125 1102 79 15 102 .987 10.27
Chris Bando 28 CLE 1 0 1 2 0 0 0 1.000 18.00
Alan Bannister 32 TEX 9 1 1 12 0 0 0 1.000 12.00
Dave Bergman 31 DET 679 67 114 657 75 8 63 .989 9.70
Bruce Bochte 33 OAK 1130 130 144 1048 66 8 119 .993 8.87
Barry Bonnell 30 SEA 18 2 5 15 2 0 1 1.000 8.50
Bill Buckner 34 BOS 986 113 113 974 96 15 75 .986 9.76
Randy Bush 25 MIN 7 0 2 5 0 0 1 1.000 6.43
Rod Carew 38 CAL 695 80 83 724 59 15 73 .981 10.14
Joe Carter 24 CLE 53 7 7 47 2 0 4 1.000 8.32
Dave Collins 31 TOR 42 5 6 34 3 0 4 1.000 7.93
Cecil Cooper 34 MIL 1058 122 122 1061 98 10 106 .991 9.86
Alvin Davis 23 SEA 1282 145 147 1271 94 11 108 .992 9.58
Mike Easler 33 BOS 251 29 29 256 29 7 21 .976 10.22
Darrell Evans 37 DET 358 43 47 324 44 1 33 .997 9.23
Marv Foley 30 TEX 1 0 1 0 0 0 0 .000 0.00
Tim Foli 33 NYY 3 0 2 2 0 0 0 1.000 6.00
Barbaro Garbey 27 DET 412 51 65 391 42 5 50 .989 9.45
Bobby Grich 35 CAL 109 10 25 120 10 3 18 .977 10.67
Ken Griffey 34 NYY 231 26 27 241 16 11 23 .959 10.00
Wayne Gross 32 BAL 5 0 3 5 0 0 0 1.000 9.00
Garry Hancock 30 OAK 8 1 4 5 0 0 1 1.000 5.17
Mike Hargrove 34 CLE 816 85 124 790 83 8 86 .991 9.62
Ron Hassey 31 CLE 8 1 1 7 1 1 0 .889 9.00
Mickey Hatcher 29 MIN 137 15 17 115 9 2 9 .984 8.15
Marc Hill 32 CHW 7 0 2 7 0 0 2 1.000 8.63
Dave Hostetler 28 TEX 91 13 14 90 8 0 9 1.000 9.69
Roy Howell 30 MIL 17 1 4 19 2 0 4 1.000 10.92
Kent Hrbek 24 MIN 1293 147 148 1320 99 14 113 .990 9.87
Dane Iorg 34 KCR 328 38 43 357 22 2 33 .995 10.38
Ron Jackson 31 CAL 169 18 21 186 13 2 17 .990 10.60
Cliff Johnson 36 TOR 18 2 2 26 0 0 0 1.000 13.00
Howard Johnson 23 DET 3 0 1 1 0 0 1 1.000 3.00
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Bob Jones 34 TEX 102 10 15 97 5 1 7 .990 9.00
Ed Jurak 26 BOS 76 6 19 72 10 0 8 1.000 9.71
Dave Kingman 35 OAK 68 8 9 55 2 0 3 1.000 7.54
Mike Laga 24 DET 11 1 4 12 1 0 1 1.000 10.64
Rick Leach 27 TOR 70 4 15 69 13 0 9 1.000 10.44
John Lowenstein 37 BAL 14 2 2 19 0 0 2 1.000 12.21
Don Mattingly 23 NYY 1189 131 133 1107 124 5 135 .996 9.32
Dan Meyer 31 OAK 12 0 3 15 2 1 1 .944 12.75
Darrell Miller 26 CAL 108 13 16 92 7 1 12 .990 8.25
Rick Miller 36 BOS 42 4 8 44 4 0 1 1.000 10.12
Eddie Murray 28 BAL 1413 159 159 1538 143 13 152 .992 10.70
Bill Nahorodny 30 SEA 3 0 1 3 0 0 2 1.000 9.00
Jerry Narron 28 CAL 39 3 7 38 2 0 5 1.000 9.16
Pete O'Brien 26 TEX 1229 137 141 1270 105 11 103 .992 10.06
Tom Paciorek 37 CHW 469 59 67 532 23 4 50 .993 10.63
Broderick Perkins 29 CLE 9 1 2 8 0 0 2 1.000 8.00
Ken Phelps 29 SEA 79 9 9 72 4 1 7 .987 8.66
Greg Pryor 34 KCR 3 0 1 0 1 0 0 1.000 3.00
Pat Putnam 30 SEA 45 6 6 32 6 1 7 .974 7.60
Domingo Ramos 26 SEA 15 0 5 14 1 0 4 1.000 9.00
Floyd Rayford 26 BAL 7 1 1 6 0 0 1 1.000 7.71
Kevin Rhomberg 28 CLE 2 0 1 0 0 0 0 .000 0.00
Ed Romero 26 MIL 19 1 4 24 4 0 2 1.000 13.26
Bill Schroeder 25 MIL 2 0 1 3 0 0 0 1.000 13.50
Daryl Sconiers 25 CAL 336 38 41 355 26 4 27 .990 10.18
Ted Simmons 34 MIL 336 37 37 346 27 2 35 .995 9.98
Roy Smalley 31 NYY 42 5 5 44 0 1 7 .978 9.43
Roy Smalley 31 CHW 7 1 1 7 1 0 1 1.000 10.29
Roy Smalley 31 TOT 49 6 6 51 1 1 8 .981 9.55
Mike Squires 32 CHW 201 6 77 226 16 0 29 1.000 10.80
Dave Stapleton 30 BOS 85 10 10 86 8 0 5 1.000 9.87
Bill Stein 37 TEX 6 0 3 4 0 0 1 1.000 6.00
Pat Tabler 26 CLE 482 58 67 433 39 1 46 .998 8.81
Andre Thornton 34 CLE 96 11 11 86 9 2 11 .979 8.91
Willie Upshaw 27 TOR 1319 151 151 1246 103 14 133 .990 9.20
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Greg Walker 24 CHW 768 96 101 791 51 4 66 .995 9.86
John Wathan 34 KCR 77 1 33 91 10 0 8 1.000 11.76
Mitch Webster 25 TOR 3 0 1 2 0 0 1 1.000 6.00
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Second Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .980 5.24
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Frank White 33 KCR 1108 126 129 299 425 11 97 .985 5.88
Julio Cruz 29 CHW 1144 128 141 273 452 18 92 .976 5.70
Jim Gantner 31 MIL 1342 150 153 362 469 13 111 .985 5.57
Tony Bernazard 27 CLE 1090 122 136 264 397 20 85 .971 5.46
Willie Randolph 29 NYY 1248 141 142 334 419 13 112 .983 5.43
Bobby Grich 35 CAL 719 85 91 182 249 8 65 .982 5.39
Lou Whitaker 27 DET 1195 131 142 290 405 15 83 .979 5.23
Tim Teufel 25 MIN 1378 156 157 315 485 13 81 .984 5.22
Jack Perconte 29 SEA 1308 147 150 303 438 14 90 .981 5.10
Joe Morgan 40 OAK 771 97 100 201 229 10 62 .977 5.02
Marty Barrett 26 BOS 1187 135 136 245 417 9 67 .987 5.02
Rich Dauer 31 BAL 990 120 123 225 325 11 76 .980 5.00
Damaso Garcia 29 TOR 1264 146 149 267 427 14 95 .980 4.94
Wayne Tolleson 28 TEX 853 94 109 191 276 10 61 .979 4.92
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Second Basemen - All Players
Player Ag Team Inn GS G PO A E DP .980 5.24
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Jim Anderson 27 TEX 2 0 1 0 1 0 0 1.000 4.50
Doug Baker 23 DET 39 4 5 10 7 1 2 .944 3.89
Alan Bannister 32 TEX 142 17 25 40 30 3 4 .959 4.44
Marty Barrett 26 BOS 1187 135 136 245 417 9 67 .987 5.02
Tony Bernazard 27 CLE 1090 122 136 264 397 20 85 .971 5.46
Buddy Biancalana 24 KCR 160 16 29 34 50 1 15 .988 4.72
Tom Brookens 30 DET 145 19 26 28 48 4 14 .950 4.69
Onix Concepcion 26 KCR 40 4 6 11 15 0 6 1.000 5.85
Julio Cruz 29 CHW 1144 128 141 273 452 18 92 .976 5.70
Rich Dauer 31 BAL 990 120 123 225 325 11 76 .980 5.00
Jerry Dybzinski 28 CHW 0 0 1 0 0 0 0 .000 0.00
Scott Earl 23 DET 78 8 14 23 24 2 9 .959 5.42
Mike Fischlin 28 CLE 325 40 55 90 115 4 25 .981 5.66
Scott Fletcher 25 CHW 159 16 28 39 56 3 13 .969 5.37
Tim Foli 33 NYY 127 13 21 39 43 0 12 1.000 5.80
Jim Gantner 31 MIL 1342 150 153 362 469 13 111 .985 5.57
Barbaro Garbey 27 DET 6 0 3 2 2 0 2 1.000 6.00
Damaso Garcia 29 TOR 1264 146 149 267 427 14 95 .980 4.94
Bobby Grich 35 CAL 719 85 91 182 249 8 65 .982 5.39
Alfredo Griffin 26 TOR 154 16 21 41 51 3 7 .968 5.37
Toby Harrah 35 NYY 16 2 4 1 4 0 0 1.000 2.81
Donnie Hill 23 OAK 10 1 4 3 3 0 0 1.000 5.40
Glenn Hoffman 25 BOS 5 0 2 3 0 0 0 1.000 5.40
Rex Hudler 23 NYY 30 2 9 4 7 0 1 1.000 3.30
Tim Hulett 24 CHW 16 2 3 4 12 0 2 1.000 9.00
Garth Iorg 29 TOR 24 1 7 3 6 0 2 1.000 3.38
Ed Jurak 26 BOS 44 3 14 12 12 1 4 .960 4.83
Vance Law 27 CHW 134 16 22 29 42 2 6 .973 4.77
Davey Lopes 39 OAK 116 15 17 20 35 3 8 .948 4.27
Willie Lozado 25 MIL 7 1 1 0 3 0 0 1.000 3.86
Fred Manrique 22 TOR 20 0 9 5 10 1 3 .937 6.65
Bob Meacham 23 NYY 18 2 2 4 3 0 0 1.000 3.44
Larry Milbourne 33 SEA 89 10 14 25 29 2 8 .964 5.46
Joe Morgan 40 OAK 771 97 100 201 229 10 62 .977 5.02
Rance Mulliniks 28 TOR 1 0 1 0 0 0 0 .000 0.00
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Junior Noboa 19 CLE 50 1 19 7 13 0 4 1.000 3.60
Jorge Orta 33 KCR 1 0 1 0 0 0 0 .000 0.00
Jack Perconte 29 SEA 1308 147 150 303 438 14 90 .981 5.10
Tony Phillips 25 OAK 511 47 90 121 156 5 36 .982 4.88
Rob Picciolo 31 CAL 55 6 9 14 25 1 5 .975 6.38
Greg Pryor 34 KCR 134 16 22 28 49 2 14 .975 5.16
Domingo Ramos 26 SEA 15 2 3 4 5 0 0 1.000 5.40
Willie Randolph 29 NYY 1248 141 142 334 419 13 112 .983 5.43
Jerry Remy 31 BOS 202 24 24 40 70 3 13 .973 4.88
Harold Reynolds 23 SEA 28 3 6 8 12 0 3 1.000 6.36
Kevin Rhomberg 28 CLE 1 0 1 0 1 0 0 1.000 9.00
Mike Richardt 26 TEX 19 2 4 5 6 0 4 1.000 5.03
Andre Robertson 26 NYY 25 2 6 5 6 1 2 .917 3.96
Vic Rodriguez 22 BAL 40 4 7 8 15 1 1 .958 5.17
Ed Romero 26 MIL 84 10 11 19 33 1 5 .981 5.57
Lenn Sakata 30 BAL 408 38 76 80 161 3 33 .988 5.31
Bill Stein 37 TEX 53 6 11 12 17 1 3 .967 4.86
Pat Tabler 26 CLE 1 0 1 0 0 0 0 .000 0.00
Danny Tartabull 21 SEA 1 0 1 1 1 0 1 1.000 18.00
Tim Teufel 25 MIN 1378 156 157 315 485 13 81 .984 5.22
Wayne Tolleson 28 TEX 853 94 109 191 276 10 61 .979 4.92
Mark Wagner 30 OAK 21 2 8 3 4 0 0 1.000 2.90
Chico Walker 26 BOS 2 0 1 0 1 0 0 1.000 4.50
Ron Washington 32 MIN 59 6 9 17 17 0 5 1.000 5.19
Lou Whitaker 27 DET 1195 131 142 290 405 15 83 .979 5.23
Frank White 33 KCR 1108 126 129 299 425 11 97 .985 5.88
Rob Wilfong 30 CAL 683 71 97 161 266 11 48 .975 5.62
Curtis Wilkerson 23 TEX 367 42 47 76 106 4 23 .978 4.45
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Third Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .950 2.75
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Ed Romero 26 MIL 395 40 59 38 111 9 13 .943 3.39
Buddy Bell 32 TEX 1277 147 147 129 323 20 28 .958 3.19
Gary Gaetti 25 MIN 1359 153 154 142 334 20 26 .960 3.15
Wade Boggs 26 BOS 1361 156 156 141 330 20 30 .959 3.11
George Brett 31 KCR 789 101 101 59 201 14 18 .949 2.96
Wayne Gross 32 BAL 852 108 117 64 205 18 13 .937 2.84
Toby Harrah 35 NYY 569 62 74 51 128 6 17 .968 2.83
Carney Lansford 27 OAK 1296 151 151 137 268 18 27 .957 2.81
Doug DeCinces 33 CAL 1201 139 140 107 266 14 22 .964 2.79
Jim Presley 22 SEA 593 69 69 48 113 7 12 .958 2.44
Vance Law 27 CHW 1063 118 137 79 199 13 24 .955 2.35
Rance Mulliniks 28 TOR 815 101 119 65 148 7 13 .968 2.35
Howard Johnson 23 DET 808 98 108 58 143 12 16 .944 2.24
Brook Jacoby 24 CLE 1099 125 126 86 187 14 17 .951 2.24
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Third Basemen - All Players
Player Ag Team Inn GS G PO A E DP .950 2.75
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Bill Almon 31 OAK 8 0 4 1 0 0 0 1.000 1.12
Jim Anderson 27 TEX 16 0 6 2 4 0 0 1.000 3.38
Tucker Ashford 29 KCR 39 4 9 2 8 1 1 .909 2.27
Chris Bando 28 CLE 3 0 1 0 0 0 0 .000 0.00
Alan Bannister 32 TEX 15 1 1 1 0 1 0 .500 0.60
Buddy Bell 32 TEX 1277 147 147 129 323 20 28 .958 3.19
George Bell 24 TOR 6 0 3 0 2 0 0 1.000 3.00
Wade Boggs 26 BOS 1361 156 156 141 330 20 30 .959 3.11
Barry Bonnell 30 SEA 70 9 10 3 13 5 0 .762 2.04
George Brett 31 KCR 789 101 101 59 201 14 18 .949 2.96
Tom Brookens 30 DET 297 22 68 32 63 3 10 .969 2.88
Marty Castillo 27 DET 137 14 33 12 26 2 1 .950 2.49
John Castino 29 MIN 67 8 8 8 12 0 1 1.000 2.69
Darnell Coles 22 SEA 337 37 42 28 62 8 10 .918 2.40
Onix Concepcion 26 KCR 2 0 1 0 0 0 0 .000 0.00
Todd Cruz 28 BAL 398 34 89 23 104 6 10 .955 2.87
Rich Dauer 31 BAL 2 0 3 0 4 0 0 1.000 18.00
Doug DeCinces 33 CAL 1201 139 140 107 266 14 22 .964 2.79
Bucky Dent 32 KCR 10 1 2 2 1 0 0 1.000 2.70
Jerry Dybzinski 28 CHW 35 2 14 1 6 1 0 .875 1.78
Jim Essian 33 OAK 2 0 1 0 2 1 0 .667 9.00
Darrell Evans 37 DET 109 14 19 7 18 1 1 .962 2.06
Tony Fernandez 22 TOR 45 3 10 3 17 1 1 .952 3.97
Mike Fischlin 28 CLE 31 0 17 3 11 1 0 .933 4.06
Scott Fletcher 25 CHW 0 0 3 2 2 0 1 1.000 1.33
Marv Foley 30 TEX 7 1 1 1 1 0 0 1.000 2.57
Tim Foli 33 NYY 76 8 10 10 20 1 3 .968 3.55
Gary Gaetti 25 MIN 1359 153 154 142 334 20 26 .960 3.15
Barbaro Garbey 27 DET 112 14 20 7 14 7 1 .750 1.69
Bobby Grich 35 CAL 130 11 21 9 23 1 1 .970 2.22
Wayne Gross 32 BAL 852 108 117 64 205 18 13 .937 2.84
Kelly Gruber 22 TOR 28 1 12 4 10 1 0 .933 4.50
Toby Harrah 35 NYY 569 62 74 51 128 6 17 .968 2.83
Mickey Hatcher 29 MIN 3 0 1 0 0 0 0 .000 0.00
Mike Heath 29 OAK 3 0 2 1 1 0 0 1.000 6.00
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Donnie Hill 23 OAK 4 0 2 0 0 0 0 .000 0.00
Glenn Hoffman 25 BOS 13 1 4 1 3 0 1 1.000 2.77
Roy Howell 30 MIL 293 39 46 21 67 9 7 .907 2.70
Tim Hulett 24 CHW 12 1 4 0 3 0 0 1.000 2.25
Dane Iorg 34 KCR 7 1 1 0 0 0 0 .000 0.00
Garth Iorg 29 TOR 569 58 112 62 110 10 15 .945 2.72
Ron Jackson 31 CAL 58 7 9 9 10 1 1 .950 2.95
Ron Jackson 31 BAL 57 7 10 12 12 1 4 .960 3.79
Ron Jackson 31 TOT 115 14 19 21 22 2 5 .956 3.37
Brook Jacoby 24 CLE 1099 125 126 86 187 14 17 .951 2.24
Howard Johnson 23 DET 808 98 108 58 143 12 16 .944 2.24
Ed Jurak 26 BOS 67 5 9 8 18 2 0 .929 3.46
Steve Kiefer 23 OAK 8 0 2 1 2 0 0 1.000 3.38
Carney Lansford 27 OAK 1296 151 151 137 268 18 27 .957 2.81
Vance Law 27 CHW 1063 118 137 79 199 13 24 .955 2.35
Davey Lopes 39 OAK 33 4 5 1 8 0 0 1.000 2.45
Willie Lozado 25 MIL 266 30 36 23 51 6 7 .925 2.50
Dave Meier 24 MIN 1 0 1 0 0 0 0 .000 0.00
Larry Milbourne 33 SEA 302 37 40 22 50 8 6 .900 2.15
Paul Molitor 27 MIL 63 7 7 7 21 2 3 .933 4.00
Jeff Moronko 24 CLE 47 5 6 10 7 2 2 .895 3.21
Rance Mulliniks 28 TOR 815 101 119 65 148 7 13 .968 2.35
Mike O'Berry 30 NYY 1 0 1 0 0 0 0 .000 0.00
Tom O'Malley 23 CHW 21 2 6 2 1 0 0 1.000 1.27
Mike Pagliarulo 24 NYY 508 57 67 44 106 7 16 .955 2.66
Larry Parrish 30 TEX 105 12 12 2 27 1 3 .967 2.47
Rob Picciolo 31 CAL 43 2 13 3 11 1 0 .933 2.93
Jim Presley 22 SEA 593 69 69 48 113 7 12 .958 2.44
Greg Pryor 34 KCR 595 55 105 59 138 6 13 .970 2.98
Jamie Quirk 29 CHW 1 0 1 1 0 0 0 1.000 9.00
Domingo Ramos 26 SEA 139 10 38 18 23 4 4 .911 2.65
Floyd Rayford 26 BAL 130 13 22 17 32 3 2 .942 3.39
Randy Ready 24 MIL 293 31 36 29 76 6 4 .946 3.22
Ed Romero 26 MIL 395 40 59 38 111 9 13 .943 3.39
Jim Scranton 24 KCR 1 0 1 0 0 0 0 .000 0.00
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Ted Simmons 34 MIL 121 14 14 6 25 6 2 .838 2.31
Roy Smalley 31 NYY 310 35 35 17 78 10 8 .905 2.75
Roy Smalley 31 CHW 284 35 38 15 57 4 6 .947 2.28
Roy Smalley 31 TOT 594 70 73 32 135 14 14 .923 2.53
Mike Squires 32 CHW 37 4 13 3 9 0 0 1.000 2.92
Bill Stein 37 TEX 8 0 3 0 0 0 0 .000 0.00
Pat Tabler 26 CLE 287 33 36 27 49 4 7 .950 2.38
Derrel Thomas 33 CAL 17 2 3 1 0 0 0 1.000 0.53
Wayne Tolleson 28 TEX 10 0 5 2 3 0 0 1.000 4.50
Mark Wagner 30 OAK 76 7 15 17 16 0 1 1.000 3.91
Ron Washington 32 MIN 7 1 2 0 3 0 0 1.000 3.86
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Shortstops - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .962 4.76
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Cal Ripken 23 BAL 1439 162 162 297 583 26 122 .971 5.50
Robin Yount 28 MIL 1065 120 120 199 402 18 80 .971 5.08
Tony Phillips 25 OAK 653 79 91 133 235 23 54 .941 5.07
Dick Schofield 21 CAL 1156 135 140 218 420 12 95 .982 4.97
Onix Concepcion 26 KCR 698 79 85 105 280 11 53 .972 4.96
