Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1983 American League Pitching Register

1983 American League Pitching Register  Previous Year / Next Year

1983 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
+ Glenn Abbott         32 SEA   5   3  .625  4.59  14  14   0  2   0  0  82.3 103  46  42  9  15  38  93  355   2  0   4  2  2.53  4.15   5.9
+ Glenn Abbott         32 DET   2   1  .667  1.93   7   7   0  1   1  0  46.7  43  12  10  5   7  11 203  186   1  2   0  0  1.57  2.12   6.7
  Glenn Abbott         32 TOT   7   4  .636  3.63  21  21   0  3   1  0 129.0 146  58  52 14  22  49 114  541   3  2   4  2  2.23  3.42   6.1
  Jim Acker            24 TOR   5   1  .833  4.33  38   5   8  0   0  1  97.7 103  52  47  7  38  44 100  426   1  1   8  0  1.16  4.05   2.6
 *Juan Agosto          25 CHW   2   2  .500  4.10  39   0  13  0   0  7  41.7  41  20  19  2  11  29 102  166   1  2   1  0  2.64  6.26   1.1
+ Doyle Alexander      32 NYY   0   2  .000  6.35   8   5   2  0   0  0  28.3  31  21  20  6   7  17  61  121   0  0   0  0  2.43  5.40   3.5
+ Doyle Alexander      32 TOR   7   6  .538  3.93  17  15   1  5   0  0 116.7 126  55  51 14  26  46 110  482   1  4   1  0  1.77  3.55   6.9
  Doyle Alexander      32 TOT   7   8  .467  4.41  25  20   3  5   0  0 145.0 157  76  71 20  33  63  96  603   1  4   1  0  1.91  3.91   5.8
  Bud Anderson         27 CLE   1   6  .143  4.08  39   1  27  0   0  7  68.3  64  34  31  8  32  32 105  290   6  4   0  0  1.00  4.21   1.8
  Luis Aponte          30 BOS   5   4  .556  3.63  34   0  18  0   0  3  62.0  74  28  25  7  23  32 120  276   3  1   2  0  1.39  4.65   1.8
  Mike Armstrong       29 KCR  10   7  .588  3.86  58   0  33  0   0  3 102.7  86  53  44 11  45  52 106  432   3  5   3  0  1.16  4.56   1.8
  Keith Atherton       24 OAK   2   5  .286  2.77  29   0  21  0   0  4  68.3  53  22  21  7  23  40 139  277   4  1   1  1  1.74  5.27   2.4
 *Jerry Augustine      30 MIL   3   3  .500  5.74  34   7   9  1   0  2  64.3  89  45  41 11  25  40  65  304   4  1   1  0  1.60  5.60   1.9
 *Howard Bailey        25 DET   5   5  .500  4.88  33   3  15  0   0  0  72.0  69  45  39 11  25  21  80  302   3  1   2  0  0.84  2.63   2.2
  Doug Bair            33 DET   7   3  .700  3.88  27   1  10  0   0  4  55.7  51  27  24  8  19  39 101  233   4  0   1  0  2.05  6.31   2.1
  Steve Baker          26 OAK   3   3  .500  4.33  35   1  18  0   0  5  54.0  59  32  26  4  26  23  88  244   4  3   2  0  0.88  3.83   1.5
 *Floyd Bannister      28 CHW  16  10  .615  3.35  34  34   0  5   2  0 217.3 191  88  81 19  71 193 125  902   3  8   2  1  2.72  7.99   6.4
  Len Barker           27 CLE   8  13  .381  5.11  24  24   0  4   1  0 149.7 150  92  85 16  52 105  84  633   3  6   2  0  2.02  6.31   6.2
 *Rich Barnes          23 CLE   1   1  .500  6.94   4   2   1  0   0  0  11.7  18  10   9  0  10   2  62   59   2  1   0  0  0.20  1.54   2.9
  Salome Barojas       26 CHW   3   3  .500  2.47  52   0  29  0   0 12  87.3  70  24  24  2  32  38 170  355   2  1   5  0  1.19  3.92   1.7
  Dave Beard           23 OAK   5   5  .500  5.61  43   0  26  0   0 10  61.0  55  39  38  8  36  40  68  268   4  3   2  0  1.11  5.90   1.4
  Jim Beattie          28 SEA  10  15  .400  3.84  30  29   0  8   2  0 196.7 197  89  84 12  66 132 111  834   6  6   3  1  2.00  6.04   6.6
  Andy Beene           26 MIL   0   0        4.50   1   0   1  0   0  0   2.0   3   3   1  0   1   0  83   10   1  1   0  0  0.00  0.00   2.0
  Rick Behenna         23 CLE   0   2  .000  4.15   5   4   0  0   0  0  26.0  22  13  12  0  14   9 103  111   1  1   1  0  0.64  3.12   5.2
  Juan Berenguer       28 DET   9   5  .643  3.14  37  19   7  2   1  1 157.7 110  58  55 19  71 129 125  650   3  3   6  1  1.82  7.36   4.3
  Karl Best            24 SEA   0   1  .000 13.50   4   0   0  0   0  0   5.3  14   9   8  2   5   3  32   36   0  1   2  0  0.60  5.06   1.3
  Doug Bird            33 BOS   1   4  .200  6.65  22   6   7  0   0  1  67.7  91  52  50 14  16  33  66  303   4  1   2  0  2.06  4.39   3.1
 *Bud Black            26 KCR  10   7  .588  3.79  24  24   0  3   0  0 161.3 159  75  68 19  43  58 107  672   1  4   2  0  1.35  3.24   6.7
 *Vida Blue            33 KCR   0   5  .000  6.01  19  14   4  1   0  0  85.3  96  62  57 12  35  53  68  382   0  6   2  2  1.51  5.59   4.5
  Bert Blyleven        32 CLE   7  10  .412  3.91  24  24   0  5   0  0 156.3 160  74  68  8  44 123 109  660   4  5  10  1  2.80  7.08   6.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Mike Boddicker       25 BAL  16   8  .667  2.77  27  26   1 10   5  0 179.0 141  65  55 13  52 120 144  711   1  5   0  0  2.31  6.03   6.6
  Oil Can Boyd         23 BOS   4   8  .333  3.28  15  13   2  5   0  0  98.7 103  46  36  9  23  43 133  413   0  3   1  1  1.87  3.92   6.6
  Bert Bradley         26 OAK   0   0        6.48   6   0   2  0   0  0   8.3  14   7   6  1   4   3  59   40   1  1   0  0  0.75  3.24   1.4
  Tom Brennan          30 CLE   2   2  .500  3.86  11   5   2  1   1  0  39.7  45  22  17  3   8  21 111  167   1  0   1  0  2.63  4.76   3.6
  Curt Brown           23 CAL   1   1  .500  7.31  10   0   7  0   0  0  16.0  25  13  13  1   4   7  55   73   1  1   0  0  1.75  3.94   1.6
  Mike Brown           24 BOS   6   6  .500  4.67  19  18   0  3   1  0 104.0 110  62  54 12  43  35  93  454   1  4   2  4  0.81  3.03   5.5
  Steve Brown          26 CAL   2   3  .400  3.52  12   4   4  2   1  0  46.0  45  19  18  4  16  23 115  195   1  0   0  0  1.44  4.50   3.8
 *Tom Burgmeier        39 OAK   6   7  .462  2.81  49   0  22  0   0  4  96.0  89  33  30  2  32  39 136  409   8  2   0  2  1.22  3.66   2.0
 *Britt Burns          24 CHW  10  11  .476  3.58  29  26   0  8   4  0 173.7 165  79  69 14  55 115 117  732   2  6   5  0  2.09  5.96   6.0
  John Butcher         26 TEX   6   6  .500  3.51  38   6  14  1   1  5 123.0 128  50  48  8  41  58 114  522   4  4   1  0  1.41  4.24   3.2
 *Mike Caldwell        34 MIL  12  11  .522  4.53  32  32   0 10   2  0 228.3 269 125 115 35  51  58  83  970   1  3   1  1  1.14  2.29   7.1
  Ben Callahan         26 OAK   1   2  .333 12.54   4   2   1  0   0  0   9.3  18  16  13  0   5   2  31   52   1  0   0  0  0.40  1.93   2.3
  Ernie Camacho        28 CLE   0   1  .000  5.06   4   0   1  0   0  0   5.3   5   3   3  1   2   2  85   23   0  0   1  0  1.00  3.38   1.3
  Tom Candiotti        25 MIL   4   4  .500  3.23  10   8   1  2   1  0  55.7  62  21  20  4  16  21 116  233   0  0   2  0  1.31  3.40   5.6
  Bobby Castillo       28 MIN   8  12  .400  4.77  27  25   0  3   0  0 158.3 170  91  84 17  65  90  90  686   4  3   1  1  1.38  5.12   5.9
  Manny Castillo       26 SEA   0   0       23.63   1   0   0  0   0  0   2.7   8   7   7  3   3   2  18   19   0  1   1  0  0.67  6.75   2.7
  Bill Castro          31 KCR   2   0 1.000  6.64  18   0   6  0   0  0  40.7  51  34  30  4  12  17  61  190   1  1   5  0  1.42  3.76   2.3
  Bill Caudill         26 SEA   2   8  .200  4.71  63   0  54  0   0 26  72.7  70  39  38 10  38  73  91  317   6  4   2  1  1.92  9.04   1.2
  Jim Clancy           27 TOR  15  11  .577  3.91  34  34   0 11   1  0 223.0 238 115  97 23  61  99 110  955   0  3   1  0  1.62  4.00   6.6
 *Bryan Clark          26 SEA   7  10  .412  3.94  41  17   7  2   0  0 162.3 160  82  71 14  72  76 109  697   6 10   3  0  1.06  4.21   4.0
 *Stan Clarke          22 TOR   1   1  .500  3.27  10   0   5  0   0  0  11.0  10   4   4  2   5   7 132   46   0  0   0  1  1.40  5.73   1.1
  Mark Clear           27 BOS   4   5  .444  6.28  48   0  33  0   0  4  96.0 101  71  67 10  68  81  69  448   5  2   3  0  1.19  7.59   2.0
  Jaime Cocanower      26 MIL   2   0 1.000  1.80   5   3   0  1   0  0  30.0  21   8   6  1  12   8 208  118   0  1   1  0  0.67  2.40   6.0
  Chris Codiroli       25 OAK  12  12  .500  4.46  37  31   3  7   2  1 205.7 208 115 102 17  72  85  86  884   4  2   7  2  1.18  3.72   5.6
 *Tim Conroy           23 OAK   7  10  .412  3.94  39  18   6  3   1  0 162.3 141  89  71 17  98 112  97  715   2  8   2  1  1.14  6.21   4.2
  Don Cooper           26 TOR   0   0        6.75   4   0   1  0   0  0   5.3   8   4   4  3   0   5  64   23   0  0   0  0        8.44   1.3
  Doug Corbett         30 CAL   1   1  .500  3.63  11   0   7  0   0  0  17.3  26  10   7  1   4  18 111   80   2  0   1  0  4.50  9.35   1.6
  Keith Creel          24 KCR   2   5  .286  6.35  25  10   9  1   0  0  89.3 116  66  63 17  35  31  64  404   0  1   2  0  0.89  3.12   3.6
  Victor Cruz          25 TEX   1   3  .250  1.44  17   0  13  0   0  5  25.0  16   7   4  2  10  18 277  103   3  0   1  0  1.80  6.48   1.5
 *John Curtis          35 CAL   1   2  .333  3.80  37   3  14  0   0  5  90.0  89  44  38  5  40  36 106  394  11  8   2  0  0.90  3.60   2.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Danny Darwin         27 TEX   8  13  .381  3.49  28  26   0  9   2  0 183.0 175  86  71  9  62  92 114  780   3  2   3  0  1.48  4.52   6.5
  Ron Davis            27 MIN   5   8  .385  3.34  66   0  61  0   0 30  89.0  89  34  33  6  33  84 128  382   3  4   3  1  2.55  8.49   1.3
  Storm Davis          21 BAL  13   7  .650  3.59  34  29   0  6   1  0 200.3 180  90  80 14  64 125 111  831   4  7   2  2  1.95  5.62   5.9
  Richard Dotson       24 CHW  22   7  .759  3.23  35  35   0  8   1  0 240.0 209  92  86 19 106 137 130  997   1  7   8  0  1.29  5.14   6.9
+*Jamie Easterly       30 MIL   0   1  .000  3.86  12   0   5  0   0  1  11.7  14   7   5  0  10   6  97   56   1  0   2  0  0.60  4.63   1.0
+*Jamie Easterly       30 CLE   4   2  .667  3.63  41   0  20  0   0  3  57.0  69  25  23  4  22  39 118  250   4  1   2  0  1.77  6.16   1.4
 *Jamie Easterly       30 TOT   4   3  .571  3.67  53   0  25  0   0  4  68.7  83  32  28  4  32  45 114  306   5  1   4  0  1.41  5.90   1.3
  Dennis Eckersley     28 BOS   9  13  .409  5.61  28  28   0  2   0  0 176.3 223 119 110 27  39  77  78  787   4  1   6  0  1.97  3.93   6.3
  Juan Eichelberger    29 CLE   4  11  .267  4.90  28  15   5  2   0  0 134.0 132  80  73 10  59  56  87  577   3  9   2  0  0.95  3.76   4.8
  Roger Erickson       26 NYY   0   1  .000  4.32   5   0   2  0   0  0  16.7  13   8   8  1   8   7  90   69   1  2   0  0  0.88  3.78   3.3
  Ed Farmer            33 OAK   0   0        3.48   5   1   1  0   0  0  10.3  15   4   4  1   0   7 110   42   0  0   0  0        6.10   2.1
 *Pete Filson          24 MIN   4   1  .800  3.40  26   8  10  0   0  1  90.0  87  34  34  9  29  49 126  378   0  1   1  2  1.69  4.90   3.5
 *Mike Flanagan        31 BAL  12   4  .750  3.30  20  20   0  3   1  0 125.3 135  53  46 10  31  50 121  528   2  1   2  0  1.61  3.59   6.3
 *Ray Fontenot         25 NYY   8   2  .800  3.33  15  15   0  3   1  0  97.3 101  41  36  3  25  27 116  408   0  0   1  0  1.08  2.50   6.5
  Ken Forsch           36 CAL  11  12  .478  4.06  31  31   0 11   1  0 219.3 226 107  99 21  61  81  99  921   6  6   4  0  1.33  3.32   7.1
  George Frazier       28 NYY   4   4  .500  3.43  61   0  30  0   0  8 115.3  94  44  44  5  45  78 113  479   4  5   3  0  1.73  6.09   1.9
 *Dave Geisel          28 TOR   0   3  .000  4.64  47   0  16  0   0  5  52.3  47  28  27  4  31  50  93  230   5  2   2  1  1.61  8.60   1.1
  Bob Gibson           26 MIL   3   4  .429  3.90  27   7  16  0   0  2  80.7  71  40  35  6  46  46  96  357   2  5   1  1  1.00  5.13   3.0
 *Ed Glynn             30 CLE   0   2  .000  5.84  11   0   5  0   0  0  12.3  22  11   8  2   6  13  73   66   0  4   0  0  2.17  9.49   1.1
  Dave Goltz           34 CAL   0   6  .000  6.22  15   6   2  0   0  0  63.7  81  48  44 10  37  27  65  301   2  1   1  1  0.73  3.82   4.2
  Rich Gossage         31 NYY  13   5  .722  2.27  57   0  47  0   0 22  87.3  82  27  22  5  25  90 171  367   5  0   1  0  3.60  9.27   1.5
  Jim Gott             23 TOR   9  14  .391  4.74  34  30   2  6   1  0 176.7 195 103  93 15  68 121  91  776   5  2   5  0  1.78  6.16   5.2
  Wayne Gross          31 OAK   0   0        0.00   1   0   1  0   0  0   2.3   2   0   0  0   1   0       11   0  0   1  0  0.00  0.00   2.3
 *Ron Guidry           32 NYY  21   9  .700  3.42  31  31   0 21   3  0 250.3 232  99  95 26  60 156 113 1024   3  4   2  2  2.60  5.61   8.1
  Dave Gumpert         25 DET   0   2  .000  2.64  26   0  17  0   0  2  44.3  43  16  13  1   7  14 148  179   3  2   0  0  2.00  2.84   1.7
 *Larry Gura           35 KCR  11  18  .379  4.90  34  31   1  5   0  0 200.3 220 119 109 23  76  57  83  881   6  0   8  0  0.75  2.56   5.9
  Moose Haas           27 MIL  13   3  .813  3.27  25  25   0  7   3  0 179.0 170  66  65 12  42  75 115  729   5  2   1  0  1.79  3.77   7.2
 *Andy Hassler         31 CAL   0   5  .000  5.45  42   0  19  0   0  4  36.3  42  22  22  2  17  20  74  160   8  5   0  0  1.18  4.95   0.9
 *Brad Havens          23 MIN   5   8  .385  8.18  16  14   0  1   0  0  80.3 110  75  73 11  38  40  52  378   3  6   0  0  1.05  4.48   5.0
 *Neal Heaton          23 CLE  11   7  .611  4.16  39  16  19  4   3  7 149.3 157  79  69 11  44  75 103  637  10  1   1  0  1.70  4.52   3.8
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Gorman Heimueller    27 OAK   3   5  .375  4.41  16  14   2  2   1  0  83.7  93  43  41  8  29  31  87  362   2  3   1  0  1.07  3.33   5.2
  Tom Henke            25 TEX   1   0 1.000  3.38   8   0   5  0   0  1  16.0  16   6   6  1   4  17 118   65   0  0   0  0  4.25  9.56   2.0
 *Kevin Hickey         27 CHW   1   2  .333  5.23  23   0  13  0   0  5  20.7  23  14  12  5  11   8  80   98   2  1   0  0  0.73  3.48   0.9
 *Guy Hoffman          26 CHW   1   0 1.000  7.50  11   0   4  0   0  0   6.0  14   5   5  1   2   2  56   32   0  0   0  0  1.00  3.00   0.5
 *Rick Honeycutt       29 TEX  14   8  .636  2.42  25  25   0  5   2  0 174.7 168  59  47  9  37  56 165  693   2  1   6  2  1.51  2.89   7.0
 *Don Hood             33 KCR   2   3  .400  2.27  27   0  15  0   0  0  47.7  48  20  12  5  14  17 180  199   2  3   2  0  1.21  3.21   1.8
  Charlie Hough        35 TEX  15  13  .536  3.18  34  33   1 11   3  0 252.0 219  96  89 22  95 152 126 1030   0  6   3  1  1.60  5.43   7.4
  Jay Howell           27 NYY   1   5  .167  5.38  19  12   3  2   0  0  82.0  89  53  49  7  35  61  72  368   0  2   3  1  1.74  6.70   4.3
  La Marr Hoyt         28 CHW  24  10  .706  3.66  36  36   0 11   1  0 260.7 236 115 106 27  31 148 115 1034   4  1   1  1  4.77  5.11   7.2
  Mark Huismann        25 KCR   2   1  .667  5.58  13   0   5  0   0  0  30.7  29  20  19  1  17  20  73  135   3  4   0  1  1.18  5.87   2.4
 *Bruce Hurst          25 BOS  12  12  .500  4.09  33  32   0  6   2  0 211.3 241 102  96 22  62 115 107  903   5  1   3  2  1.85  4.90   6.4
 *Danny Jackson        21 KCR   1   1  .500  5.21   4   3   0  0   0  0  19.0  26  12  11  1   6   9  78   87   0  0   0  0  1.50  4.26   4.8
  Roy Lee Jackson      29 TOR   8   3  .727  4.50  49   0  19  0   0  7  92.0  92  48  46  6  41  48  96  402   2  0   3  0  1.17  4.70   1.9
  Bob James            24 DET   0   0       11.25   4   0   3  0   0  0   4.0   5   5   5  2   3   4  35   19   0  0   0  0  1.33  9.00   1.0
 *Mike Jeffcoat        23 CLE   1   3  .250  3.31  11   2   1  0   0  0  32.7  32  13  12  1  13   9 129  140   1  1   1  1  0.69  2.48   3.0
 *Tommy John           40 CAL  11  13  .458  4.33  34  34   0  9   0  0 234.7 287 126 113 20  49  65  93 1010   5 11   2  0  1.33  2.49   6.9
 *John Henry Johnson   26 BOS   3   2  .600  3.71  34   1  19  0   0  1  53.3  58  28  22  3  20  51 117  234   4  1   1  0  2.55  8.61   1.6
  Al Jones             24 CHW   0   0        3.86   2   0   1  0   0  0   2.3   3   1   1  0   2   2 109   10   0  0   0  0  1.00  7.71   1.2
  Jeff Jones           26 OAK   1   1  .500  5.76  13   1   5  0   0  0  29.7  43  19  19  7   8  14  66  138   1  0   2  0  1.75  4.25   2.3
  Odell Jones          30 TEX   3   6  .333  3.09  42   0  33  0   0 10  67.0  56  28  23  4  22  50 129  281   1  1   2  0  2.27  6.72   1.6
  Curt Kaufman         25 NYY   0   0        3.12   4   0   1  0   0  0   8.7  10   3   3  0   4   8 124   39   0  0   0  0  2.00  8.31   2.2
+ Matt Keough          27 OAK   2   3  .400  5.52  14   4   3  0   0  0  44.0  50  29  27  7  31  28  69  210   1  2   0  1  0.90  5.73   3.1
+ Matt Keough          27 NYY   3   4  .429  5.17  12  12   0  0   0  0  55.7  59  42  32 12  20  26  75  246   0  1   2  0  1.30  4.20   4.6
  Matt Keough          27 TOT   5   7  .417  5.33  26  16   3  0   0  0  99.7 109  71  59 19  51  54  72  456   1  3   2  1  1.06  4.88   3.8
  Jim Kern             34 CHW   0   0        0.00   1   0   0  0   0  0   0.7   1   1   0  0   0   0        3   0  1   0  0        0.00   0.7
  Bruce Kison          33 CAL  11   5  .688  4.05  26  17   5  4   1  2 126.7 128  59  57 13  43  83 100  540   4  0   4  0  1.93  5.90   4.9
 *Jerry Koosman        40 CHW  11   7  .611  4.77  37  24   6  2   1  2 169.7 176  96  90 19  53  90  88  730   2  5   6  0  1.70  4.77   4.6
 *Bill Krueger         25 OAK   7   6  .538  3.61  17  16   0  2   0  0 109.7 104  54  44  7  53  58 106  473   1  1   2  1  1.09  4.76   6.5
 *Bob Lacey            29 CAL   1   2  .333  5.19   8   0   4  0   0  0   8.7  12   5   5  1   0   7  78   35   0  0   0  0        7.27   1.1
  Al Lachowicz         22 TEX   0   1  .000  2.25   2   1   0  0   0  0   8.0   9   2   2  0   2   8 178   34   0  1   0  0  4.00  9.00   4.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Pete Ladd            26 MIL   3   4  .429  2.55  44   0  40  0   0 25  49.3  30  17  14  3  16  41 147  194   2  3   1  0  2.56  7.48   1.1
  Dennis Lamp          30 CHW   7   7  .500  3.71  49   5  31  1   0 15 116.3 123  52  48  6  29  44 113  483   7  0   4  0  1.52  3.40   2.4
  Rick Langford        31 OAK   0   4  .000 12.15   7   7   0  0   0  0  20.0  43  28  27  4  10   2  32  112   1  0   2  0  0.20  0.90   2.9
 *Dave LaRoche         35 NYY   0   0       18.00   1   0   1  0   0  0   1.0   2   2   2  1   0   0  22    5   0  0   0  0        0.00   1.0
  Luis Leal            26 TOR  13  12  .520  4.31  35  35   0  7   1  0 217.3 216 113 104 23  65 116 100  918   5  2   6  2  1.78  4.80   6.2
  Dennis Leonard       32 KCR   6   3  .667  3.71  10  10   0  1   0  0  63.0  69  29  26  3  19  31 110  270   1  1   0  0  1.63  4.43   6.3
  Jim Lewis            27 MIN   0   0        6.50   6   0   0  0   0  0  18.0  24  13  13  5   7   8  66   82   0  0   1  0  1.14  4.00   3.0
  Aurelio Lopez        34 DET   9   8  .529  2.81  57   0  46  0   0 18 115.3  87  36  36 12  49  90 139  473   7  7   1  1  1.84  7.02   2.0
  Rick Lysander        30 MIN   5  12  .294  3.38  61   4  19  1   1  3 125.0 132  63  47  8  43  58 126  543  12  6   2  1  1.35  4.18   2.0
 *John Martin          27 DET   0   0        7.43  15   0   5  0   0  1  13.3  15  11  11  2   4  11  53   56   1  0   0  0  2.75  7.43   0.9
  Dennis Martinez      28 BAL   7  16  .304  5.53  32  25   3  4   0  0 153.0 209 108  94 21  45  71  72  688   0  2   2  0  1.58  4.18   4.8
 *Tippy Martinez       33 BAL   9   3  .750  2.35  65   0  51  0   0 21 103.3  76  30  27 10  37  81 170  406   3  6   0  0  2.19  7.05   1.6
  Randy Martz          27 CHW   0   0        3.60   1   1   0  0   0  0   5.0   4   2   2  0   4   1 117   23   0  0   0  0  0.25  1.80   5.0
 *Mike Mason           24 TEX   0   2  .000  5.91   5   0   2  0   0  0  10.7  10   7   7  0   6   9  68   50   0  0   1  0  1.50  7.59   2.1
 *Jon Matlack          33 TEX   2   4  .333  4.66  25   9   7  2   0  0  73.3  90  43  38  7  27  38  86  330   1  4   3  0  1.41  4.66   2.9
 *Rudy May             38 NYY   1   5  .167  6.87  15   0   4  0   0  0  18.3  22  15  14  1  12  16  56   90   1  2   1  0  1.33  7.85   1.2
  Steve McCatty        29 OAK   6   9  .400  3.99  38  24  11  3   2  5 167.0 156  79  74 16  82  65  96  725   4  5   1  0  0.79  3.50   4.4
 *Bob McClure          31 MIL   9   9  .500  4.50  24  23   0  4   0  0 142.0 152  75  71 11  68  68  83  625   1  4   5  6  1.00  4.31   5.9
 *Scott McGregor       29 BAL  18   7  .720  3.18  36  36   0 12   2  0 260.0 271 101  92 24  45  86 125 1072   2  0   1  0  1.91  2.98   7.2
  Byron McLaughlin     27 CAL   2   4  .333  5.17  16   7   2  0   0  0  55.7  63  32  32  3  22  45  78  250   3  0   2  0  2.05  7.28   3.5
  Joey McLaughlin      26 TOR   7   4  .636  4.45  50   0  31  0   0  9  64.7  63  33  32 11  37  47  97  285   7  3   0  0  1.27  6.54   1.3
 *Paul Mirabella       29 BAL   0   0        5.59   3   2   1  0   0  0   9.7   9   6   6  1   7   4  72   45   0  0   0  0  0.57  3.72   3.2
  Randy Moffitt        34 TOR   6   2  .750  3.77  45   0  33  0   0 10  57.3  52  27  24  5  24  38 115  247   6  0   1  0  1.58  5.97   1.3
  John Montefusco      33 NYY   5   0 1.000  3.32   6   6   0  0   0  0  38.0  39  14  14  3  10  15 117  157   0  0   1  0  1.50  3.55   6.3
  Mike Moore           23 SEA   6   8  .429  4.71  22  21   1  3   2  0 128.0 130  75  67 10  60 108  91  556   4  7   3  0  1.80  7.59   5.8
  Mike Morgan          23 TOR   0   3  .000  5.16  16   4   2  0   0  0  45.3  48  26  26  6  21  22  84  198   0  3   0  0  1.05  4.37   2.8
 *Dan Morogiello       28 BAL   0   1  .000  2.39  22   0   8  0   0  1  37.7  39  10  10  1  10  15 167  160   3  1   1  0  1.50  3.58   1.7
  Jack Morris          28 DET  20  13  .606  3.34  37  37   0 20   1  0 293.7 257 117 109 30  83 232 117 1204   5 18   3  0  2.80  7.11   7.9
  Steve Mura           28 CHW   0   0        4.38   6   0   3  0   0  0  12.3  13  11   6  1   6   4  96   57   0  5   0  0  0.67  2.92   2.1
  Dale Murray          33 NYY   2   4  .333  4.48  40   0  21  0   0  1  94.3 113  56  47  5  22  45  86  415   4  4   1  1  2.05  4.29   2.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Gene Nelson          22 SEA   0   3  .000  7.88  10   5   2  1   0  0  32.0  38  29  28  6  21  11  54  153   2  1   1  0  0.52  3.09   3.2
  Al Nipper            24 BOS   1   1  .500  2.25   3   2   1  1   0  0  16.0  17   4   4  0   7   5 194   67   0  0   1  0  0.71  2.81   5.3
  Mike Norris          28 OAK   4   5  .444  3.76  16  16   0  2   0  0  88.7  68  42  37 11  36  63 102  365   0  1   3  1  1.75  6.39   5.5
  Edwin Nunez          20 SEA   0   4  .000  4.38  14   5   4  0   0  0  37.0  40  21  18  3  22  35  98  170   1  0   3  2  1.59  8.51   2.6
 *Jack O'Connor        25 MIN   2   3  .400  5.86  27   8   9  0   0  0  83.0 107  59  54 13  36  56  73  383   1  3   0  0  1.56  6.07   3.1
