Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1983 American League Fielding Register

1983 American League Fielding Register  Previous Year / Next Year

1983 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Rick Dempsey         33 BAL   989  109  128   591    65   2   7    .997   1    23   60   35
 Lance Parrish        27 DET  1113  126  131   695    73   4   8    .995  10    42   57   54
 Ron Hassey           30 CLE   849   97  113   514    43   3   4    .995   5    32   61   29
 Jim Sundberg         32 TEX  1056  116  131   618    56   5   2    .993  10    24   79   51
 Ernie Whitt          31 TOR   854   93  119   554    50   5   4    .992   6    13   54   33
 Carlton Fisk         35 CHW  1077  123  133   709    46   7   5    .991  11    35   77   31
 Rick Sweet           30 SEA   601   66   85   413    34   6   6    .987   4    24   55   28
 Butch Wynegar        27 NYY   769   83   93   480    29   8   4    .985   5    17   58   37
 John Wathan          33 KCR   786   89   92   360    32   6   5    .985   2    28   57   30
 Gary Allenson        28 BOS   664   76   84   393    29   7   6    .984   3     8   64   25
 Bob Kearney          26 OAK   770   87  101   437    41   9   5    .982   8    18   46   28
 Bob Boone            35 CAL  1212  134  142   606    83  14  12    .980   5    44   65   51
 Ted Simmons          33 MIL   744   83   86   395    41  11   4    .975   2    14   82   34
 Dave Engle           26 MIN   582   66   73   299    26   9   3    .973   7    13   48   17
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Gary Allenson        28 BOS   664   76   84   393    29   7   6    .984   3     8   64   25
 Jim Anderson         26 TEX     1    0    1     1     0   0   0   1.000   0     0    0    0
 Chris Bando          27 CLE   302   34   43   170    19   1   2    .995   7    15   17   14
 Bob Boone            35 CAL  1212  134  142   606    83  14  12    .980   5    44   65   51
 Bud Bulling          30 SEA    21    2    5    17     0   0   0   1.000   1     2    1    0
 Sal Butera           30 DET    14    1    4    12     1   1   0    .929   0     1    1    0
 Marty Castillo       26 DET    52    5   10    38     1   0   0   1.000   1     3    8    1
 Rick Cerone          29 NYY   626   72   78   412    18   4   2    .991   1    18   47   14
 Darryl Cias          26 OAK    64    4   19    27     2   1   1    .967   1     1    8    1
 Rick Dempsey         33 BAL   989  109  128   591    65   2   7    .997   1    23   60   35
 Dave Engle           26 MIN   582   66   73   299    26   9   3    .973   7    13   48   17
 Juan Espino          27 NYY    61    7   10    38     1   0   0   1.000   0     1    5    1
 Jim Essian           32 CLE   289   31   47   170    14   2   3    .989   5     7   23   13
 Bill Fahey           33 DET    82    8   18    39     2   0   0   1.000   1     4    1    0
 Joe Ferguson         36 CAL    54    6    9    27     3   1   0    .968   0     0    6    2
 Carlton Fisk         35 CHW  1077  123  133   709    46   7   5    .991  11    35   77   31
 Rich Gedman          23 BOS   474   53   68   274    26   6   5    .980   5    16   63   12
 Ron Hassey           30 CLE   849   97  113   514    43   3   4    .995   5    32   61   29
 Mike Heath           28 OAK   620   71   80   316    47  10   6    .973   5    24   41   21
 Marc Hill            31 CHW   336   37   55   214    12   2   1    .991   1     3   20   12
 Dave Huppert         26 BAL     4    0    2     3     0   0   0   1.000   0     0    0    0
 Bob Johnson          23 TEX   399   46   62   252    15   0   4   1.000   4    12   22   11
 Ron Johnson          27 KCR     4    0    2     3     0   0   0   1.000   0     0    0    0
 Bob Kearney          26 OAK   770   87  101   437    41   9   5    .982   8    18   46   28
 Tim Laudner          25 MIN   436   50   57   259    22   4   5    .986   2    17   52   16
 Buck Martinez        34 TOR   579   69   85   331    25   4   3    .989   1    12   29   14
 Orlando Mercado      21 SEA   506   59   65   342    27   2   2    .995   1    12   46   11
 Charlie Moore        30 MIL    15    0    7     8     1   0   0   1.000   0     0    3    0
 Jerry Narron         27 CAL    34    3    6    14     3   2   0    .895   0     1    3    2
 Jamie Nelson         23 SEA   289   35   39   202    16   5   2    .978  10    10   30   16
 Jeff Newman          34 BOS   308   33   51   171    19   2   3    .990   0     4   28   16
 Joe Nolan            32 BAL   426   52   65   223    16   5   2    .980   3    12   35    9
 Mike O'Berry         29 CAL   173   19   26    77     8   0   0   1.000   1     6    9    6
 Lance Parrish        27 DET  1113  126  131   695    73   4   8    .995  10    42   57   54
 Geno Petralli        23 TOR    12    0    5     7     0   0   0   1.000   0     0    0    0
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Lenn Sakata          29 BAL     1    0    1     0     0   0   0    .000   0     0    0    1
 Bill Schroeder       24 MIL   190   22   23    92     5   2   1    .980   1     2   15    5
 Donnie Scott         21 TEX    10    1    2     8     2   0   0   1.000   0     0    0    1
 Ted Simmons          33 MIL   744   83   86   395    41  11   4    .975   2    14   82   34
 Joel Skinner         22 CHW    31    2    6    20     4   1   1    .960   0     0    2    2
 Don Slaught          24 KCR   647   74   79   299    18  12   7    .964   2    12   52   23
 Ray Smith            27 MIN   418   46   59   272    27   5   3    .984   1    11   36   24
 John Stefero         23 BAL    31    1    9    20     3   2   0    .920   1     1    3    2
 Jim Sundberg         32 TEX  1056  116  131   618    56   5   2    .993  10    24   79   51
 Rick Sweet           30 SEA   601   66   85   413    34   6   6    .987   4    24   55   28
 John Wathan          33 KCR   786   89   92   360    32   6   5    .985   2    28   57   30
 Ernie Whitt          31 TOR   854   93  119   554    50   5   4    .992   6    13   54   33
 John Wockenfuss      34 DET   190   22   29   141    11   0   2   1.000   0     9   13    8
 Butch Wynegar        27 NYY   769   83   93   480    29   8   4    .985   5    17   58   37
 Ned Yost             27 MIL   504   57   61   252    16   8   2    .971   5    13   57    8
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992   9.90
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Tom Paciorek         36 CHW   497   66   67   555    36   0  42   1.000  10.70              
 Enos Cabell          33 DET   759   82  106   830    79   3  76    .997  10.77              
 Wayne Gross          31 OAK   433   47   74   426    21   2  41    .996   9.28              
 Rod Carew            37 CAL   770   88   89   890    42   6  94    .994  10.89              
 Pat Putnam           29 SEA  1011  116  125  1067    85   7 105    .994  10.25              
 Mike Hargrove        33 CLE  1101  125  131  1098   115   7 131    .994   9.91              
 Pete O'Brien         25 TEX  1073  121  133  1144   120   9 104    .993  10.60              
 Eddie Murray         27 BAL  1361  153  153  1393   114  10 136    .993   9.97              
 Dave Stapleton       29 BOS  1265  141  145  1242    95   9 129    .993   9.51              
 Cecil Cooper         33 MIL  1410  157  158  1452    87  11 144    .993   9.82              
 Ken Griffey          33 NYY   848   95  101   830    57   7  82    .992   9.41              
 Kent Hrbek           23 MIN  1174  136  137  1151    89  13 125    .990   9.50              
 Willie Aikens        28 KCR   865  109  112   884    64  11 101    .989   9.86              
 Willie Upshaw        26 TOR  1374  154  159  1294   117  21 131    .985   9.24              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992   9.90
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Willie Aikens        28 KCR   865  109  112   884    64  11 101    .989   9.86              
 Bill Almon           30 OAK   221   23   38   208    21   1  14    .996   9.31              
 Steve Balboni        26 NYY   160   23   23   178     9   3  19    .984  10.52              
 Alan Bannister       31 CLE     4    0    3     3     0   0   0   1.000   6.75              
 Don Baylor           34 NYY     8    1    1    13     2   1   0    .937  16.88              
 Larry Biittner       37 TEX   136   14   22   136    15   2  13    .987   9.99              
 Marshall Brant       27 OAK    23    3    3    19     0   2   4    .905   7.43              
 George Brett         30 KCR    99   12   14   104     3   1   9    .991   9.73              
 Randy Bush           24 MIN    24    3    3    21     3   0   1   1.000   9.00              
 Enos Cabell          33 DET   759   82  106   830    79   3  76    .997  10.77              
 Rod Carew            37 CAL   770   88   89   890    42   6  94    .994  10.89              
 Manny Castillo       26 SEA    38    3   11    37     3   1   4    .976   9.47              
 Dave Collins         30 TOR    22    2    5    19     1   0   2   1.000   8.18              
 Cecil Cooper         33 MIL  1410  157  158  1452    87  11 144    .993   9.82              
 Jim Dwyer            33 BAL    32    3    4    38     1   1   3    .975  10.87              
 Dave Edler           26 SEA    28    4    5    26     4   1   5    .968   9.64              
 Ken Griffey          33 NYY   848   95  101   830    57   7  82    .992   9.41              
 Wayne Gross          31 OAK   433   47   74   426    21   2  41    .996   9.28              
 Garry Hancock        29 OAK   163   18   27   149     6   2  14    .987   8.56              
 Mike Hargrove        33 CLE  1101  125  131  1098   115   7 131    .994   9.91              
 Mickey Hatcher       28 MIN    54    6    7    62     4   0   6   1.000  11.00              
 Marc Hill            31 CHW     1    0    1     1     0   0   0   1.000   9.00              
 Dave Hostetler       27 TEX    14    1    2    11     0   0   0   1.000   6.73              
 Roy Howell           29 MIL    18    2    2    20     4   1   4    .960  12.00              
 Kent Hrbek           23 MIN  1174  136  137  1151    89  13 125    .990   9.50              
 Dave Hudgens         26 OAK     5    0    3     4     0   0   0   1.000   7.20              
 Mike Ivie            30 DET    85   12   12    86     6   0   6   1.000   9.74              
 Ron Jackson          30 CAL   276   31   35   334    21   3  34    .992  11.55              
 Bob Johnson          23 TEX    80   10   10    94     4   2  11    .980  10.93              
 Cliff Johnson        35 TOR    47    6    6    47     4   0   5   1.000   9.77              
 Ron Johnson          27 KCR    64    7    7    63     3   2   9    .971   9.28              
 Bob Jones            33 TEX     2    0    1     0     0   0   0    .000   0.00              
 Ed Jurak             25 BOS   152   17   19   160    21   3  19    .984  10.72              
 Wayne Krenchicki     28 DET    10    0    3     7     1   0   0   1.000   7.20              
 Mike Laga            23 DET    12    1    5     9     1   0   2   1.000   7.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rick Leach           26 DET   461   51   73   447    45   3  37    .994   9.59              
 Greg Luzinski        32 CHW    11    2    2     6     1   0   1   1.000   5.73              
 Jim Maler            24 SEA   130   16   19   152     9   0   8   1.000  11.12              
 Don Mattingly        22 NYY   290   28   42   278    12   1  30    .997   8.98              
 Dan Meyer            30 OAK   303   35   41   293    16   4  28    .987   9.17              
 Rick Miller          35 BOS    12    2    2    10     1   0   1   1.000   8.25              
 Don Money            36 MIL    10    1    2    10     0   0   2   1.000   9.00              
 Kelvin Moore         25 OAK   305   36   40   293    16   2  38    .994   9.12              
 Eddie Murray         27 BAL  1361  153  153  1393   114  10 136    .993   9.97              
 Chris Nyman          28 CHW    76   10   10    87     5   0   8   1.000  10.89              
 Pete O'Brien         25 TEX  1073  121  133  1144   120   9 104    .993  10.60              
 Tom Paciorek         36 CHW   497   66   67   555    36   0  42   1.000  10.70              
 Broderick Perkins    28 CLE   111   11   19   112     3   1  12    .991   9.32              
 Ken Phelps           28 SEA   175   20   22   164    16   0  11   1.000   9.26              
 Rob Picciolo         30 MIL     9    1    1    10     2   1   1    .923  12.00              
 Hosken Powell        28 TOR     2    0    1     0     1   0   1   1.000   4.50              
 Greg Pryor           33 KCR    14    0    6    13     0   0   0   1.000   8.36              
 Pat Putnam           29 SEA  1011  116  125  1067    85   7 105    .994  10.25              
 Gary Roenicke        28 BAL    59    6    7    60     2   0   5   1.000   9.46              
 Ron Roenicke         26 SEA    35    3    8    44     1   1   4    .978  11.34              
 Daryl Sconiers       24 CAL   427   43   57   473    23   7  46    .986  10.45              
 Joe Simpson          31 KCR   148    8   54   167    14   1  18    .995  10.95              
 Bob Skube            25 MIL     7    1    1     5     0   0   0   1.000   6.43              
 Roy Smalley          30 NYY   149   15   22   153     8   1  11    .994   9.68              
 Mike Squires         31 CHW   450   27  124   515    40   2  55    .996  11.09              
 Dave Stapleton       29 BOS  1265  141  145  1242    95   9 129    .993   9.51              
 Bill Stein           36 TEX   150   16   23   161    13   0  17   1.000  10.39              
 Andre Thornton       33 CLE   225   26   27   201    21   2  20    .991   8.88              
 Scott Ullger         28 MIN   184   17   30   185     8   2  14    .990   9.40              
 Willie Upshaw        26 TOR  1374  154  159  1294   117  21 131    .985   9.24              
 Greg Walker          23 CHW   410   57   59   426    19   7  40    .985   9.77              
 John Wathan          33 KCR   238   27   37   244    26   3  24    .989  10.21              
 John Wockenfuss      34 DET   120   16   13    84    10   2   8    .979   7.05              
 Carl Yastrzemski     43 BOS    17    2    2    22     1   0   1   1.000  12.18              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.36
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Frank White          32 KCR  1241  142  145   390   442   8 123    .990   6.03              
 Bobby Grich          34 CAL  1022  116  118   270   415  22  94    .969   6.03              
 Jim Gantner          30 MIL  1416  158  158   374   512  14 128    .984   5.63              
 Willie Randolph      28 NYY   902  103  104   265   298  12  77    .979   5.62              
 Manny Trillo         32 CLE   712   83   87   172   269   5  58    .989   5.57              
 Julio Cruz           28 CHW   843   96   97   213   298   9  71    .983   5.45              
 John Castino         28 MIN  1171  132  132   301   406   7  94    .990   5.43              
 Wayne Tolleson       27 TEX   945  107  112   246   315  16  69    .972   5.34              
 Tony Bernazard       26 SEA   677   78   79   166   233  12  51    .971   5.30              
 Damaso Garcia        28 TOR  1095  125  130   266   360  12  75    .981   5.14              
 Rich Dauer           30 BAL  1077  126  131   273   322   7  78    .988   4.97              
 Lou Whitaker         26 DET  1358  151  160   299   447  13  92    .983   4.94              
 Jerry Remy           30 BOS  1233  143  144   295   376   7 104    .990   4.90              
 Davey Lopes          38 OAK   978  109  123   254   278   9  81    .983   4.89              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.36
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ricky Adams          24 CAL    37    4    4     8    18   0   5   1.000   6.32              
 Bill Almon           30 OAK    10    0    5     1     4   0   0   1.000   4.50              
 Jim Anderson         26 TEX   114   11   17    26    41   2   6    .971   5.29              
 Alan Bannister       31 CLE   156   18   27    35    59   2  12    .979   5.42              
 Marty Barrett        25 BOS   113    8   23    32    28   1   8    .984   4.75              
 Tony Bernazard       26 CHW   515   59   59    96   189   7  38    .976   4.97              
 Tony Bernazard       26 SEA   677   78   79   166   233  12  51    .971   5.30              
 Tony Bernazard       26 TOT  1193  137  138   262   422  19  89    .973   5.16              
 Bobby Bonner         26 BAL     5    0    5     1     0   0   0   1.000   1.80              
 Tom Brookens         29 DET    57    8   10     8    28   1   4    .973   5.68              
 Bert Campaneris      41 NYY   180   17   32    40    67   4  18    .964   5.34              
 Rod Carew            37 CAL     6    0    2     1     0   0   0   1.000   1.50              
 Manny Castillo       26 SEA    35    4    5     6    14   1   4    .952   5.14              
 John Castino         28 MIN  1171  132  132   301   406   7  94    .990   5.43              
 Onix Concepcion      25 KCR   178   19   28    33    69   4  16    .962   5.15              
 Julio Cruz           28 SEA   507   58   60   131   173   5  41    .984   5.40              
 Julio Cruz           28 CHW   843   96   97   213   298   9  71    .983   5.45              
 Julio Cruz           28 TOT  1350  154  157   344   471  14 112    .983   5.43              
 Todd Cruz            27 BAL     4    0    2     0     0   0   0    .000   0.00              
 Rich Dauer           30 BAL  1077  126  131   273   322   7  78    .988   4.97              
 Mike Fischlin        27 CLE   505   56   71   151   179  12  46    .965   5.87              
 Scott Fletcher       24 CHW    60    5   12    18    26   1  12    .978   6.60              
 Jim Gantner          30 MIL  1416  158  158   374   512  14 128    .984   5.63              
 Damaso Garcia        28 TOR  1095  125  130   266   360  12  75    .981   5.14              
 Julio Gonzalez       30 DET    21    2    5     5     7   1   2    .923   5.14              
 Bobby Grich          34 CAL  1022  116  118   270   415  22  94    .969   6.03              
 Alfredo Griffin      25 TOR    39    4    5     7     9   0   2   1.000   3.66              
 Toby Harrah          34 CLE     1    0    1     0     0   0   0    .000   0.00              
 Tim Hulett           23 CHW    24    2    6     8     6   2   1    .875   5.25              
 Garth Iorg           28 TOR   308   33   39    69    96   5  22    .971   4.81              
 Ed Jurak             25 BOS     1    0    1     0     0   0   0    .000   0.00              
 Wayne Krenchicki     28 DET    15    1    6     5    10   1   2    .937   9.00              
 Vance Law            26 CHW     2    0    3     3     2   0   0   1.000  22.50              
 Davey Lopes          38 OAK   978  109  123   254   278   9  81    .983   4.89              
 John Lowenstein      36 BAL     1    0    1     0     0   0   0    .000   0.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Steve Lubratich      28 CAL   109   12   14    44    39   1  13    .988   6.81              
 Don Mattingly        22 NYY     0    0    1     0     0   0   0    .000   0.00              
 Larry Milbourne      32 NYY   135   14   19    40    44   0   9   1.000   5.60              
 Rance Mulliniks      27 TOR     2    0    2     0     1   0   0   1.000   4.50              
 Jack Perconte        28 CLE    64    5   13    20    37   3  12    .950   7.93              
 Tony Phillips        24 OAK   430   49   63   103   124   7  26    .970   4.74              
 Rob Picciolo         30 MIL    17    2    2     6     2   0   0   1.000   4.24              
 Greg Pryor           33 KCR    18    2    3     2     9   0   2   1.000   5.50              
 Luis Quinones        21 OAK    35    4    6    11    15   0   3   1.000   6.69              
 Domingo Ramos        25 SEA    50    5    8     9    21   0   2   1.000   5.40              
 Willie Randolph      28 NYY   902  103  104   265   298  12  77    .979   5.62              
 Jerry Remy           30 BOS  1233  143  144   295   376   7 104    .990   4.90              
 Harold Reynolds      22 SEA   148   17   18    30    48   2  14    .975   4.72              
 Mike Richardt        25 TEX   177   19   20    56    61   1  16    .992   5.93              
 Andre Robertson      25 NYY   239   28   29    72    60   1  15    .992   4.97              
 Ed Romero            25 MIL    21    2    3     4     6   0   1   1.000   4.29              
 Lenn Sakata          29 BAL   364   36   60    84   117   2  36    .990   4.96              
 Dave Stapleton       29 BOS    36    3    5     7    10   1   3    .944   4.25              
 Bill Stein           36 TEX   213   24   32    56    62   3  20    .975   4.99              
 Pat Tabler           25 CLE     2    0    2     0     0   0   0    .000   0.00              
 Tim Teufel           24 MIN   157   18   18    46    55   1  14    .990   5.78              
 Wayne Tolleson       27 TEX   945  107  112   246   315  16  69    .972   5.34              
 Manny Trillo         32 CLE   712   83   87   172   269   5  58    .989   5.57              
 Julio Valdez         27 BOS    62    8    9    16    15   2   3    .939   4.50              
 Ron Washington       31 MIN   109   12   14    19    39   2   5    .967   4.79              
 Lou Whitaker         26 DET  1358  151  160   299   447  13  92    .983   4.94              
 Frank White          32 KCR  1241  142  145   390   442   8 123    .990   6.03              
 Rob Wilfong          29 CAL   299   30   39    92   110   1  26    .995   6.07              
 Curtis Wilkerson     22 TEX    17    2    2     7     6   0   2   1.000   6.88              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .955   3.07
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Doug DeCinces        32 CAL   742   84   84    79   216  14  26    .955   3.58              
 Buddy Bell           31 TEX  1374  153  154   123   383  17  29    .967   3.31              
 Gary Gaetti          24 MIN  1356  154  154   131   360  17  46    .967   3.26              
 Wade Boggs           25 BOS  1354  153  153   118   368  27  40    .947   3.23              
 Todd Cruz            27 BAL   588   65   79    49   162  13  19    .942   3.23              
 Vance Law            26 CHW  1140  134  139    91   309  14  28    .966   3.16              
 Paul Molitor         26 MIL  1297  147  146   105   343  16  37    .966   3.11              
 George Brett         30 KCR   817   97  102    85   188  24  25    .919   3.00              
 Carney Lansford      26 OAK   671   76   78    60   163  10  19    .957   2.99              
 Graig Nettles        38 NYY  1060  120  126    78   273  16  18    .956   2.98              
 Toby Harrah          34 CLE  1198  136  137   101   273  11  32    .971   2.81              
 Jamie Allen          25 SEA   679   77   82    55   155   9  16    .959   2.78              
 Tom Brookens         29 DET   706   72  103    54   164  17  21    .928   2.78              
 Rance Mulliniks      27 TOR   820   96  116    70   161   7  12    .971   2.54              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .955   3.07
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ricky Adams          24 CAL    62    5   16     3    25   2   2    .933   4.02              
 Jamie Allen          25 SEA   679   77   82    55   155   9  16    .959   2.78              
 Bill Almon           30 OAK   300   35   40    34    58   9   5    .911   2.76              
 Jim Anderson         26 TEX    12    2    3     0     1   0   0   1.000   0.75              
 Buddy Bell           31 TEX  1374  153  154   123   383  17  29    .967   3.31              
 Wade Boggs           25 BOS  1354  153  153   118   368  27  40    .947   3.23              
 Barry Bonnell        29 TOR    21    2    4     1     6   0   1   1.000   3.00              
 George Brett         30 KCR   817   97  102    85   188  24  25    .919   3.00              
 Tom Brookens         29 DET   706   72  103    54   164  17  21    .928   2.78              
 Enos Cabell          33 DET    13    1    4     0     0   0   0    .000   0.00              
 Bert Campaneris      41 NYY   147   17   24    12    29   3   1    .932   2.50              
 Manny Castillo       26 SEA   364   39   55    35   101   4   9    .971   3.36              
 Marty Castillo       26 DET   317   30   58    35    68   1   6    .990   2.92              
 John Castino         28 MIN    62    7    8    15    24   1   1    .975   5.63              
 Rick Cerone          29 NYY     1    0    1     0     0   0   0    .000   0.00              
 Bobby Clark          28 CAL     3    0    1     0     0   0   0    .000   0.00              
 Darnell Coles        21 SEA   223   26   26    17    47   4   8    .941   2.57              
 Onix Concepcion      25 KCR   231   26   31    19    54   7   8    .912   2.84              
 Todd Cruz            27 BAL   588   65   79    49   162  13  19    .942   3.23              
 Rich Dauer           30 BAL    69    5   17     7    11   1   1    .947   2.32              
 Doug DeCinces        32 CAL   742   84   84    79   216  14  26    .955   3.58              
 Jerry Dybzinski      27 CHW    16    0    9     1     6   0   0   1.000   3.94              
 Dave Edler           26 SEA    97   12   13     3    18   3   1    .875   1.95              
 Jim Essian           32 CLE     1    0    1     0     0   0   0    .000   0.00              
 Mike Fischlin        27 CLE    24    1    4     2     6   1   1    .889   3.00              
 Scott Fletcher       24 CHW    16    0    7     1     7   1   0    .889   4.31              
 Tim Foli             32 CAL   114   13   13    16    24   3   3    .930   3.16              
 Gary Gaetti          24 MIN  1356  154  154   131   360  17  46    .967   3.26              
 Julio Gonzalez       30 DET     1    0    1     0     0   0   0    .000   0.00              
 Lorenzo Gray         25 CHW   198   22   31    17    46   4   3    .940   2.85              
 Wayne Gross          31 OAK   413   44   67    47    92   7  10    .952   3.03              
 Glenn Gulliver       28 BAL   105   16   21    14    31   0   3   1.000   3.86              
 Toby Harrah          34 CLE  1198  136  137   101   273  11  32    .971   2.81              
 Mickey Hatcher       28 MIN     9    1    1     0     3   0   2   1.000   3.00              
 Mike Heath           28 OAK     8    1    2     1     0   0   0   1.000   1.12              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Leo Hernandez        23 BAL   481   58   64    44   109  13   3    .922   2.86              
 Garth Iorg           28 TOR   519   58   85    36   127   4   9    .976   2.82              
 Ron Jackson          30 CAL   322   36   38    41    92   6   9    .957   3.72              
 Howard Johnson       22 DET   130   18   21    10    30   7   2    .851   2.77              
 Ed Jurak             25 BOS    92    9   12     5    29   2   2    .944   3.32              
 Mickey Klutts        28 TOR    85    6   17     4    11   0   2   1.000   1.59              
 Wayne Krenchicki     28 DET   281   41   48    29    56   6   8    .934   2.72              
 Carney Lansford      26 OAK   671   76   78    60   163  10  19    .957   2.99              
 Vance Law            26 CHW  1140  134  139    91   309  14  28    .966   3.16              
 Davey Lopes          38 OAK    41    5    5     5     9   0   2   1.000   3.07              
 Steve Lubratich      28 CAL   144   15   22    14    49   1   5    .984   3.94              
 Bob Meacham          22 NYY    30    2    4     3    12   1   1    .937   4.50              
 Dan Meyer            30 OAK     2    0    1     0     0   0   0    .000   0.00              
 Larry Milbourne      32 NYY    11    1    4     1     2   0   1   1.000   2.45              
 Paul Molitor         26 MIL  1297  147  146   105   343  16  37    .966   3.11              
 Don Money            36 MIL    93   10   11    15    33   1   0    .980   4.65              
 Rance Mulliniks      27 TOR   820   96  116    70   161   7  12    .971   2.54              
 Graig Nettles        38 NYY  1060  120  126    78   273  16  18    .956   2.98              
 Cliff Pastornicky    24 KCR    72    9   10     5    21   2   0    .929   3.25              
 Tony Phillips        24 OAK     5    0    4     3     2   0   0   1.000   9.00              
 Rob Picciolo         30 MIL     2    0    2     0     2   0   0   1.000   9.00              
 Greg Pryor           33 KCR   317   31   60    23    91   5   8    .958   3.24              
 Luis Quinones        21 OAK    13    1    4     0     2   0   0   1.000   1.38              
 Domingo Ramos        25 SEA    54    8    8     7    13   2   1    .909   3.33              
 Randy Ready          23 MIL    35    3    4     5     8   0   1   1.000   3.34              
 Aurelio Rodriguez    35 BAL   204   18   45    18    45   2   2    .969   2.77              
 Aurelio Rodriguez    35 CHW    72    6   22     4    22   0   5   1.000   3.24              
 Aurelio Rodriguez    35 TOT   277   24   67    22    67   2   7    .978   2.89              
 Gary Roenicke        28 BAL     3    0    2     0     0   0   0    .000   0.00              
 Ed Romero            25 MIL    26    2    5     6     4   1   0    .909   3.37              
 Roy Smalley          30 NYY   207   22   26    11    57   5   7    .932   2.96              
 Mike Squires         31 CHW     1    0    1     0     0   0   0    .000   0.00              
 Bill Stein           36 TEX    76    8   10     5    28   2   3    .943   3.91              
 Pat Tabler           25 CLE   218   25   25    17    51   1   6    .986   2.81              
 Scott Ullger         28 MIN     6    0    3     1     3   0   0   1.000   6.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
