Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1981 AL | 1981 NL

1981 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vWest| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIL  62  47  .569   ---   ---| 4.5  4.2  58-51    4 |34-23 28-24|28-21 34-26  6-4  17-13 47-29 15-18 37-30 25-17|
 BAL  59  46  .562   1.0   1.0| 4.1  4.2  51-54    8 |26-23 33-23|33-22 26-24  5-4  21-7  41-33 18-13 33-33 26-13|
 DET  60  49  .550   2.0   3.0| 3.9  3.7  57-52    3 |27-32 33-17|32-23 28-26  4-4  18-15 29-23 31-26 34-36 26-13|
 NYY  59  48  .551   2.0   3.0| 3.9  3.2  63-44   -4 |26-26 33-22|32-19 27-29  5-1  12-21 33-22 26-26 40-35 19-13|
 BOS  59  49  .546   2.5   5.0| 4.8  4.5  57-51    2 |28-19 31-30|30-23 29-26  7-7  14-15 51-32  8-17 39-34 20-15|
 CLE  52  51  .505   7.0  27.5| 4.2  4.3  50-53    2 |23-29 29-22|25-29 27-22  5-5  11-13 28-33 24-18 29-33 23-18|
 TOR  37  69  .349  23.5 126.5| 3.1  4.4  37-69    0 |15-27 22-42|17-36 20-33  1-8  10-17 23-39 14-30 24-50 13-19|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vWest| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 OAK  64  45  .587   ---   ---| 4.2  3.7  61-48    3 |29-28 35-17|35-21 29-24 10-2  21-11 38-27 26-18 29-35 35-10|
 TEX  57  48  .543   5.0   5.0| 4.3  3.7  60-45   -3 |27-27 30-21|32-24 25-24  4-4  13-15 30-36 27-12 27-31 30-17|
 CHW  54  52  .509   8.5  12.0| 4.5  4.0  59-47   -5 |31-29 23-23|25-24 29-28  3-3  14-15 42-39 12-13 33-34 21-18|
 KCR  50  53  .485  11.0  19.5| 3.9  3.9  52-52   -2 |23-33 27-20|19-28 31-25  2-5  15-19 31-34 19-19 24-39 26-14|
 CAL  51  59  .464  13.5  29.5| 4.3  4.1  57-53   -6 |32-27 19-32|26-28 25-31  4-4  10-13 35-41 16-18 36-40 15-19|
 SEA  44  65  .404  20.0  62.0| 3.9  4.7  45-64   -1 |18-33 26-32|20-37 24-28  6-5  16-11 30-44 14-21 24-47 20-18|
 MIN  41  68  .376  23.0  80.0| 3.4  4.4  42-67   -1 |20-32 21-36|24-36 17-32  2-8  15-22 24-50 17-18 26-49 15-19|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS CLE DET MIL NYY TOR|CAL CHW KCR MIN OAK SEA TEX 
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  BAL|   54-53 | --   2   4   6   2   7   5|  6   3   5   6   7   4   2
  BOS|   54-53 |  2  --   7   6   6   3   4|  2   5   3   2   7   9   3
  CLE|   54-53 |  2   6  --   1   3   7   4|  5   5   4   2   3   8   2
  DET|   52-53 |  7   1   5  --   5   3   6|  3   3   3   9   1   5   9
  MIL|   52-54 |  4   7   6   8  --   3   6|  3   1   5   9   4   2   4
  NYY|   54-52 |  6   3   5   7   3  --   2|  2   7  10   3   4   2   5
  TOR|   55-51 |  2   0   2   4   4   3  --|  6   5   3   1   2   3   2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  CAL|   53-53 |  6   4   7   3   4   2   6| --   6   0   3   2   6   2
  CHW|   53-53 |  6   4   2   3   4   5   7|  7  --   2   2   7   3   2
  KCR|   52-54 |  3   3   4   2   4   2   5|  6   0  --   9   3   6   3
  MIN|   55-51 |  0   5   1   3   3   3   5|  3   4   4  --   2   3   5
  OAK|   51-55 |  5   5   2   2   2   3  10|  8   6   3   8  --   6   4
  SEA|   53-52 |  2   3   4   1   2   3   3|  4   3   7   6   1  --   5
  TEX|   52-55 |  1   6   2   3   5   4   6|  4   4   4   8   2   8  --
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
     |AvgOppRec|BAL BOS CLE DET MIL NYY TOR|CAL CHW KCR MIN OAK SEA TEX 

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS CLE DET MIL NYY TOR|CAL CHW KCR MIN OAK SEA TEX 
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  BAL| --  19  42  46  22  48  34| 39  37  21  34  46  27  14
  BOS| 17  --  64  30  76  25  30| 24  46  26  25  55  72  29
  CLE| 27  63  --  30  32  54  13| 37  27  26  14  21  72  15
  DET| 63  19  38  --  44  22  40| 23  16  17  50   8  25  62
  MIL| 30  63  40  56  --  16  40| 32  19  40  70  33  15  39
  NYY| 52  27  38  37  25  --  14| 12  52  56  26  31  19  32
  TOR| 15  16  12  40  32  19  --| 47  40  35  10  31  13  19
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
  CAL| 58  28  53  33  36  12  58| --  48  13  28  33  45  31
  CHW| 48  38  22  18  35  32  61| 70  --  12  30  61  23  26
  KCR| 28  25  33  18  26  27  45| 29   5  --  50  21  65  25
  MIN| 16  41  10  25  43  18  21| 23  33  43  --  23  38  44
  OAK| 44  46  25  13  20  27  55| 46  52  23  35  --  54  18
  SEA| 27  41  45  13  22  17  21| 39  26  61  64  15  --  35
  TEX| 12  55  20  45  46  26  34| 32  22  32  50  25  53  --
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
     |BAL BOS CLE DET MIL NYY TOR|CAL CHW KCR MIN OAK SEA TEX 

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 1981 AL | 1981 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.