Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Total Bases
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Total Bases | Bats |
| 1. | Barry Bonds* (43) | 5976 | L |
| 2. | Ken Griffey* (38) | 5092 | L |
| 3. | Sammy Sosa (39) | 4704 | R |
| 4. | Gary Sheffield (39) | 4616 | R |
| 5. | Frank Thomas (40) | 4550 | R |
| 6. | Alex Rodriguez (32) | 4543 | R |
| 7. | Manny Ramirez (36) | 4516 | R |
| 8. | Luis Gonzalez* (40) | 4385 | L |
| 9. | Jeff Kent (40) | 4246 | R |
| 10. | Jim Thome* (37) | 4116 | L |
| 11. | Ivan Rodriguez (36) | 4110 | R |
| 12. | Chipper Jones# (36) | 4020 | B |
| 13. | Carlos Delgado* (36) | 3927 | L |
| 14. | Vladimir Guerrero (32) | 3802 | R |
| 15. | Mike Piazza (39) | 3768 | R |
| 16. | Garret Anderson* (36) | 3743 | L |
| 17. | Derek Jeter (34) | 3678 | R |
| 18. | Moises Alou (41) | 3629 | R |
| 19. | Shawn Green* (35) | 3502 | L |
| 20. | Jim Edmonds* (38) | 3491 | L |
| Rank | Player (age) | Total Bases | Bats |
| 21. | Omar Vizquel# (41) | 3458 | B |
| 22. | Kenny Lofton* (41) | 3433 | L |
| 23. | Todd Helton* (34) | 3420 | L |
| 24. | Johnny Damon* (34) | 3418 | L |
| 25. | Jason Giambi* (37) | 3380 | L |
| 26. | Andruw Jones (31) | 3237 | R |
| 27. | Bobby Abreu* (34) | 3229 | L |
| 28. | Ray Durham# (36) | 3228 | B |
| 29. | Brian Giles* (37) | 3218 | L |
| 30. | Miguel Tejada (34) | 3147 | R |
| 31. | Magglio Ordonez (34) | 3045 | R |
| 32. | Reggie Sanders (40) | 3042 | R |
| 33. | Scott Rolen (33) | 2961 | R |
| 34. | Jermaine Dye (34) | 2939 | R |
| 35. | Edgar Renteria (32) | 2895 | R |
| 36. | Albert Pujols (28) | 2856 | R |
| 37. | Nomar Garciaparra (34) | 2846 | R |
| 38. | Carlos Lee (32) | 2842 | R |
| 39. | Carlos Beltran# (31) | 2838 | B |
| 40. | Ryan Klesko* (37) | 2807 | L |
| Rank | Player (age) | Total Bases | Bats |
| 41. | Mark Grudzielanek (38) | 2743 | R |
| 42. | Paul Konerko (32) | 2724 | R |
| 43. | Derrek Lee (32) | 2708 | R |
| 44. | Royce Clayton (38) | 2707 | R |
| 45. | Lance Berkman# (32) | 2689 | B |
| 46. | Adrian Beltre (29) | 2680 | R |
| 47. | Mike Cameron (35) | 2639 | R |
| 48. | Jason Kendall (34) | 2617 | R |
| 49. | David Ortiz* (32) | 2567 | L |
| 50. | Cliff Floyd* (35) | 2562 | L |
| 51. | Alfonso Soriano (32) | 2556 | R |
| 52. | Richie Sexson (33) | 2498 | R |
| 53. | Aramis Ramirez (30) | 2488 | R |
| 54. | Jose Valentin# (38) | 2479 | B |
| 55. | Rondell White (36) | 2477 | R |
| 56. | Troy Glaus (31) | 2476 | R |
| 57. | Rich Aurilia (36) | 2445 | R |
| 58. | Darin Erstad* (34) | 2407 | L |
| 59. | Mike Lowell (34) | 2405 | R |
| 60. | Shannon Stewart (34) | 2395 | R |
| Rank | Player (age) | Total Bases | Bats |
| 61. | Matt Stairs* (40) | 2384 | L |
| 62. | Orlando Cabrera (33) | 2379 | R |
| 63. | Jorge Posada# (36) | 2377 | B |
| 64. | Torii Hunter (32) | 2362 | R |
| 65. | Ichiro Suzuki* (34) | 2349 | L |
| 66. | Mike Sweeney (34) | 2346 | R |
| 67. | Jimmy Rollins# (29) | 2323 | B |
| 68. | Jeff Cirillo (38) | 2319 | R |
| 69. | Randy Winn# (34) | 2311 | B |
| 70. | Geoff Jenkins* (33) | 2303 | L |
| 71. | Jose Vidro# (33) | 2273 | B |
| 72. | Sean Casey* (33) | 2267 | L |
| Jose Guillen (32) | 2267 | R | |
| 74. | Raul Ibanez* (36) | 2261 | L |
| Dmitri Young# (34) | 2261 | B | |
| 76. | Eric Chavez* (30) | 2247 | L |
| 77. | Mark Kotsay* (32) | 2245 | L |
| 78. | Mark Loretta (36) | 2244 | R |
| 79. | Damion Easley (38) | 2216 | R |
| 80. | Pat Burrell (31) | 2200 | R |
| Rank | Player (age) | Total Bases | Bats |
| 81. | Michael Young (31) | 2190 | R |
| 82. | Tony Clark# (36) | 2168 | B |
| 83. | Aubrey Huff* (31) | 2124 | L |
| 84. | Brad Ausmus (39) | 2106 | R |
| 85. | Jose Cruz# (34) | 2103 | B |
| 86. | Tony Batista (34) | 2069 | R |
| 87. | Juan Encarnacion (32) | 2066 | R |
| 88. | Jacque Jones* (33) | 2060 | L |
| 89. | Luis Castillo# (32) | 2051 | B |
| 90. | Vernon Wells (29) | 2041 | R |
| 91. | Placido Polanco (32) | 2035 | R |
| 92. | Kevin Millar (36) | 2029 | R |
| 93. | Melvin Mora (36) | 2008 | R |
| 94. | Adam Dunn* (28) | 2006 | L |
| 95. | J.D. Drew* (32) | 2005 | L |
| 96. | Todd Walker* (35) | 1981 | L |
| 97. | Jason Varitek# (36) | 1931 | B |
| 98. | Ron Belliard (33) | 1923 | R |
| 99. | Neifi Perez# (35) | 1922 | B |
| 100. | Rafael Furcal# (30) | 1910 | B |
| Rank | Player (age) | Total Bases | Bats |
| Juan Pierre* (30) | 1910 | L | |
| 102. | Mike Lieberthal (36) | 1882 | R |
| 103. | Preston Wilson (33) | 1875 | R |
| 104. | Mark Teixeira# (28) | 1847 | B |
| 105. | Carlos Guillen# (32) | 1814 | B |
| 106. | Miguel Cabrera (25) | 1790 | R |
| 107. | Jay Payton (35) | 1749 | R |
| 108. | Scott Hatteberg* (38) | 1734 | L |
| 109. | Cristian Guzman# (30) | 1731 | B |
| 110. | Trot Nixon* (34) | 1684 | L |
| 111. | Ramon Hernandez (32) | 1673 | R |
| 112. | A.J. Pierzynski* (31) | 1658 | L |
| 113. | Chris Gomez (37) | 1656 | R |
| 114. | Julio Lugo (32) | 1647 | R |
| 115. | Carl Crawford* (26) | 1646 | L |
| 116. | Aaron Boone (35) | 1645 | R |
| 117. | Frank Catalanotto* (34) | 1641 | L |
| 118. | Bengie Molina (33) | 1638 | R |
| 119. | Scott Spiezio# (35) | 1632 | B |
| 120. | Brian Roberts# (30) | 1604 | B |
| Rank | Player (age) | Total Bases | Bats |
| 121. | Alex Gonzalez (31) | 1598 | R |
| 122. | Paul Lo Duca (36) | 1590 | R |
| 123. | Adam Kennedy* (32) | 1576 | L |
| 124. | Shea Hillenbrand (32) | 1570 | R |
| 125. | Corey Koskie* (35) | 1557 | L |
| 126. | Gary Matthews# (33) | 1535 | B |
| 127. | Jack Wilson (30) | 1516 | R |
| 128. | David Eckstein (33) | 1479 | R |
| 129. | Casey Blake (34) | 1478 | R |
| 130. | Michael Barrett (31) | 1475 | R |
| 131. | Matt Holliday (28) | 1466 | R |
| 132. | Aaron Rowand (30) | 1455 | R |
| 133. | Juan Uribe (28) | 1454 | R |
| 134. | Chase Utley* (29) | 1440 | L |
| 135. | Jason Bay (29) | 1436 | R |
| 136. | Hank Blalock* (27) | 1416 | L |
| 137. | David Wright (25) | 1412 | R |
| 138. | Corey Patterson* (28) | 1409 | L |
| 139. | Brad Wilkerson* (31) | 1403 | L |
| 140. | Todd Hollandsworth* (35) | 1401 | L |
| Rank | Player (age) | Total Bases | Bats |
| 141. | Pedro Feliz (33) | 1400 | R |
| 142. | Jose Reyes# (25) | 1399 | B |
| 143. | Hideki Matsui* (34) | 1383 | L |
| 144. | John Mabry* (37) | 1381 | L |
| 145. | Craig Counsell* (37) | 1367 | L |
| 146. | Orlando Hudson# (30) | 1350 | B |
| 147. | Travis Hafner* (31) | 1344 | L |
| 148. | Justin Morneau* (27) | 1336 | L |
| 149. | Doug Mientkiewicz* (34) | 1333 | L |
| 150. | Grady Sizemore* (25) | 1323 | L |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service