Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Slugging %
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
Minimum of 3.1 PA/G, 1.0 IP/G, and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. Explanation of min. requirements
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 1. | Barry Bonds* (36) | .8634 | 2001 | L |
| 2. | Babe Ruth+* (25) | .8490 | 1920 | L |
| 3. | Babe Ruth+* (26) | .8463 | 1921 | L |
| 4. | Barry Bonds* (39) | .8123 | 2004 | L |
| 5. | Barry Bonds* (37) | .7990 | 2002 | L |
| 6. | Babe Ruth+* (32) | .7722 | 1927 | L |
| 7. | Lou Gehrig+* (24) | .7654 | 1927 | L |
| 8. | Babe Ruth+* (28) | .7644 | 1923 | L |
| 9. | Rogers Hornsby+ (29) | .7560 | 1925 | R |
| 10. | Mark McGwire (34) | .7525 | 1998 | R |
| 11. | Jeff Bagwell (26) | .7500 | 1994 | R |
| 12. | Barry Bonds* (38) | .7487 | 2003 | L |
| Jimmie Foxx+ (24) | .7487 | 1932 | R | |
| 14. | Babe Ruth+* (29) | .7391 | 1924 | L |
| 15. | Babe Ruth+* (31) | .7374 | 1926 | L |
| 16. | Sammy Sosa (32) | .7366 | 2001 | R |
| 17. | Ted Williams+* (22) | .7346 | 1941 | L |
| 18. | Babe Ruth+* (35) | .7317 | 1930 | L |
| 19. | Ted Williams+* (38) | .7310 | 1957 | L |
| 20. | Mark McGwire (32) | .7305 | 1996 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 21. | Frank Thomas (26) | .7293 | 1994 | R |
| 22. | Hack Wilson+ (30) | .7231 | 1930 | R |
| 23. | Rogers Hornsby+ (26) | .7223 | 1922 | R |
| 24. | Lou Gehrig+* (27) | .7212 | 1930 | L |
| 25. | Larry Walker* (30) | .7201 | 1997 | L |
| 26. | Albert Belle (27) | .7136 | 1994 | R |
| 27. | Larry Walker* (32) | .7100 | 1999 | L |
| 28. | Babe Ruth+* (33) | .7090 | 1928 | L |
| 29. | Al Simmons+ (28) | .7076 | 1930 | R |
| 30. | Lou Gehrig+* (31) | .7064 | 1934 | L |
| 31. | Mickey Mantle+# (24) | .7054 | 1956 | B |
| 32. | Jimmie Foxx+ (30) | .7044 | 1938 | R |
| 33. | Jimmie Foxx+ (25) | .7033 | 1933 | R |
| 34. | Stan Musial+* (27) | .7021 | 1948 | L |
| 35. | Babe Ruth+* (36) | .7004 | 1931 | L |
| 36. | Todd Helton* (26) | .6983 | 2000 | L |
| 37. | Babe Ruth+* (34) | .6974 | 1929 | L |
| 38. | Manny Ramirez (28) | .6970 | 2000 | R |
| 39. | Mark McGwire (35) | .6967 | 1999 | R |
| 40. | Lou Gehrig+* (33) | .6960 | 1936 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 41. | Rogers Hornsby+ (28) | .6959 | 1924 | R |
| 42. | Hugh Duffy+ (27) | .6939 | 1894 | R |
| 43. | Jimmie Foxx+ (31) | .6938 | 1939 | R |
| 44. | Albert Belle (28) | .6905 | 1995 | R |
| Tip O'Neill (29) | .6905 | 1887 | R | |
| 46. | Luis Gonzalez* (33) | .6880 | 2001 | L |
| 47. | Barry Bonds* (35) | .6875 | 2000 | L |
| 48. | Mickey Mantle+# (29) | .6868 | 1961 | B |
| 49. | Chuck Klein+* (25) | .6867 | 1930 | L |
| 50. | Sam Thompson+* (34) | .6865 | 1894 | L |
| 51. | Todd Helton* (27) | .6848 | 2001 | L |
| 52. | Hank Greenberg+ (27) | .6834 | 1938 | R |
| 53. | Kevin Mitchell (32) | .6806 | 1994 | R |
| 54. | Rogers Hornsby+ (33) | .6794 | 1929 | R |
| 55. | Babe Herman* (27) | .6775 | 1930 | L |
| 56. | Barry Bonds* (28) | .6772 | 1993 | L |
| 57. | Jim Thome* (31) | .6771 | 2002 | L |
| 58. | Ken Griffey* (24) | .6744 | 1994 | L |
| 59. | Joe DiMaggio+ (22) | .6731 | 1937 | R |
| 60. | Babe Ruth+* (27) | .6724 | 1922 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 61. | Joe DiMaggio+ (24) | .6710 | 1939 | R |
| Albert Pujols (26) | .6710 | 2006 | R | |
| 63. | Hank Greenberg+ (29) | .6702 | 1940 | R |
| 64. | Hank Aaron+ (37) | .6687 | 1971 | R |
| 65. | Hank Greenberg+ (26) | .6684 | 1937 | R |
| 66. | Willie Mays+ (23) | .6673 | 1954 | R |
| Ted Williams+* (27) | .6673 | 1946 | L | |
| 68. | Albert Pujols (23) | .6667 | 2003 | R |
| 69. | Mickey Mantle+# (25) | .6646 | 1957 | B |
| 70. | Carlos Delgado* (28) | .6643 | 2000 | L |
| 71. | George Brett+* (27) | .6637 | 1980 | L |
| Vladimir Guerrero (24) | .6637 | 2000 | R | |
| 73. | Manny Ramirez (27) | .6628 | 1999 | R |
| 74. | Lou Gehrig+* (28) | .6624 | 1931 | L |
| 75. | Larry Walker* (34) | .6620 | 2001 | L |
| 76. | Norm Cash* (26) | .6617 | 1961 | L |
| 77. | Derrek Lee (29) | .6616 | 2005 | R |
| 78. | Babe Ruth+* (37) | .6608 | 1932 | L |
| 79. | Jason Giambi* (30) | .6596 | 2001 | L |
| 80. | Ryan Howard* (26) | .6592 | 2006 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 81. | Travis Hafner* (29) | .6586 | 2006 | L |
| Willie Mays+ (24) | .6586 | 1955 | R | |
| 83. | Ralph Kiner+ (26) | .6576 | 1949 | R |
| 84. | Chuck Klein+* (24) | .6575 | 1929 | L |
| 85. | Babe Ruth+* (24) | .6574 | 1919 | L |
| 86. | Albert Pujols (24) | .6571 | 2004 | R |
| 87. | Willie McCovey+* (31) | .6558 | 1969 | L |
| 88. | Albert Belle (31) | .6552 | 1998 | R |
| 89. | Sam Thompson+* (35) | .6543 | 1895 | L |
| 90. | Jimmie Foxx+ (26) | .6531 | 1934 | R |
| 91. | Albert Pujols (28) | .6527 | 2008 | R |
| 92. | Chick Hafey+ (27) | .6525 | 1930 | R |
| 93. | Rudy York (23) | .6507 | 1937 | R |
| 94. | Ted Williams+* (30) | .6502 | 1949 | L |
| 95. | Bill Joyce* (28) | .6479 | 1894 | L |
| 96. | Lou Gehrig+* (25) | .6477 | 1928 | L |
| 97. | Ted Williams+* (23) | .6475 | 1942 | L |
| 98. | Duke Snider+* (27) | .6473 | 1954 | L |
| 99. | Barry Bonds* (29) | .6471 | 1994 | L |
| Jason Giambi* (29) | .6471 | 2000 | L | |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 101. | Sammy Sosa (29) | .6470 | 1998 | R |
| 102. | Manny Ramirez (30) | .6468 | 2002 | R |
| 103. | Ken Griffey* (27) | .6464 | 1997 | L |
| 104. | Mark McGwire (33) | .6463 | 1997 | R |
| 105. | Chuck Klein+* (27) | .6462 | 1932 | L |
| 106. | Jim Gentile* (27) | .6461 | 1961 | L |
| 107. | Willie Stargell+* (33) | .6456 | 1973 | L |
| 108. | Al Simmons+ (25) | .6453 | 1927 | R |
| 109. | Willie Mays+ (34) | .6452 | 1965 | R |
| 110. | Alex Rodriguez (31) | .6449 | 2007 | R |
| 111. | Mike Schmidt+ (31) | .6441 | 1981 | R |
| 112. | Hal Trosky* (23) | .6439 | 1936 | L |
| 113. | Nap Lajoie+ (26) | .6434 | 1901 | R |
| 114. | Joe DiMaggio+ (26) | .6432 | 1941 | R |
| Lou Gehrig+* (34) | .6432 | 1937 | L | |
| Juan Gonzalez (26) | .6432 | 1996 | R | |
| 117. | Gary Sheffield (31) | .6427 | 2000 | R |
| 118. | Jim Edmonds* (34) | .6426 | 2004 | L |
| 119. | Ted Kluszewski* (29) | .6422 | 1954 | L |
| 120. | Al Simmons+ (27) | .6420 | 1929 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 121. | Joe Medwick+ (25) | .6414 | 1937 | R |
| 122. | Al Simmons+ (29) | .6413 | 1931 | R |
| 123. | Ellis Burks (31) | .6395 | 1996 | R |
| 124. | Ralph Kiner+ (24) | .6389 | 1947 | R |
| 125. | Rogers Hornsby+ (25) | .6385 | 1921 | R |
| Mike Piazza (28) | .6385 | 1997 | R | |
| 127. | Brady Anderson* (32) | .6373 | 1996 | L |
| 128. | Frank Robinson+ (30) | .6372 | 1966 | R |
| 129. | Jimmie Foxx+ (22) | .6370 | 1930 | R |
| 130. | Fred Lynn* (27) | .6365 | 1979 | L |
| 131. | Richard Hidalgo (25) | .6362 | 2000 | R |
| David Ortiz* (30) | .6362 | 2006 | L | |
| 133. | Hank Aaron+ (25) | .6359 | 1959 | R |
| 134. | Johnny Mize+* (27) | .6356 | 1940 | L |
| 135. | Jimmie Foxx+ (27) | .6355 | 1935 | R |
| 136. | Kevin Mitchell (27) | .6354 | 1989 | R |
| 137. | Sammy Sosa (30) | .6352 | 1999 | R |
| 138. | Mel Ott+* (20) | .6349 | 1929 | L |
| 139. | Ted Williams+* (28) | .6345 | 1947 | L |
| 140. | Sammy Sosa (31) | .6341 | 2000 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 141. | Chipper Jones# (27) | .6332 | 1999 | B |
| 142. | Juan Gonzalez (23) | .6325 | 1993 | R |
| Chick Hafey+ (26) | .6325 | 1929 | R | |
| 144. | George Sisler+* (27) | .6323 | 1920 | L |
| 145. | Dick Allen (24) | .6317 | 1966 | R |
| Harry Heilmann+ (28) | .6317 | 1923 | R | |
| Rogers Hornsby+ (32) | .6317 | 1928 | R | |
| 148. | Ed Delahanty+ (28) | .6313 | 1896 | R |
| 149. | George Foster (28) | .6309 | 1977 | R |
| 150. | Jimmie Foxx+ (28) | .6308 | 1936 | R |
| 151. | Alex Rodriguez (20) | .6306 | 1996 | R |
| 152. | Juan Gonzalez (28) | .6304 | 1998 | R |
| 153. | Rafael Palmeiro* (34) | .6301 | 1999 | L |
| 154. | Larry Walker* (31) | .6300 | 1998 | L |
| 155. | Gabby Hartnett+ (29) | .6299 | 1930 | R |
| 156. | Todd Helton* (29) | .6295 | 2003 | L |
| 157. | Adrian Beltre (25) | .6288 | 2004 | R |
| 158. | Jim Bottomley+* (28) | .6285 | 1928 | L |
| 159. | Hank Greenberg+ (24) | .6284 | 1935 | R |
| 160. | Edgar Martinez (32) | .6282 | 1995 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Duke Snider+* (28) | .6282 | 1955 | L | |
| Willie Stargell+* (31) | .6282 | 1971 | L | |
| 163. | Ken Griffey* (26) | .6275 | 1996 | L |
| 164. | Rogers Hornsby+ (27) | .6274 | 1923 | R |
| Ken Williams* (32) | .6274 | 1922 | L | |
| 166. | Ralph Kiner+ (28) | .6271 | 1951 | R |
| Duke Snider+* (26) | .6271 | 1953 | L | |
| 168. | Earl Averill+* (34) | .6270 | 1936 | L |
| 169. | Eddie Mathews+* (21) | .6269 | 1953 | L |
| 170. | Carlos Pena* (29) | .6265 | 2007 | L |
| 171. | Frank Thomas (28) | .6262 | 1996 | R |
| 172. | Joe DiMaggio+ (25) | .6260 | 1940 | R |
| 173. | Johnny Mize+* (26) | .6259 | 1939 | L |
| 174. | Willie Mays+ (26) | .6256 | 1957 | R |
| 175. | Frank Thomas (32) | .6254 | 2000 | R |
| 176. | Jimmie Foxx+ (21) | .6248 | 1929 | R |
| 177. | Gary Sheffield (27) | .6243 | 1996 | R |
| 178. | Stan Musial+* (28) | .6242 | 1949 | L |
| 179. | Mike Schmidt+ (30) | .6241 | 1980 | R |
| 180. | Frank Robinson+ (26) | .6240 | 1962 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 181. | Barry Bonds* (27) | .6237 | 1992 | L |
| 182. | Jim Thome* (30) | .6236 | 2001 | L |
| 183. | Moises Alou (33) | .6234 | 2000 | R |
| Alex Rodriguez (26) | .6234 | 2002 | R | |
| Ken Williams* (33) | .6234 | 1923 | L | |
| 186. | Albert Belle (29) | .6229 | 1996 | R |
| 187. | Fred McGriff* (30) | .6226 | 1994 | L |
| 188. | Lefty O'Doul* (32) | .6223 | 1929 | L |
| 189. | Hank Greenberg+ (28) | .6220 | 1939 | R |
| 190. | Alex Rodriguez (25) | .6218 | 2001 | R |
| Carl Yastrzemski+* (27) | .6218 | 1967 | L | |
| 192. | Brian Giles* (31) | .6217 | 2002 | L |
| 193. | Jermaine Dye (32) | .6215 | 2006 | R |
| George Watkins* (30) | .6215 | 1930 | L | |
| 195. | Fred Dunlap (25) | .6214 | 1884 | R |
| 196. | Lance Berkman# (30) | .6213 | 2006 | B |
| 197. | David Ortiz* (31) | .6211 | 2007 | L |
| 198. | Ty Cobb+* (24) | .6210 | 1911 | L |
| 199. | Ken Caminiti# (33) | .6209 | 1996 | B |
| 200. | Lou Gehrig+* (29) | .6208 | 1932 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 201. | Lance Berkman# (25) | .6204 | 2001 | B |
| 202. | Roger Maris* (26) | .6203 | 1961 | L |
| 203. | Dante Bichette (31) | .6200 | 1995 | R |
| 204. | Todd Helton* (30) | .6197 | 2004 | L |
| 205. | Rocky Colavito (24) | .6196 | 1958 | R |
| 206. | Bill Terry+* (31) | .6193 | 1930 | L |
| 207. | Manny Ramirez (34) | .6192 | 2006 | R |
| 208. | Hack Wilson+ (29) | .6185 | 1929 | R |
| 209. | Hank Aaron+ (28) | .6182 | 1962 | R |
| 210. | Prince Fielder* (23) | .6178 | 2007 | L |
| 211. | Mark McGwire (23) | .6176 | 1987 | R |
| 212. | Jim Edmonds* (33) | .6175 | 2003 | L |
| 213. | Bill Dickey+* (29) | .6170 | 1936 | L |
| 214. | Ken Griffey* (23) | .6168 | 1993 | L |
| 215. | Ed Delahanty+ (27) | .6167 | 1895 | R |
| 216. | Harry Heilmann+ (32) | .6158 | 1927 | R |
| 217. | Jeff Bagwell (32) | .6152 | 2000 | R |
| 218. | Barry Bonds* (31) | .6151 | 1996 | L |
| Willie Mays+ (31) | .6151 | 1962 | R | |
| 220. | Ripper Collins# (30) | .6150 | 1934 | B |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 221. | Ted Williams+* (29) | .6149 | 1948 | L |
| 222. | Wally Berger (24) | .6144 | 1930 | R |
| 223. | Ernie Banks+ (27) | .6143 | 1958 | R |
| Johnny Mize+* (34) | .6143 | 1947 | L | |
| 225. | Brian Giles* (28) | .6142 | 1999 | L |
| Stan Musial+* (30) | .6142 | 1951 | L | |
| 227. | Mike Piazza (31) | .6141 | 2000 | R |
| 228. | Goose Goslin+* (27) | .6140 | 1928 | L |
| 229. | Johnny Mize+* (25) | .6139 | 1938 | L |
| 230. | Ken Williams* (35) | .6131 | 1925 | L |
| 231. | Dave Kingman (30) | .6128 | 1979 | R |
| 232. | Manny Ramirez (32) | .6127 | 2004 | R |
| Al Rosen (29) | .6127 | 1953 | R | |
| 234. | Willie McCovey+* (32) | .6121 | 1970 | L |
| 235. | Jim Thome* (25) | .6119 | 1996 | L |
| 236. | Jack Clements* (30) | .6118 | 1895 | L |
| 237. | Babe Herman* (26) | .6116 | 1929 | L |
| Stan Musial+* (36) | .6116 | 1957 | L | |
| 239. | Ken Griffey* (28) | .6114 | 1998 | L |
| 240. | Frank Thomas (29) | .6113 | 1997 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 241. | Mickey Mantle+# (23) | .6112 | 1955 | B |
| 242. | Frank Robinson+ (25) | .6110 | 1961 | R |
| 243. | Roy Campanella+ (31) | .6108 | 1953 | R |
| 244. | Albert Pujols (21) | .6102 | 2001 | R |
| 245. | Alex Rodriguez (29) | .6099 | 2005 | R |
| 246. | Tris Speaker+* (35) | .6098 | 1923 | L |
| 247. | Albert Pujols (25) | .6091 | 2005 | R |
| 248. | Stan Musial+* (32) | .6088 | 1953 | L |
| Ted Williams+* (20) | .6088 | 1939 | L | |
| 250. | Barry Bonds* (33) | .6087 | 1998 | L |
| Manny Ramirez (29) | .6087 | 2001 | R | |
| 252. | Orlando Cepeda+ (23) | .6086 | 1961 | R |
| 253. | Reggie Jackson+* (23) | .6084 | 1969 | L |
| 254. | Stan Musial+* (33) | .6074 | 1954 | L |
| 255. | Willie Mays+ (33) | .6073 | 1964 | R |
| Larry Walker* (28) | .6073 | 1995 | L | |
| 257. | Arky Vaughan+* (23) | .6072 | 1935 | L |
| 258. | Hank Aaron+ (35) | .6070 | 1969 | R |
| 259. | Matt Holliday (27) | .6069 | 2007 | R |
| 260. | Matt Williams (28) | .6067 | 1994 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 261. | Frank Thomas (25) | .6066 | 1993 | R |
| 262. | Alex Rodriguez (24) | .6065 | 2000 | R |
| Frank Thomas (27) | .6065 | 1995 | R | |
| 264. | Harry Heilmann+ (26) | .6063 | 1921 | R |
| Harmon Killebrew+ (25) | .6063 | 1961 | R | |
| Billy Williams+* (34) | .6063 | 1972 | L | |
| 267. | Boog Powell* (22) | .6061 | 1964 | L |
| 268. | Mike Piazza (26) | .6060 | 1995 | R |
| 269. | Tris Speaker+* (34) | .6056 | 1922 | L |
| 270. | Lou Gehrig+* (30) | .6054 | 1933 | L |
| 271. | Ted Williams+* (37) | .6050 | 1956 | L |
| 272. | George Bell (27) | .6049 | 1987 | R |
| Chipper Jones# (29) | .6049 | 2001 | B | |
| 274. | Mickey Mantle+# (30) | .6048 | 1962 | B |
| 275. | Chipper Jones# (35) | .6043 | 2007 | B |
| 276. | Hank Greenberg+ (35) | .6042 | 1946 | R |
| Lefty O'Doul* (33) | .6042 | 1930 | L | |
| Gary Sheffield (34) | .6042 | 2003 | R | |
| 279. | David Ortiz* (29) | .6040 | 2005 | L |
| 280. | Troy Glaus (23) | .6039 | 2000 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 281. | Chick Hafey+ (25) | .6038 | 1928 | R |
| 282. | Nomar Garciaparra (25) | .6034 | 1999 | R |
| 283. | Paul O'Neill* (31) | .6033 | 1994 | L |
| 284. | David Ortiz* (28) | .6031 | 2004 | L |
| 285. | Eddie Mathews+* (22) | .6029 | 1954 | L |
| 286. | Dick Allen (30) | .6028 | 1972 | R |
| 287. | Chuck Klein+* (28) | .6023 | 1933 | L |
| 288. | Andres Galarraga (32) | .6021 | 1993 | R |
| 289. | Larry Walker* (35) | .6017 | 2002 | L |
| 290. | Jeff Heath* (23) | .6016 | 1938 | L |
| Joe Kelley+ (22) | .6016 | 1894 | R | |
| 292. | Juan Gonzalez (29) | .6014 | 1999 | R |
| Manny Ramirez (36) | .6014 | 2008 | R | |
| 294. | Eddie Mathews+* (23) | .6012 | 1955 | L |
| 295. | Goose Goslin+* (29) | .6010 | 1930 | L |
| Ed Morgan (26) | .6010 | 1930 | R | |
| 297. | Mel Ott+* (23) | .6007 | 1932 | L |
| 298. | Andres Galarraga (35) | .6006 | 1996 | R |
| 299. | Hank Greenberg+ (23) | .6003 | 1934 | R |
| 300. | Hank Aaron+ (23) | .6000 | 1957 | R |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Vladimir Guerrero (23) | .6000 | 1999 | R | |
| 302. | Jim Rice (25) | .5997 | 1978 | R |
| Alex Rodriguez (27) | .5997 | 2003 | R | |
| 304. | Bob Hamelin* (26) | .5994 | 1994 | L |
| Al Simmons+ (23) | .5994 | 1925 | R | |
| 306. | Nomar Garciaparra (26) | .5992 | 2000 | R |
| 307. | Manny Ramirez (26) | .5990 | 1998 | R |
| 308. | John Olerud* (24) | .5989 | 1993 | L |
| 309. | Hal Trosky* (21) | .5984 | 1934 | L |
| 310. | Jason Giambi* (31) | .5982 | 2002 | L |
| 311. | Kiki Cuyler+ (26) | .5981 | 1925 | R |
| 312. | Vladimir Guerrero (28) | .5980 | 2004 | R |
| Scott Rolen (29) | .5980 | 2004 | R | |
| Jim Thome* (35) | .5980 | 2006 | L | |
| 315. | Harry Heilmann+ (27) | .5978 | 1922 | R |
| Duke Snider+* (29) | .5978 | 1956 | L | |
| 317. | Shawn Green* (28) | .5977 | 2001 | L |
| 318. | Ty Cobb+* (38) | .5976 | 1925 | L |
| Joe DiMaggio+ (33) | .5976 | 1948 | R | |
| 320. | Reggie Jackson+* (34) | .5973 | 1980 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| 321. | Joe Adcock (28) | .5969 | 1956 | R |
| Greg Vaughn (32) | .5969 | 1998 | R | |
| 323. | Jack Clark (31) | .5967 | 1987 | R |
| 324. | Magglio Ordonez (28) | .5966 | 2002 | R |
| 325. | Stan Musial+* (29) | .5964 | 1950 | L |
| 326. | Jeff Kent (32) | .5962 | 2000 | R |
| 327. | Jim Rice (26) | .5961 | 1979 | R |
| 328. | David Justice* (31) | .5960 | 1997 | L |
| 329. | Ernie Banks+ (28) | .5959 | 1959 | R |
| 330. | Ty Cobb+* (34) | .5957 | 1921 | L |
| 331. | Ernie Banks+ (24) | .5956 | 1955 | R |
| 332. | Edgar Martinez (33) | .5952 | 1996 | R |
| 333. | Magglio Ordonez (33) | .5950 | 2007 | R |
| 334. | Frank Robinson+ (24) | .5948 | 1960 | R |
| 335. | Andres Galarraga (37) | .5946 | 1998 | R |
| Travis Hafner* (28) | .5946 | 2005 | L | |
| Johnny Mize+* (24) | .5946 | 1937 | L | |
| 338. | Carlos Beltran# (29) | .5941 | 2006 | B |
| 339. | Tim Salmon (26) | .5940 | 1995 | R |
| 340. | Brian Giles* (29) | .5939 | 2000 | L |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Greg Luzinski (26) | .5939 | 1977 | R | |
| Manny Ramirez (33) | .5939 | 2005 | R | |
| George Sisler+* (29) | .5939 | 1922 | L | |
| 344. | Hank Aaron+ (27) | .5937 | 1961 | R |
| 345. | Ted Williams+* (21) | .5936 | 1940 | L |
| 346. | Sammy Sosa (33) | .5935 | 2002 | R |
| 347. | Jim Rice (24) | .5932 | 1977 | R |
| 348. | Carlos Delgado* (31) | .5930 | 2003 | L |
| Danny Tartabull (28) | .5930 | 1991 | R | |
| 350. | Eric Davis (25) | .5928 | 1987 | R |
| Vladimir Guerrero (26) | .5928 | 2002 | R | |
| 352. | Eddie Mathews+* (27) | .5926 | 1959 | L |
| 353. | Moises Alou (27) | .5924 | 1994 | R |
| Carlos Delgado* (26) | .5924 | 1998 | L | |
| 355. | Andres Galarraga (33) | .5923 | 1994 | R |
| 356. | Bob Cerv (32) | .5922 | 1958 | R |
| 357. | Jeff Bagwell (29) | .5919 | 1997 | R |
| Carl Yastrzemski+* (30) | .5919 | 1970 | L | |
| 359. | Cecil Fielder (26) | .5916 | 1990 | R |
| 360. | Mickey Mantle+# (26) | .5915 | 1958 | B |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| David Ortiz* (27) | .5915 | 2003 | L | |
| 362. | Mickey Mantle+# (32) | .5914 | 1964 | B |
| Andy Pafko (29) | .5914 | 1950 | R | |
| 364. | Ryan Ludwick (29) | .5911 | 2008 | R |
| Mel Ott+* (25) | .5911 | 1934 | L | |
| Mo Vaughn* (30) | .5911 | 1998 | L | |
| 367. | Jeff Bagwell (31) | .5908 | 1999 | R |
| 368. | Ralph Kiner+ (27) | .5905 | 1950 | R |
| 369. | Brian Giles* (30) | .5903 | 2001 | L |
| 370. | Juan Gonzalez (31) | .5902 | 2001 | R |
| Joe Jackson* (21) | .5902 | 1911 | L | |
| 372. | Ross Barnes (26) | .5901 | 1876 | R |
| Roy Campanella+ (29) | .5901 | 1951 | R | |
| 374. | Ed Delahanty+ (34) | .5898 | 1902 | R |
| 375. | Chick Hafey+ (24) | .5896 | 1927 | R |
| 376. | Joe Jackson* (30) | .5895 | 1920 | L |
| 377. | Tony Perez+ (28) | .5894 | 1970 | R |
| 378. | Hal Trosky* (26) | .5893 | 1939 | L |
| 379. | Vinny Castilla (30) | .5891 | 1998 | R |
| Juan Gonzalez (27) | .5891 | 1997 | R | |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Vladimir Guerrero (22) | .5891 | 1998 | R | |
| 382. | Rico Petrocelli (26) | .5888 | 1969 | R |
| 383. | Hack Wilson+ (28) | .5885 | 1928 | R |
| 384. | Jack Fournier* (33) | .5884 | 1923 | L |
| 385. | Wade Boggs+* (29) | .5880 | 1987 | L |
| Shawn Green* (26) | .5880 | 1999 | L | |
| Mel Ott+* (27) | .5880 | 1936 | L | |
| 388. | Geoff Jenkins* (25) | .5879 | 2000 | L |
| Phil Nevin (30) | .5879 | 2001 | R | |
| 390. | Dolph Camilli* (30) | .5874 | 1937 | L |
| 391. | Larry Walker* (27) | .5873 | 1994 | L |
| 392. | Manny Ramirez (31) | .5870 | 2003 | R |
| 393. | Johnny Bench+ (22) | .5868 | 1970 | R |
| 394. | Carl Everett# (29) | .5867 | 2000 | B |
| 395. | Duke Snider+* (30) | .5866 | 1957 | L |
| 396. | Todd Helton* (25) | .5865 | 1999 | L |
| Stan Musial+* (25) | .5865 | 1946 | L | |
| Billy Williams+* (32) | .5865 | 1970 | L | |
| 399. | Hank Aaron+ (29) | .5864 | 1963 | R |
| Walker Cooper (32) | .5864 | 1947 | R | |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Matt Holliday (26) | .5864 | 2006 | R | |
| 402. | Jeff Heath* (26) | .5863 | 1941 | L |
| Rogers Hornsby+ (31) | .5863 | 1927 | R | |
| 404. | Willie McCovey+* (28) | .5857 | 1966 | L |
| Alex Rodriguez (23) | .5857 | 1999 | R | |
| 406. | George Brett+* (32) | .5854 | 1985 | L |
| 407. | Dave Parker* (27) | .5852 | 1978 | L |
| 408. | Andres Galarraga (36) | .5850 | 1997 | R |
| Ted Kluszewski* (30) | .5850 | 1955 | L | |
| Ray Lankford* (30) | .5850 | 1997 | L | |
| 411. | Ed Delahanty+ (26) | .5849 | 1894 | R |
| 412. | Joe DiMaggio+ (35) | .5848 | 1950 | R |
| 413. | Chris Hoiles (28) | .5847 | 1993 | R |
| 414. | Barry Bonds* (32) | .5846 | 1997 | L |
| Mark McGwire (28) | .5846 | 1992 | R | |
| 416. | Nomar Garciaparra (24) | .5844 | 1998 | R |
| Carl Reynolds (27) | .5844 | 1930 | R | |
| 418. | Chuck Klein+* (26) | .5842 | 1931 | L |
| 419. | Ty Cobb+* (25) | .5841 | 1912 | L |
| Lou Gehrig+* (26) | .5841 | 1929 | L | |
| Rank | Player (age that year) | Slugging % | Year | Bats |
| Ryan Howard* (27) | .5841 | 2007 | L | |
| Jim Thome* (27) | .5841 | 1998 | L | |
| 423. | David Justice* (34) | .5840 | 2000 | L |
| 424. | Willie Mays+ (30) | .5839 | 1961 | R |
| Ted Williams+* (39) | .5839 | 1958 | L | |
| 426. | Harmon Killebrew+ (33) | .5838 | 1969 | R |
| Gary Sheffield (25) | .5838 | 1994 | R | |
| 428. | Rico Carty (30) | .5837 | 1970 | R |
| 429. | Willie Mays+ (27) | .5833 | 1958 | R |
