2008 American League Most Valuable Player Award
From BR Bullpen
(Redirected from 2008 AL MVP)
The winner of the 2008 American League Most Valuable Player Award was Dustin Pedroia of the Boston Red Sox.
[edit] Award Voting
- † indicates playoff team
| Player | Team | Points | AVG | OBP | SLG | HR | RBI | W - L | SV | SO | ERA | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Pedroia | Boston Red Sox † | 317 | .326 | .376 | .493 | 17 | 83 | Did not pitch | 16 | 6 | 4 | 1 | - | - | - | - | - | - | ||||||
| Justin Morneau | Minnesota Twins | 257 | .300 | .374 | .499 | 23 | 129 | Did not pitch | 7 | 7 | 6 | 3 | 3 | 1 | 1 | - | - | - | ||||||
| Kevin Youkilis | Boston Red Sox † | 201 | .312 | .390 | .569 | 29 | 115 | Did not pitch | 2 | 4 | 4 | 9 | 2 | 4 | 1 | 2 | - | - | ||||||
| Joe Mauer | Minnesota Twins | 188 | .328 | .413 | .451 | 9 | 85 | Did not pitch | 2 | 8 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | - | ||||||
| Carlos Quentin | Chicago White Sox † | 160 | .288 | .394 | .571 | 36 | 100 | Did not pitch | - | 1 | 4 | 8 | 4 | 4 | 4 | - | 1 | 1 | ||||||
| Francisco Rodriguez | Los Angeles Angels † | 143 | Did not bat | 2 - 3 | 62 | 77 | 2.24 | 1 | 2 | 6 | 1 | 6 | - | 3 | 2 | - | 2 | |||||||
| Josh Hamilton | Texas Rangers | 112 | .304 | .371 | .530 | 32 | 130 | Did not pitch | - | - | 2 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | ||||||
| Alex Rodriguez | New York Yankees | 45 | .302 | .392 | .572 | 35 | 103 | Did not pitch | - | - | - | - | 1 | 1 | 4 | 1 | 4 | 7 | ||||||
| Carlos Pena | Tampa Bay Rays † | 44 | .247 | .377 | .494 | 31 | 102 | Did not pitch | - | - | 1 | - | 2 | - | 2 | 3 | 2 | 3 | ||||||
| Grady Sizemore | Cleveland Indians | 42 | .268 | .374 | .502 | 33 | 90 | Did not pitch | - | - | - | - | - | 2 | 1 | 5 | 6 | 1 | ||||||
| Evan Longoria | Tampa Bay Rays † | 38 | .272 | .343 | .531 | 27 | 85 | Did not pitch | - | - | - | - | - | 2 | 2 | 5 | 2 | 1 | ||||||
| Cliff Lee | Cleveland Indians | 24 | .000 | .000 | .000 | 0 | 0 | 22 - 3 | 0 | 170 | 2.54 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | |||
| Miguel Cabrera | Detroit Tigers | 17 | .292 | .349 | .537 | 37 | 127 | Did not pitch | - | - | - | - | - | 1 | - | 1 | 4 | 1 | ||||||
| Vladimir Guerrero | Los Angeles Angels † | 16 | .303 | .365 | .521 | 27 | 91 | Did not pitch | - | - | - | - | - | - | 2 | 2 | 1 | - | ||||||
| Jermaine Dye | Chicago White Sox † | 14 | .292 | .344 | .541 | 34 | 96 | Did not pitch | - | - | - | - | 1 | - | - | 2 | - | 2 | ||||||
| Aubrey Huff | Baltimore Orioles | 12 | .304 | .360 | .552 | 32 | 108 | Did not pitch | - | - | - | - | - | 1 | - | - | 2 | 3 | ||||||
| Milton Bradley | Texas Rangers | 9 | .321 | .436 | .563 | 22 | 77 | Did not pitch | - | - | - | - | - | 1 | 1 | - | - | - | ||||||
| Jason Bartlett | Tampa Bay Rays † | 6 | .286 | .329 | .361 | 1 | 37 | Did not pitch | - | - | - | - | 1 | - | - | - | - | - | ||||||
| Mike Mussina | New York Yankees | 3 | .200 | .200 | .200 | 0 | 0 | 20 - 9 | 0 | 150 | 3.37 | - | - | - | - | - | - | - | 1 | - | - | |||
| Raul Ibanez | Seattle Mariners | 1 | .293 | .358 | .479 | 23 | 110 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Ian Kinsler | Texas Rangers | 1 | .319 | .375 | .517 | 18 | 71 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Ichiro Suzuki | Seattle Mariners | 1 | .310 | .361 | .386 | 6 | 42 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Mark Teixeira | Los Angeles Angels † | 1 | .358 | .449 | .632 | 13 | 43 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Preceded by 2007 | Most Valuable Player Award National 2008 | Succeeded by 2009 |

