Triple Crown Winners
Award Index
Click on the Individual for statistics and accomplishments.
Click on the V for any complete voting results, if available.
Triple crown categories are Batting Average, Home Runs and Runs Batted In for batters and Wins, Strikeouts and ERA for pitchers.
| Year Lg | Type | Player | Team/Stats |
| 1967 AL | Batting | Carl Yastrzemski | BOS 579 AB 189 H 44 HR 121 RBI .326/.418/.622 |
| 1966 AL | Batting | Frank Robinson | BAL 576 AB 182 H 49 HR 122 RBI .316/.410/.637 |
| 1956 AL | Batting | Mickey Mantle | NYY 533 AB 188 H 52 HR 130 RBI .353/.464/.705 |
| 1947 AL | Batting | Ted Williams | BOS 528 AB 181 H 32 HR 114 RBI .343/.499/.634 |
| 1942 AL | Batting | Ted Williams | BOS 522 AB 186 H 36 HR 137 RBI .356/.499/.648 |
| 1937 NL | Batting | Joe Medwick | STL 633 AB 237 H 31 HR 154 RBI .374/.414/.641 |
| 1934 AL | Batting | Lou Gehrig | NYY 579 AB 210 H 49 HR 165 RBI .363/.465/.706 |
| 1933 AL | Batting | Jimmie Foxx | PHA 573 AB 204 H 48 HR 163 RBI .356/.449/.703 |
| 1933 NL | Batting | Chuck Klein | PHI 606 AB 223 H 28 HR 120 RBI .368/.422/.602 |
| 1925 NL | Batting | Rogers Hornsby | STL 504 AB 203 H 39 HR 143 RBI .403/.489/.756 |
| 1922 NL | Batting | Rogers Hornsby | STL 623 AB 250 H 42 HR 152 RBI .401/.459/.722 |
| 1909 AL | Batting | Ty Cobb | DET 573 AB 216 H 9 HR 107 RBI .377/.431/.517 |
| 1901 AL | Batting | Nap Lajoie | PHA 544 AB 232 H 14 HR 125 RBI .426/.463/.643 |
| 1894 NL | Batting | Hugh Duffy | BSN 539 AB 237 H 18 HR 145 RBI .440/.502/.694 |
| 1887 AA | Batting | Tip O'Neill | STL 517 AB 225 H 14 HR 123 RBI .435/.490/.691 |
| 1878 NL | Batting | Paul Hines | PRO 257 AB 92 H 4 HR 50 RBI .358/.363/.486 |
| 2007 NL | Pitching | Jake Peavy | SDP 19-6 2.54 240 SO |
| 2006 AL | Pitching | Johan Santana | MIN 19-6 2.77 245 SO |
| 2002 NL | Pitching | Randy Johnson | ARI 24-5 2.32 334 SO |
| 1999 AL | Pitching | Pedro Martinez | BOS 23-4 2.07 313 SO |
| 1998 AL | Pitching | Roger Clemens | TOR 20-6 2.65 271 SO |
| 1997 AL | Pitching | Roger Clemens | TOR 21-7 2.05 292 SO |
| 1985 NL | Pitching | Dwight Gooden | NYM 24-4 1.53 268 SO |
| 1972 NL | Pitching | Steve Carlton | PHI 27-10 1.97 310 SO |
| 1966 NL | Pitching | Sandy Koufax | LAD 27-9 1.73 317 SO |
| 1965 NL | Pitching | Sandy Koufax | LAD 26-8 2.04 382 SO |
| 1963 NL | Pitching | Sandy Koufax | LAD 25-5 1.88 306 SO |
| 1945 AL | Pitching | Hal Newhouser | DET 25-9 1.81 212 SO |
| 1940 AL | Pitching | Bob Feller | CLE 27-11 2.61 261 SO |
| 1939 NL | Pitching | Bucky Walters | CIN 27-11 2.29 137 SO |
| 1937 AL | Pitching | Lefty Gomez | NYY 21-11 2.33 194 SO |
| 1934 AL | Pitching | Lefty Gomez | NYY 26-5 2.33 158 SO |
| 1931 AL | Pitching | Lefty Grove | PHA 31-4 2.06 175 SO |
| 1930 AL | Pitching | Lefty Grove | PHA 28-5 2.54 209 SO |
| 1924 AL | Pitching | Walter Johnson | WSH 23-7 2.72 158 SO |
| 1924 NL | Pitching | Dazzy Vance | BRO 28-6 2.16 262 SO |
| 1920 NL | Pitching | Pete Alexander | CHC 27-14 1.91 173 SO |
| 1918 AL | Pitching | Walter Johnson | WSH 23-13 1.27 162 SO |
| 1918 NL | Pitching | Hippo Vaughn | CHC 22-10 1.74 148 SO |
| 1916 NL | Pitching | Pete Alexander | PHI 33-12 1.55 167 SO |
| 1915 NL | Pitching | Pete Alexander | PHI 31-10 1.22 241 SO |
| 1913 AL | Pitching | Walter Johnson | WSH 36-7 1.14 243 SO |
| 1908 NL | Pitching | Christy Mathewson | NYG 37-11 1.43 259 SO |
| 1905 AL | Pitching | Rube Waddell | PHA 27-10 1.48 287 SO |
| 1905 NL | Pitching | Christy Mathewson | NYG 31-9 1.28 206 SO |
| 1901 AL | Pitching | Cy Young | BOS 33-10 1.62 158 SO |
| 1894 NL | Pitching | Amos Rusie | NYG 36-13 2.78 195 SO |
| 1889 NL | Pitching | John Clarkson | BSN 49-19 2.73 284 SO |
| 1888 NL | Pitching | Tim Keefe | NYG 35-12 1.74 335 SO |
| 1884 AA | Pitching | Guy Hecker | LOU 52-20 1.80 385 SO |
| 1884 NL | Pitching | Charley Radbourn | PRO 59-12 1.38 441 SO |
| 1877 NL | Pitching | Tommy Bond | BSN 40-17 2.11 170 SO |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service