Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Hall of Fame Member Batting Register by Position

Sorted by Name / Sorted by Year of Induction / Sorted by Position / Inductees and Votes

Batting Glossary - Minimum 300 Games to be listed at a position, so some players may be listed multiple times.

Click on the Player for career stats and accomplishments.
* indicates inducted as a player

Catchers

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Buck Ewing*         1880-1897   1939   1315  5363 1129 1625 250 178  71  883  392  294  .303  .351  .456  354   0  129
 Roger Bresnahan*    1897-1915   1945   1446  4481  682 1252 218  71  26  530  714   99  .279  .386  .377  212   3  126
 King Kelly*         1878-1893   1945   1455  5894 1357 1813 359 102  69  950  549  418  .308  .368  .438  368   0  138
 Mickey Cochrane*    1925-1937   1947   1482  5169 1041 1652 333  64 119  832  857  217  .320  .419  .478   64  46  128
 Bill Dickey*        1928-1946   1954   1789  6300  930 1969 343  72 202 1209  678  289  .313  .382  .486   37  29  127
 Gabby Hartnett*     1922-1941   1955   1990  6432  867 1912 396  64 236 1179  703  697  .297  .370  .489   28   7  126
 Ray Schalk*         1912-1929   1955   1762  5306  579 1345 199  49  11  594  638  355  .253  .340  .316  177  69   83
 Roy Campanella*     1948-1957   1969   1215  4205  627 1161 178  18 242  856  533  501  .276  .360  .500   25  15  124
 Yogi Berra*         1946-1965   1972   2120  7555 1175 2150 321  49 358 1430  704  414  .285  .348  .482   30  26  125
 Rick Ferrell*       1929-1947   1984   1884  6028  687 1692 324  45  28  734  931  277  .281  .378  .363   29  35   95
 Ernie Lombardi*     1931-1947   1986   1853  5855  601 1792 277  27 190  990  430  262  .306  .358  .460    8   0  125
 Johnny Bench*       1967-1983   1989   2158  7658 1091 2048 381  24 389 1376  891 1278  .267  .342  .476   68  43  126
 Carlton Fisk*       1969-1993   2000   2499  8756 1276 2356 421  47 376 1330  849 1386  .269  .341  .457  128  58  117
 Gary Carter*        1974-1992   2003   2295  7971 1025 2092 371  31 324 1225  848  997  .262  .335  .439   39  42  115

  Playing careers of People inducted for other roles.

+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Connie Mack         1886-1896   1937    723  2695  391  659  79  28   5  265  169  127  .245  .305  .300  127   0   72
 Wilbert Robinson    1886-1902   1945   1371  5075  637 1388 212  51  18  722  286  178  .273  .316  .346  196   0   83
 Al Lopez            1928-1947   1977   1950  5916  613 1547 206  43  51  652  556  538  .261  .326  .337   46   1   83
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

First Basemen

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Cap Anson*          1871-1897   1939   2523 10277 1996 3418 581 142  97 2076  983  302  .333  .393  .445  276  16  141
 Lou Gehrig*         1923-1939   1939   2164  8001 1888 2721 534 163 493 1995 1508  790  .340  .447  .632  102 101  179
 George Sisler*      1915-1930   1939   2055  8267 1284 2812 425 164 102 1175  472  327  .340  .379  .468  375 127  124
 Dan Brouthers*      1879-1904   1945   1673  6711 1523 2296 460 205 106 1296  840  238  .342  .423  .519  256   0  170
 Hughie Jennings*    1891-1918   1945   1285  4904  994 1527 232  88  18  840  347  117  .311  .390  .406  359   0  117
 Frank Chance*       1898-1914   1946   1287  4297  797 1273 200  79  20  596  554   29  .296  .394  .394  401   0  135
 Jimmie Foxx*        1925-1945   1951   2317  8134 1751 2646 458 125 534 1922 1452 1311  .325  .428  .609   87  72  163
 Harry Heilmann*     1914-1932   1952   2148  7787 1291 2660 542 151 183 1539  856  550  .342  .410  .520  113  64  148
 Bill Terry*         1923-1936   1954   1721  6428 1120 2193 373 112 154 1078  537  449  .341  .393  .506   56   6  136
 Hank Greenberg*     1930-1947   1956   1394  5193 1051 1628 379  71 331 1276  852  844  .313  .412  .605   58  26  158
 Stan Musial*        1941-1963   1969   3026 10972 1949 3630 725 177 475 1951 1599  696  .331  .417  .559   78  31  159
 Jake Beckley*       1888-1907   1971   2386  9526 1600 2930 473 243  86 1575  616  270  .308  .361  .435  315   0  125
 George Kelly*       1915-1932   1973   1622  5993  819 1778 337  76 148 1020  386  694  .297  .342  .452   65  43  109
 Jim Bottomley*      1922-1937   1974   1991  7471 1177 2313 465 151 219 1422  664  591  .310  .369  .500   58  15  125
 Roger Connor*       1880-1897   1976   1997  7794 1620 2467 441 233 138 1322 1002  449  .317  .397  .486  244   0  153
 Ernie Banks*        1953-1971   1977   2528  9421 1305 2583 407  90 512 1636  763 1236  .274  .330  .500   50  53  122
 Johnny Mize*        1936-1953   1981   1884  6443 1118 2011 367  83 359 1337  856  524  .312  .397  .562   28   1  158
 Frank Robinson*     1956-1976   1982   2808 10006 1829 2943 528  72 586 1812 1420 1532  .294  .389  .537  204  77  154
 Harmon Killebrew*   1954-1975   1984   2435  8147 1283 2086 290  24 573 1584 1559 1699  .256  .376  .509   19  18  143
 Willie McCovey*     1959-1980   1986   2588  8197 1229 2211 353  46 521 1555 1345 1550  .270  .374  .515   26  22  147
 Willie Stargell*    1962-1982   1988   2360  7927 1195 2232 423  55 475 1540  937 1936  .282  .360  .529   17  16  147
 Carl Yastrzemski*   1961-1983   1989   3308 11988 1816 3419 646  59 452 1844 1845 1393  .285  .379  .462  168 116  129
 Rod Carew*          1967-1985   1991   2469  9315 1424 3053 445 112  92 1015 1018 1028  .328  .393  .429  353 187  131
 George Brett*       1973-1993   1999   2707 10349 1583 3154 665 137 317 1595 1096  908  .305  .369  .487  201  97  135
 Orlando Cepeda*     1958-1974   1999   2124  7927 1131 2351 417  27 379 1365  588 1169  .297  .350  .499  142  80  133
 Tony Perez*         1964-1986   2000   2777  9778 1272 2732 505  79 379 1652  925 1867  .279  .341  .463   49  33  122
 Eddie Murray*       1977-1997   2003   3026 11336 1627 3255 560  35 504 1917 1333 1516  .287  .359  .476  110  43  129

  Playing careers of People inducted for other roles.

+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Charlie Comiskey    1882-1894   1939   1390  5796  994 1530 206  68  29  883  197   84  .264  .293  .338  419   0   82
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

Second Basemen

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Nap Lajoie*         1896-1916   1937   2480  9589 1504 3242 657 163  83 1599  516   85  .338  .380  .467  380  21  150
 Eddie Collins*      1906-1930   1939   2826  9949 1821 3315 438 187  47 1300 1499  286  .333  .424  .429  744 173  141
 Rogers Hornsby*     1915-1937   1942   2259  8173 1579 2930 541 169 301 1584 1038  679  .358  .434  .577  135  64  175
 Johnny Evers*       1902-1929   1946   1784  6137  919 1659 216  70  12  538  778  142  .270  .356  .334  324   8  106
 Frankie Frisch*     1919-1937   1947   2311  9112 1532 2880 466 138 105 1244  728  272  .316  .369  .432  419  74  111
 Charlie Gehringer*  1924-1942   1949   2323  8860 1774 2839 574 146 184 1427 1186  372  .320  .404  .480  181  89  124
 Rabbit Maranville*  1912-1935   1954   2670 10078 1255 2605 380 177  28  884  839  756  .258  .318  .340  291  93   82
 Jackie Robinson*    1947-1956   1962   1382  4877  947 1518 273  54 137  734  740  291  .311  .409  .474  197  30  132
 John Ward*          1878-1894   1964   1825  7647 1408 2104 231  96  26  867  420  326  .275  .314  .341  540   0   92
 Billy Herman*       1931-1947   1975   1922  7707 1163 2345 486  82  47  839  737  428  .304  .367  .407   67   0  112
 Bobby Doerr*        1937-1951   1986   1865  7093 1094 2042 381  89 223 1247  809  608  .288  .362  .461   54  64  115
 Red Schoendienst*   1945-1963   1989   2216  8479 1223 2449 427  78  84  773  606  346  .289  .337  .387   89  27   93
 Joe Morgan*         1963-1984   1990   2649  9277 1650 2517 449  96 268 1133 1865 1015  .271  .392  .427  689 162  132
 Rod Carew*          1967-1985   1991   2469  9315 1424 3053 445 112  92 1015 1018 1028  .328  .393  .429  353 187  131
 Tony Lazzeri*       1926-1939   1991   1740  6297  986 1840 334 115 178 1191  869  864  .292  .380  .467  148  79  121
 Nellie Fox*         1947-1965   1997   2367  9232 1279 2663 355 112  35  790  719  216  .288  .348  .363   76  80   93
 Bid McPhee*         1882-1899   2000   2135  8291 1678 2250 303 188  53 1067  981  229  .271  .355  .372  568   0  106
 Bill Mazeroski*     1956-1972   2001   2163  7755  769 2016 294  62 138  853  447  706  .260  .299  .367   27  23   84
 Paul Molitor*       1978-1998   2004   2683 10835 1782 3319 605 114 234 1307 1094 1244  .306  .369  .448  504 131  122
 Ryne Sandberg*      1981-1997   2005   2164  8385 1318 2386 403  76 282 1061  761 1260  .285  .344  .452  344 107  114
 Joe Gordon*         1938-1950   2009   1566  5707  914 1530 264  52 253  975  759  702  .268  .357  .466   89  60  120

  Playing careers of People inducted for other roles.

+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Miller Huggins      1904-1916   1964   1586  5558  948 1474 146  50   9  318 1003  312  .265  .382  .314  324  12  107
 Bucky Harris        1919-1931   1975   1263  4736  722 1297 224  64   9  506  472  310  .274  .352  .354  167  91   86
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

Third Basemen

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Jimmy Collins*      1895-1908   1945   1725  6795 1055 1999 352 116  65  983  426   32  .294  .343  .409  194   0  113
 Frankie Frisch*     1919-1937   1947   2311  9112 1532 2880 466 138 105 1244  728  272  .316  .369  .432  419  74  111
 Pie Traynor*        1920-1937   1948   1941  7559 1183 2416 371 164  58 1273  472  278  .320  .362  .435  158  46  107
 Bobby Wallace*      1894-1918   1953   2383  8618 1057 2309 391 143  34 1121  774   79  .268  .332  .358  201   2  105
 Frank Baker*        1908-1922   1955   1575  5984  887 1838 315 103  96  987  473  182  .307  .363  .442  235  28  135
 Freddie Lindstrom*  1924-1936   1976   1438  5611  895 1747 301  81 103  779  334  276  .311  .351  .449   84  10  109
 Joe Sewell*         1920-1933   1977   1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72  109
 Eddie Mathews*      1952-1968   1978   2391  8537 1509 2315 354  72 512 1453 1444 1487  .271  .376  .509   68  39  143
 Travis Jackson*     1922-1936   1982   1656  6086  833 1768 291  86 135  929  412  565  .291  .337  .433   71  13  102
 George Kell*        1943-1957   1983   1795  6702  881 2054 385  50  78  870  621  287  .306  .367  .414   51  36  111
 Brooks Robinson*    1955-1977   1983   2896 10654 1232 2848 482  68 268 1357  860  990  .267  .322  .401   28  22  104
 Harmon Killebrew*   1954-1975   1984   2435  8147 1283 2086 290  24 573 1584 1559 1699  .256  .376  .509   19  18  143
 Mike Schmidt*       1972-1989   1995   2404  8352 1506 2234 408  59 548 1595 1507 1883  .267  .380  .527  174  92  147
 George Davis*       1890-1909   1998   2368  9031 1539 2660 451 163  73 1437  870  180  .295  .361  .405  616   0  121
 George Brett*       1973-1993   1999   2707 10349 1583 3154 665 137 317 1595 1096  908  .305  .369  .487  201  97  135
 Tony Perez*         1964-1986   2000   2777  9778 1272 2732 505  79 379 1652  925 1867  .279  .341  .463   49  33  122
 Paul Molitor*       1978-1998   2004   2683 10835 1782 3319 605 114 234 1307 1094 1244  .306  .369  .448  504 131  122
 Wade Boggs*         1982-1999   2005   2439  9180 1513 3010 578  61 118 1014 1412  745  .328  .415  .443   24  35  130
 Cal Ripken*         1981-2001   2007   3001 11551 1647 3184 603  44 431 1695 1129 1305  .276  .340  .447   36  39  112

  Playing careers of People inducted for other roles.

+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 John McGraw         1891-1906   1937   1099  3924 1024 1309 121  70  13  462  836   74  .334  .466  .410  436   0  135
 Bill McKechnie      1907-1920   1962    846  2843  319  713  86  33   8  240  190  199  .251  .301  .313  127   4   78
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

Shortstops

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Honus Wagner*       1897-1917   1936   2792 10430 1736 3415 640 252 101 1732  963  327  .327  .391  .466  722  15  150
 Rogers Hornsby*     1915-1937   1942   2259  8173 1579 2930 541 169 301 1584 1038  679  .358  .434  .577  135  64  175
 Hughie Jennings*    1891-1918   1945   1285  4904  994 1527 232  88  18  840  347  117  .311  .390  .406  359   0  117
 Joe Tinker*         1902-1916   1946   1804  6434  774 1687 263 114  31  782  416  149  .262  .308  .353  336   0   95
 Bobby Wallace*      1894-1918   1953   2383  8618 1057 2309 391 143  34 1121  774   79  .268  .332  .358  201   2  105
 Rabbit Maranville*  1912-1935   1954   2670 10078 1255 2605 380 177  28  884  839  756  .258  .318  .340  291  93   82
 Joe Cronin*         1926-1945   1956   2124  7579 1233 2285 515 118 170 1424 1059  700  .301  .390  .468   87  71  119
 Luke Appling*       1930-1950   1964   2422  8856 1319 2749 440 102  45 1116 1302  528  .310  .399  .398  179 108  112
 John Ward*          1878-1894   1964   1825  7647 1408 2104 231  96  26  867  420  326  .275  .314  .341  540   0   92
 Lou Boudreau*       1938-1952   1970   1646  6029  861 1779 385  66  68  789  796  309  .295  .380  .415   51  50  120
 Dave Bancroft*      1915-1930   1971   1913  7182 1048 2004 320  77  32  591  827  487  .279  .355  .358  145  75   98
 Ernie Banks*        1953-1971   1977   2528  9421 1305 2583 407  90 512 1636  763 1236  .274  .330  .500   50  53  122
 Joe Sewell*         1920-1933   1977   1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72  109
 Travis Jackson*     1922-1936   1982   1656  6086  833 1768 291  86 135  929  412  565  .291  .337  .433   71  13  102
 Luis Aparicio*      1956-1973   1984   2601 10230 1335 2677 394  92  83  791  736  742  .262  .311  .343  506 136   82
 Pee Wee Reese*      1940-1958   1984   2166  8058 1338 2170 330  80 126  885 1210  890  .269  .366  .377  232  45   99
 Arky Vaughan*       1932-1948   1985   1817  6622 1173 2103 356 128  96  926  937  276  .318  .406  .453  118   0  136
 Phil Rizzuto*       1941-1956   1994   1661  5816  877 1588 239  62  38  563  651  398  .273  .351  .355  149  58   93
 George Davis*       1890-1909   1998   2368  9031 1539 2660 451 163  73 1437  870  180  .295  .361  .405  616   0  121
 Robin Yount*        1974-1993   1999   2856 11008 1632 3142 583 126 251 1406  966 1350  .285  .342  .430  271 105  115
 Ozzie Smith*        1978-1996   2002   2573  9396 1257 2460 402  69  28  793 1072  589  .262  .337  .328  580 148   87
 Cal Ripken*         1981-2001   2007   3001 11551 1647 3184 603  44 431 1695 1129 1305  .276  .340  .447   36  39  112

  Playing careers of People inducted for other roles.

+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 George Wright       1871-1882   1937    591  2875  665  867 126  61  11  330   67  119  .302  .317  .399   41  16  125
 Leo Durocher        1925-1945   1994   1637  5350  575 1320 210  56  24  567  377  480  .247  .299  .320   31   5   66
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

LeftFielders

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Ted Williams*       1939-1960   1966   2292  7706 1798 2654 525  71 521 1839 2021  709  .344  .482  .634   24  17  191
 Stan Musial*        1941-1963   1969   3026 10972 1949 3630 725 177 475 1951 1599  696  .331  .417  .559   78  31  159
 Frank Robinson*     1956-1976   1982   2808 10006 1829 2943 528  72 586 1812 1420 1532  .294  .389  .537  204  77  154
 Harmon Killebrew*   1954-1975   1984   2435  8147 1283 2086 290  24 573 1584 1559 1699  .256  .376  .509   19  18  143
 Lou Brock*          1961-1979   1985   2616 10332 1610 3023 486 141 149  900  761 1730  .293  .343  .410  938 307  109
 Billy Williams*     1959-1976   1987   2488  9350 1410 2711 434  88 426 1475 1045 1046  .290  .361  .492   90  49  133
 Willie Stargell*    1962-1982   1988   2360  7927 1195 2232 423  55 475 1540  937 1936  .282  .360  .529   17  16  147
 Carl Yastrzemski*   1961-1983   1989   3308 11988 1816 3419 646  59 452 1844 1845 1393  .285  .379  .462  168 116  129
 Dave Winfield*      1973-1995   2001   2973 11003 1669 3110 540  88 465 1833 1216 1686  .283  .353  .475  223  96  130
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

CenterFielders

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Mickey Mantle*      1951-1968   1974   2401  8102 1677 2415 344  72 536 1509 1733 1710  .298  .421  .557  153  38  172
 Willie Mays*        1951-1973   1979   2992 10881 2062 3283 523 140 660 1903 1464 1526  .302  .384  .557  338 103  156
 Al Kaline*          1953-1974   1980   2834 10116 1622 3007 498  75 399 1583 1277 1020  .297  .376  .480  137  65  134
 Duke Snider*        1947-1964   1980   2143  7161 1259 2116 358  85 407 1333  971 1237  .295  .380  .540   99  50  140
 Hank Aaron*         1954-1976   1982   3298 12364 2174 3771 624  98 755 2297 1402 1383  .305  .374  .555  240  73  155
 Richie Ashburn*     1948-1962   1995   2189  8365 1322 2574 317 109  29  586 1198  571  .308  .396  .382  234  92  111
 Larry Doby*         1947-1959   1998   1533  5348  960 1515 243  52 253  970  871 1011  .283  .386  .490   47  36  136
 Robin Yount*        1974-1993   1999   2856 11008 1632 3142 583 126 251 1406  966 1350  .285  .342  .430  271 105  115
 Kirby Puckett*      1984-1995   2001   1783  7244 1071 2304 414  57 207 1085  450  965  .318  .360  .477  134  76  124
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

RightFielders

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Roberto Clemente*   1955-1972   1973   2433  9454 1416 3000 440 166 240 1305  621 1230  .317  .359  .475   83  46  130
 Al Kaline*          1953-1974   1980   2834 10116 1622 3007 498  75 399 1583 1277 1020  .297  .376  .480  137  65  134
 Hank Aaron*         1954-1976   1982   3298 12364 2174 3771 624  98 755 2297 1402 1383  .305  .374  .555  240  73  155
 Frank Robinson*     1956-1976   1982   2808 10006 1829 2943 528  72 586 1812 1420 1532  .294  .389  .537  204  77  154
 Billy Williams*     1959-1976   1987   2488  9350 1410 2711 434  88 426 1475 1045 1046  .290  .361  .492   90  49  133
 Reggie Jackson*     1967-1987   1993   2820  9864 1551 2584 463  49 563 1702 1375 2597  .262  .356  .490  228 115  139
 Dave Winfield*      1973-1995   2001   2973 11003 1669 3110 540  88 465 1833 1216 1686  .283  .353  .475  223  96  130
 Tony Gwynn*         1982-2001   2007   2440  9288 1383 3141 543  85 135 1138  790  434  .338  .388  .459  319 125  132
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+

Outfielders

 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Ty Cobb*            1905-1928   1936   3035 11434 2246 4189 724 295 117 1937 1249  357  .366  .433  .512  892 178  167
 Babe Ruth*          1914-1935   1936   2503  8398 2174 2873 506 136 714 2217 2062 1330  .342  .474  .690  123 117  207
 Honus Wagner*       1897-1917   1936   2792 10430 1736 3415 640 252 101 1732  963  327  .327  .391  .466  722  15  150
 Tris Speaker*       1907-1928   1937   2789 10195 1882 3514 792 222 117 1529 1381  220  .345  .428  .500  432 129  158
 Willie Keeler*      1892-1910   1939   2123  8591 1719 2932 241 145  33  810  524   36  .341  .388  .415  495   0  126
 Fred Clarke*        1894-1915   1945   2242  8568 1619 2672 361 220  67 1015  874  135  .312  .386  .429  506   0  132
 Ed Delahanty*       1888-1903   1945   1835  7505 1599 2596 522 185 101 1464  741  244  .346  .411  .505  455   0  152
 Hugh Duffy*         1888-1906   1945   1737  7042 1552 2282 325 119 106 1302  662  211  .324  .384  .449  574   0  122
 King Kelly*         1878-1893   1945   1455  5894 1357 1813 359 102  69  950  549  418  .308  .368  .438  368   0  138
 Jim O'Rourke*       1872-1904   1945   1999  8505 1729 2643 465 151  62 1203  510  360  .311  .352  .423  224   8  133
 Jesse Burkett*      1890-1905   1946   2066  8421 1720 2850 320 182  75  952 1029  230  .338  .415  .446  389   0  140
 Tommy McCarthy*     1884-1896   1946   1275  5128 1069 1496 192  53  44  735  537  163  .292  .364  .376  468   0  102
 Mel Ott*            1926-1947   1951   2730  9456 1859 2876 488  72 511 1860 1708  896  .304  .414  .533   89   0  155
 Harry Heilmann*     1914-1932   1952   2148  7787 1291 2660 542 151 183 1539  856  550  .342  .410  .520  113  64  148
 Paul Waner*         1926-1945   1952   2549  9459 1627 3152 605 191 113 1309 1091  376  .333  .404  .473  104   0  134
 Al Simmons*         1924-1944   1953   2215  8759 1507 2927 539 149 307 1827  615  737  .334  .380  .535   88  64  132
 Joe DiMaggio*       1936-1951   1955   1736  6821 1390 2214 389 131 361 1537  790  369  .325  .398  .579   30   9  155
 Sam Crawford*       1899-1917   1957   2517  9570 1391 2961 458 309  97 1525  760  104  .309  .362  .452  366  30  144
 Zack Wheat*         1909-1927   1959   2410  9106 1289 2884 476 172 132 1248  650  559  .317  .367  .450  205  49  129
 Max Carey*          1910-1929   1961   2476  9363 1545 2665 419 159  70  800 1040  695  .285  .361  .386  738  92  107
 Billy Hamilton*     1888-1901   1961   1591  6268 1690 2158 242  94  40  736 1187  218  .344  .455  .432  912   0  141
 Edd Roush*          1913-1931   1962   1967  7363 1099 2376 339 182  68  981  484  260  .323  .369  .446  268  92  126
 Elmer Flick*        1898-1910   1963   1483  5597  950 1752 268 164  48  756  597    0  .313  .389  .445  330   0  149
 Sam Rice*           1915-1934   1963   2404  9269 1514 2987 498 184  34 1078  708  275  .322  .374  .427  351 143  112
 Heinie Manush*      1923-1939   1964   2008  7654 1287 2524 491 160 110 1183  506  345  .330  .377  .479  114  58  121
 Ted Williams*       1939-1960   1966   2292  7706 1798 2654 525  71 521 1839 2021  709  .344  .482  .634   24  17  191
 Lloyd Waner*        1927-1945   1967   1993  7772 1201 2459 281 118  27  598  420  173  .316  .353  .393   67   0   99
 Kiki Cuyler*        1921-1938   1968   1879  7161 1305 2299 394 157 128 1065  676  752  .321  .386  .474  328  27  125
 Goose Goslin*       1921-1938   1968   2287  8656 1483 2735 500 173 248 1609  949  585  .316  .387  .500  175  89  128
 Joe Medwick*        1932-1948   1968   1984  7635 1198 2471 540 113 205 1383  437  551  .324  .362  .505   42   0  134
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Player              From  To  Inducted  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+
+-------------------+---------+--------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+
 Stan Musial*        1941-1963   1969   3026 10972 1949 3630 725 177 475 1951 1599  696  .331  .417  .559   78  31  159
 Earle Combs*        1924-1935   1970   1455  5746 1186 1866 309 154  58  632  670  278  .325  .397  .462   96  71  126
 Chick Hafey*        1924-1937   1971   1283  4625  777 1466 341  67 164  833  372  477  .317  .372  .526   70   7  133
 Harry Hooper*       1909-1925   1971   2309  8785 1429 2466 389 160  75  817 1136  412  .281  .368  .387  375 121  114
 Joe Kelley*         1891-1908   1971   1853  7006 1421 2220 358 194  65 1194  911  163  .317  .402  .451  443   0  133
 Ross Youngs*        1917-1926   1972   1211  4627  812 1491 236  93  42  592  550  390  .322  .399  .441  153  83  130
 Roberto Clemente*   1955-1972   1973   2433  9454 1416 3000 440 166 240 1305  621 1230  .317  .359  .475   83  46  130
 Monte Irvin*        1949-1956   1973    764  2499  366  731  97  31  99  443  351  220  .293  .383  .475   28   7  126
 Mickey Mantle*      1951-1968   1974   2401  8102 1677 2415 344  72 536 1509 1733 1710  .298  .421  .557  153  38  172
 Sam Thompson*       1885-1906   1974   1407  5984 1256 1979 340 160 127 1299  450  226  .331  .384  .505  229   0  146
 Earl Averill*       1929-1941   1975   1668  6353 1224 2019 401 128 238 1164  774  518  .318  .395  .534   70  57  133
 Ralph Kiner*        1946-1955   1975   1472  5205  971 1451 216  39 369 1015 1011  749  .279  .398  .548   22   2  149
 Freddie Lindstrom*  1924-1936   1976   1438  5611  895 1747 301  81 103  779  334  276  .311  .351  .449   84  10  109
 Willie Mays*        1951-1973   1979   2992 10881 2062 3283 523 140 660 1903 1464 1526  .302  .384  .557  338 103  156
 Hack Wilson*        1923-1934   1979   1348  4760  884 1461 266  67 244 1063  674  713  .307  .395  .545   52   5  144
 Al Kaline*          1953-1974   1980   2834 10116 1622 3007 498  75 399 1583 1277 1020  .297  .376  .480  137  65  134
 Chuck Klein*        1928-1944   1980   1753  6486 1168 2076 398  74 300 1201  601  521  .320  .379  .543   79   0  137
